Canyonlands Half Marathon and 5 Mile

Race Date: 2006-03-18
Final Results
Results Posted: Tuesday, March 21, 2006 6:40:29 AM

If you still have a timing transponder, please mail it in a padded envelope to: Milliseconds Sports Timing, 463 W 3600 S, Salt Lake City, UT, 84115

Division: 5mi M 11 and under

Place Number Name Representing Total Time Net Time Back Pace
1 3515 RICHEY, Stetson American Fork, UT 36:07.4 36:07.4 0:00.0 00:07:13.5
2 1149 CHRISTIANSEN, Cameron Corrales, NM 37:51.6 37:51.6 +1:44.2 00:07:34.3
3 402 HAZLETT, Zak Moab, UT 38:50.6 38:50.6 +2:43.2 00:07:46.1
4 324 FRANCIS, Jacob Moab, UT 39:36.2 39:36.2 +3:28.8 00:07:55.2
5 3120 COLYAR, Jake Moab, UT 41:51.2 41:51.2 +5:43.8 00:08:22.2
6 1423 DORIUS, Justin Heber City, UT 44:38.4 44:14.6 +8:31.0 00:08:55.7
7 531 ALLGIER, Ian Salt Lake City, UT 44:52.0 44:49.3 +8:44.6 00:08:58.4
8 119 OLSEN, Henry Logan, UT 45:03.3 44:59.0 +8:55.9 00:09:00.7
9 3134 NIELSEN, Tanner Orem, UT 45:33.5 45:09.9 +9:26.1 00:09:06.7
10 1618 FLORES, Alexander Louisville, CO 45:58.2 45:55.7 +9:50.8 00:09:11.6
11 805 BIRK, Joshua Wanship, UT 47:01.3 46:56.2 +10:53.9 00:09:24.3
12 487 ANDREW, Joseph Moab, UT 48:00.7 48:00.7 +11:53.3 00:09:36.1
13 1027 CALTON, Zach Ogden, UT 48:11.1 48:11.1 +12:03.7 00:09:38.2
14 2151 HORTON, David Salt Lake City, UT 49:35.9 49:28.1 +13:28.5 00:09:55.2
15 1660 FRANSON, Levi Soda Springs, ID 50:22.8 49:25.3 +14:15.4 00:10:04.6
16 563 ANDERSON, Hunter Stansbury Park, UT 51:11.1 50:21.8 +15:03.7 00:10:14.2
17 4402 WILSON, Parker North Ogden, UT 52:59.1 51:50.1 +16:51.7 00:10:35.8
18 321 STUCKI, Neal Moab, UT 54:41.9 54:41.9 +18:34.5 00:10:56.4
19 3167 OFFICER, Wynn Lyman, WY 57:22.1 56:53.1 +21:14.7 00:11:28.4
20 623 AUGER, Colton R Riverton, UT 59:04.4 58:39.5 +22:57.0 00:11:48.9
21 1195 CLEGG, Sawyer Salt Lake City, UT 1:06:56.2 1:05:44.8 +30:48.8 00:13:23.2
22 2737 HAWKS, Justin Moab, UT 1:22:03.6 1:21:28.0 +45:56.2 00:16:24.7

Division: 5mi F 11 and under

Place Number Name Representing Total Time Net Time Back Pace
1 1023 CALTON, Avery Ann Ogden, UT 40:43.5 40:43.5 0:00.0 00:08:08.7
2 320 STUCKI, Jessica Moab, UT 44:40.0 44:40.0 +3:56.5 00:08:56.0
3 804 BIRK, Erica Wanship, UT 45:42.9 45:37.7 +4:59.4 00:09:08.6
4 3165 OFFICER, Shania Lyman, WY 47:03.7 47:02.3 +6:20.2 00:09:24.7
5 2764 MARTIN, Kesler B Eden, UT 48:20.4 47:00.4 +7:36.9 00:09:40.1
6 3234 PACKARD, Madison Bountiful, UT 54:19.1 53:29.2 +13:35.6 00:10:51.8
7 1924 HANKS, Madison Salt Lake City, UT 57:09.4 57:09.4 +16:25.9 00:11:25.9
8 4468 YAZZIE, Chynna Taylorsville, UT 57:50.6 57:44.0 +17:07.1 00:11:34.1
9 678 BANKS, Meghan Salt Lake City, UT 59:46.2 59:20.5 +19:02.7 00:11:57.2
10 336 MINER, Katy Moab, UT 1:00:07.0 59:52.4 +19:23.5 00:12:01.4
11 4412 WINN, Maci Salt Lake City, UT 1:01:39.9 1:01:14.2 +20:56.4 00:12:20.0
12 3418 PRICE, Angie Salt Lake City, UT 1:04:03.8 1:03:12.0 +23:20.3 00:12:48.8
13 4070 THATCHER, Rebecca Tooele, UT 1:05:08.5 1:04:36.0 +24:25.0 00:13:01.7
14 3818 SINGER, Kennedy Salt Lake City, UT 1:12:22.3 1:11:09.3 +31:38.8 00:14:28.5
15 1522 ESPINOZA, Shelby West Jordan, UT 1:13:49.7 1:13:05.8 +33:06.2 00:14:45.9
16 583 ANTINORI, Jamie Park City, UT 1:14:08.4 1:13:07.1 +33:24.9 00:14:49.7
17 4581 MEEHAN, Lindsay Moab, UT 1:15:50.7 1:15:09.4 +35:07.2 00:15:10.1
18 636 BADEN, Amanda Vernal, UT 1:24:13.8 1:23:26.6 +43:30.3 00:16:50.8
19 1523 ESPINOZA, Tiana West Jordan, UT 1:36:10.7 1:35:27.6 +55:27.2 00:19:14.1

Division: 5mi M 12 to 15

Place Number Name Representing Total Time Net Time Back Pace
1 121 OLSEN, Russell Logan, UT 33:54.4 33:54.4 0:00.0 00:06:46.9
2 3263 PARKER, Keegan Erie, CO 34:20.0 34:18.4 0:25.6 00:06:52.0
3 4590 HUGENTOBLER, Tyler Moab, UT 40:00.2 40:00.2 +6:05.8 00:08:00.0
4 1854 GROLL, Bryan Farmington, UT 41:38.8 41:07.9 +7:44.4 00:08:19.8
5 3856 SMITH, Cody Vernal, UT 44:16.5 44:06.9 +10:22.1 00:08:51.3
6 269 MARTIN, Kevin Grand Junction, CO 44:25.9 44:17.0 +10:31.5 00:08:53.2
7 159 SPJUT, Mitch Kaysville, UT 44:31.8 44:27.8 +10:37.4 00:08:54.4
8 1053 CAPRERA, Daniel Evergreen, CO 45:42.8 45:32.1 +11:48.4 00:09:08.6
9 270 MARTIN, Dustin Grand Junction, CO 46:20.2 46:11.1 +12:25.8 00:09:16.0
10 61 HAWKS, Derek Moab, UT 47:39.8 47:36.9 +13:45.4 00:09:32.0
11 2440 HAWKS, Joseph Moab, UT 47:50.7 47:47.7 +13:56.3 00:09:34.1
12 704 ANDREW, Christopher Moab, UT 48:38.6 48:38.6 +14:44.2 00:09:43.7
13 3853 SMITH, Brett Vernal, UT 48:42.4 48:20.2 +14:48.0 00:09:44.5
14 1934 HANSEN, Joseph Farmington, UT 52:02.0 51:55.9 +18:07.6 00:10:24.4
15 637 BADEN, Michael Vernal, UT 52:24.0 52:01.6 +18:29.6 00:10:28.8
16 1037 CAMPBELL, Kooper Riverton, UT 54:03.5 53:41.2 +20:09.1 00:10:48.7
17 4068 THATCHER, Jeremy Tooele, UT 55:36.1 55:01.9 +21:41.7 00:11:07.2
18 2261 JENSEN, Austin N Ogden, UT 57:49.7 57:37.5 +23:55.3 00:11:33.9
19 2402 BREWER, Jo Jo Kaysville, UT 57:55.5 57:13.5 +24:01.1 00:11:35.1
20 747 BELL, Matt Denver, CO 1:02:36.0 1:02:24.5 +28:41.6 00:12:31.2
21 4088 POGUE, Trevor Moab, UT 1:05:24.2 1:05:19.8 +31:29.8 00:13:04.8
22 1782 GOATES, Jd Orem, UT 1:09:26.7 1:08:36.3 +35:32.3 00:13:53.3
23 558 ANDERSON, Brooks Stansbury Park, UT 1:14:28.0 1:13:43.7 +40:33.6 00:14:53.6

Division: 5mi F 12 to 15

Place Number Name Representing Total Time Net Time Back Pace
1 4673 DERSCHANG, Megan Englewood, CO 40:45.8 40:42.1 0:00.0 00:08:09.2
2 318 STUCKI, Sheena Moab, UT 41:29.2 41:21.0 0:43.4 00:08:17.8
3 1620 FLORES, Juliana Louisville, CO 43:00.8 42:58.3 +2:15.0 00:08:36.2
4 4610 NEGLEY, Kayla Sandy, UT 43:21.3 43:21.3 +2:35.5 00:08:40.3
5 4344 WHITE, Rylee Sandy, UT 44:33.7 44:22.9 +3:47.9 00:08:54.7
6 3692 SCHMIDT, Katarina Salt Lake City, UT 44:58.7 44:58.7 +4:12.9 00:08:59.7
7 1780 GOATES, Ali Englewood, CO 45:04.1 45:00.5 +4:18.3 00:09:00.8
8 60 HAWKS, Athena Moab, UT 46:32.7 46:29.4 +5:46.9 00:09:18.5
9 3274 PARRY, Mackynzie San Marcos, CA 46:40.1 46:14.3 +5:54.3 00:09:20.0
10 4274 WARD, Makenzie Blanding, UT 49:37.5 48:26.0 +8:51.7 00:09:55.5
11 1499 ELLIS, Paige Alpine, UT 49:50.3 48:57.1 +9:04.5 00:09:58.1
12 2575 LARSON, Christelle Taylorsville, UT 50:10.4 49:05.7 +9:24.6 00:10:02.1
13 2457 KINNEBREW, Hannah Park City, UT 50:50.5 50:24.8 +10:04.7 00:10:10.1
14 4127 TOMINEY, Magen South Jordan, UT 51:55.6 51:11.4 +11:09.8 00:10:23.1
15 2618 LEHMAN, Katrina Salt Lake City, UT 52:01.4 52:01.4 +11:15.6 00:10:24.3
16 3471 RAWLE, Courtney Orem, UT 52:12.5 51:43.6 +11:26.7 00:10:26.5
16 3933 STAPLEY, Samantha Holladay, UT 52:12.5 51:43.6 +11:26.7 00:10:26.5
18 676 DAHLSTROM, Bettymaya Moab, UT 52:51.1 52:47.0 +12:05.3 00:10:34.2
19 3419 PRICE, Anna Salt Lake City, UT 52:55.5 52:07.0 +12:09.7 00:10:35.1
20 323 FRANCIS, Sarah Moab, UT 53:28.9 52:50.1 +12:43.1 00:10:41.8
21 84 JOHNSON, Dallas Kaysville, UT 55:20.8 54:18.3 +14:35.0 00:11:04.2
22 1745 GEURTS, Kelsee Bountiful, UT 56:27.5 55:02.3 +15:41.7 00:11:17.5
23 4611 NEGLEY, Kalee Sandy, UT 57:08.7 57:08.7 +16:22.9 00:11:25.7
24 4467 YAZZIE, Chelsea Taylorsville, UT 57:50.8 57:43.1 +17:05.0 00:11:34.2
25 2495 KNIGHTON, Brittnee West Jordan, UT 1:01:14.1 1:00:42.8 +20:28.3 00:12:14.8
26 319 STUCKI, Saren Moab, UT 1:05:40.1 1:05:31.6 +24:54.3 00:13:08.0
27 1744 GEURTS, Kaylee Bountiful, UT 1:21:24.1 1:19:59.9 +40:38.3 00:16:16.8

Division: 5mi M 16 to 19

Place Number Name Representing Total Time Net Time Back Pace
1 2896 CHACO, Erwin Crownpoint, NM 30:16.4 30:16.4 0:00.0 00:06:03.3
2 3396 HENLEY, Daniel Alpine, UT 32:26.4 32:26.4 +2:10.0 00:06:29.3
3 117 OLSEN, Daniel Logan, UT 33:43.7 33:43.7 +3:27.3 00:06:44.7
4 728 STOCKS, Stephen Moab, UT 34:52.5 34:44.6 +4:36.1 00:06:58.5
5 2576 LARSON, Curtis Taylorsville, UT 38:18.0 38:13.7 +8:01.6 00:07:39.6
6 1196 CLEGG, Tristan Salt Lake City, UT 39:00.2 38:56.7 +8:43.8 00:07:48.0
7 4141 TOVAR, Frank Salt Lake City, UT 42:55.1 42:08.3 +12:38.7 00:08:35.0
8 1833 GREENE, Scott Salt Lake City, UT 48:01.7 47:31.4 +17:45.3 00:09:36.3
9 3472 RAWLE, Derek Payson, UT 1:03:51.9 1:02:56.8 +33:35.5 00:12:46.4
10 4613 WATKINS, Justin Kaysville, UT 2:43:22.7 2:11:28.2 +2:13:06.3 00:32:40.5

Division: 5mi F 16 to 19

Place Number Name Representing Total Time Net Time Back Pace
1 4310 WEGENER, Amelia Sandy, UT 36:07.3 36:05.2 0:00.0 00:07:13.5
2 4438 WOODROW, Chelsi Syracuse, UT 38:19.4 38:19.4 +2:12.1 00:00:42.9
3 262 FULLER, Lauren Salt Lake City, UT 39:00.1 38:53.4 +2:52.8 00:07:48.0
4 1025 CALTON, Lauren Ogden, UT 40:27.2 40:24.2 +4:19.9 00:08:05.4
5 1929 HANSEN, Anna Farmington, UT 43:33.0 43:26.8 +7:25.7 00:08:42.6
6 3420 PRICE, Jamie Salt Lake City, UT 45:22.2 44:33.7 +9:14.9 00:09:04.4
7 2917 MERRILL, Brittni Brigham City, UT 46:16.9 44:49.2 +10:09.6 00:09:15.4
8 3589 ROOT, Jessica Sandy, UT 47:26.9 47:11.0 +11:19.6 00:09:29.4
9 464 KNOWLES, Sydney Moab, UT 48:31.3 48:10.6 +12:24.0 00:09:42.3
10 1881 GWINNUP, Briana Salt Lake City, UT 50:18.2 50:14.8 +14:10.9 00:10:03.6
11 2481 KLEVEN, Sarah Tooele, UT 50:39.0 50:02.8 +14:31.7 00:10:07.8
12 2111 HINCKLEY, Allie West Haven, UT 52:36.1 52:13.0 +16:28.8 00:10:31.2
13 4435 WOODBURY, Kassie Sandy, UT 53:34.6 53:03.7 +17:27.3 00:10:42.9
14 901 BREZOFF, Lindsey Farmington, UT 53:55.7 53:36.6 +17:48.4 00:10:47.1
15 325 MCPHERSON, Michelle Blanding, UT 54:26.1 53:47.3 +18:18.8 00:10:53.2
16 4071 THATCHER, Samantha Tooele, UT 55:34.5 55:00.3 +19:27.2 00:11:06.9
17 3873 SMITH, Natasha Salt Lake City, UT 56:10.6 55:44.2 +20:03.3 00:11:14.1
18 2081 HERRING, Nell Boulder, CO 58:42.9 57:47.4 +22:35.6 00:11:44.6
19 591 ARCHIBOLD, Rachel Longmont, CO 59:37.4 58:38.0 +23:30.1 00:11:55.5
20 1568 FARR, Sara Salt Lake City, UT 1:00:35.5 59:31.7 +24:28.2 00:12:07.1
21 3519 RICKS, Allison Sandy, UT 1:01:37.2 1:01:26.0 +25:29.9 00:02:29.6
22 2804 MAXFIELD, Bethany Eden, UT 1:01:38.3 1:00:19.8 +25:31.0 00:12:19.7
23 149 SADLER, Daniel Murray, UT 1:02:56.9 1:01:57.8 +26:49.6 00:12:35.4
24 150 SADLER, Tiffany Murray, UT 1:02:57.0 1:01:57.8 +26:49.7 00:12:35.4
25 4072 THATCHER, Steffany Tooele, UT 1:07:13.7 1:06:39.4 +31:06.4 00:13:26.7
26 1951 HANSON, Breanne Park City, UT 1:12:41.3 1:11:40.8 +36:34.0 00:14:32.3
27 3563 RODGERS, Nicole Centerville, UT 1:13:59.6 1:13:06.8 +37:52.3 00:14:47.9

Division: 5mi M 20 to 24

Place Number Name Representing Total Time Net Time Back Pace
1 281 COON, Joshua Durango, CO 28:42.0 28:40.9 0:00.0 00:05:44.4
2 4568 NDUATI, James Shiprock, NM 29:27.0 29:27.0 0:45.0 00:05:53.4
3 2893 BENALLY, Boris Shiprock, NM 29:51.9 29:50.8 +1:09.9 00:05:58.4
4 500 GOODLUCK, Bryant Shiprock, NM 31:03.6 31:02.5 +2:21.6 00:06:12.7
5 316 STUCKI, Ryan Moab, UT 33:23.6 33:21.4 +4:41.6 00:06:40.7
6 582 ANDRUS, Shawn Salt Lake City, UT 33:26.5 33:12.2 +4:44.5 00:06:41.3
7 2954 MILLER, Sam Durango, CO 33:49.0 33:22.3 +5:07.0 00:06:45.8
8 1598 FINN, Troy Riverton, UT 34:44.0 34:42.4 +6:02.0 00:06:56.8
9 746 BELL, Mark American Fork, UT 36:03.0 35:49.7 +7:21.0 00:07:12.6
10 2344 JOHNSON, Trever Layton, UT 37:04.7 36:14.6 +8:22.7 00:07:24.9
11 1133 CHRISTENSEN, Derek Provo, UT 39:11.4 39:07.9 +10:29.4 00:07:50.3
12 2241 JAGGI, Lon Centerville, UT 41:10.2 40:19.6 +12:28.2 00:08:14.0
13 2005 HASLAM, Bryce Salt Lake City, UT 41:38.3 41:27.4 +12:56.3 00:08:19.7
14 2809 MAXFIELD, Robert Eden, UT 43:44.3 42:23.1 +15:02.3 00:08:44.9
15 1430 DOYLE, Justin Salt Lake City, UT 43:54.5 43:48.9 +15:12.5 00:08:46.9
16 2146 HORNING, Danny Littleton, CO 44:40.0 43:44.7 +15:58.0 00:08:56.0
17 2761 MARTIN, Benjamin Eden, UT 45:02.0 43:05.8 +16:20.0 00:09:00.4
18 946 BRYNER, David Pleasant View, UT 45:13.9 44:06.4 +16:31.9 00:09:02.8
19 3672 SCARBOROUGH, Andrew Durango, CO 45:15.3 45:11.4 +16:33.3 00:09:03.1
20 1333 DANIELS, Josh Provo, UT 46:37.0 46:13.7 +17:55.0 00:01:20.8
21 2426 KENT, Colin Murray, UT 46:50.5 46:40.1 +18:08.5 00:09:22.1
22 786 BERNHISEL, Jason Farmington, UT 48:08.8 47:49.5 +19:26.8 00:09:37.8
23 969 BURNHAM, Brian Centerville, UT 49:09.3 47:59.2 +20:27.3 00:09:49.9
24 788 BERNHISEL, Matthew Farmington, UT 50:11.8 49:55.3 +21:29.8 00:10:02.4
25 3096 NELSON, Cameron Salt Lake City, UT 56:43.2 56:27.9 +28:01.2 00:11:20.6
26 3601 ROSE, Mike Salt Lake City, UT 1:07:28.5 1:07:22.4 +38:46.5 00:13:29.7

Division: 5mi F 20 to 24

Place Number Name Representing Total Time Net Time Back Pace
1 1606 MORGAN, Crystal Shiprock, NM 35:14.5 35:14.5 0:00.0 00:07:02.9
2 491 BEGAY, Shauntel Shiprock, NM 39:58.9 39:57.1 +4:44.4 00:07:59.8
3 3877 SMUTZ, Kimberly Provo, UT 40:11.4 40:03.2 +4:56.9 00:08:02.3
4 3214 OSBORN, Katharine Salt Lake City, UT 40:33.8 40:31.9 +5:19.3 00:08:06.8
5 4566 TOMASIYO, Maureen Shiprock, NM 41:37.0 41:35.4 +6:22.5 00:08:19.4
6 984 BUSHNELL, Jessie Provo, UT 42:43.7 42:04.0 +7:29.2 00:08:32.7
7 3803 SIMMONS, Jessica Salt Lake City, UT 43:47.6 42:17.6 +8:33.1 00:08:45.5
8 4519 TANGARO, Rachel Sandy, UT 44:34.3 44:10.4 +9:19.8 00:08:54.9
9 687 BARKER, Claire Provo, UT 44:45.9 43:58.3 +9:31.4 00:08:57.2
10 4140 TOVAR, Ethel Salt Lake City, UT 45:52.8 45:06.2 +10:38.3 00:09:10.6
11 4494 ZAWROTNY, Terilyn Provo, UT 46:18.5 45:20.4 +11:04.0 00:09:15.7
12 4436 WOODBURY, Lindsay Sandy, UT 46:34.6 46:04.2 +11:20.1 00:09:18.9
13 1332 DANIELS, Amy Provo, UT 47:10.5 46:47.5 +11:56.0 00:01:23.4
14 2427 KENT, Jamie Murray, UT 48:10.7 48:00.1 +12:56.2 00:09:38.1
15 968 BURNHAM, Amy Centerville, UT 49:08.9 47:58.9 +13:54.4 00:09:49.8
16 1640 FOTHERINGHAM, Kylee West Valley City, UT 50:48.5 50:06.4 +15:34.0 00:10:09.7
17 3588 ROOT, Ashley Sandy, UT 52:28.5 52:09.8 +17:14.0 00:10:29.7
18 1932 HANSEN, Charlotte Farmington, UT 53:08.9 53:02.8 +17:54.4 00:10:37.8
19 611 ASTON, Allison Provo, UT 53:14.3 53:04.8 +17:59.8 00:10:38.9
20 3830 SKIDMORE, Andrea Bountiful, UT 53:21.3 53:14.1 +18:06.8 00:10:40.3
21 2765 MARTIN, Leah Eden, UT 54:03.7 52:45.4 +18:49.2 00:10:48.7
22 533 ALLRED, Amy Ashburn, VA 54:17.6 53:51.2 +19:03.1 00:10:51.5
23 2920 MERRILL, Mandy Logan, UT 54:18.3 52:49.8 +19:03.8 00:10:51.7
24 326 FRANCIS, Heather Moab, UT 54:24.1 53:45.4 +19:09.6 00:10:52.8
25 1941 HANSEN, Lindsey Riverton, UT 54:49.3 53:23.8 +19:34.8 00:10:57.9
26 580 ANDRUS, Melissa South Jordan, UT 55:31.5 55:02.1 +20:17.0 00:11:06.3
27 825 BLACKMAN, Sara Boulder, CO 57:10.7 56:43.2 +21:56.2 00:11:26.1
28 4196 VANDENAKKER, Heidi Taylorsville, UT 57:29.3 56:02.6 +22:14.8 00:11:29.9
29 2795 MAU, Candace Ogden, UT 58:35.5 57:54.9 +23:21.0 00:11:43.1
30 1313 CURTIS, Mary Provo, UT 58:40.4 58:24.4 +23:25.9 00:11:44.1
31 701 BARNES, Stephanie North Ogden, UT 59:11.7 59:06.2 +23:57.2 00:11:50.3
32 2987 MONTAGUE, Lynsie Bountiful, UT 1:00:19.4 59:15.3 +25:04.9 00:12:03.9
33 735 BECKSTEAD, Zanna Provo, UT 1:01:12.2 1:00:56.4 +25:57.7 00:12:14.4
34 4621 HATCH, Jessica Riverton, UT 1:02:34.8 1:01:30.3 +27:20.3 00:12:31.0
35 3352 PETTY, Claire Holladay, UT 1:03:55.3 1:03:37.9 +28:40.8 00:12:47.1
36 466 KNOWLES, Lindsey Moab, UT 1:04:12.4 1:03:50.5 +28:57.9 00:12:50.5
37 3896 SPAEDT, Felicia Grand Junction, CO 1:04:13.9 1:03:55.4 +28:59.4 00:12:50.8
38 4067 THATCHER, Amanda Tooele, UT 1:05:08.3 1:04:35.8 +29:53.8 00:13:01.7
39 2203 HUNTER, Leslie Bountiful, UT 1:05:55.9 1:05:07.9 +30:41.4 00:13:11.2
40 2663 LITTLE, Dana Farr West, UT 1:07:52.7 1:07:44.4 +32:38.2 00:13:34.5
41 481 BALLANTYNE, Stefani Moab, UT 1:08:57.9 1:08:27.0 +33:43.4 00:13:47.6
42 2719 MACLEOD, Rebecca Salt Lake City, UT 1:11:13.6 1:09:49.0 +35:59.1 00:14:14.7
43 130 PECK, Maria Layton, UT 1:12:32.3 1:11:25.8 +37:17.8 00:14:30.5
44 3205 ORGILL, Leslie Bountiful, UT 1:15:59.8 1:15:20.2 +40:45.3 00:15:12.0
45 721 BAZA, Sara West Bountiful, UT 1:17:25.6 1:16:32.9 +42:11.1 00:15:29.1
46 1863 GRUNANDER, Dana Midvale, UT 1:19:33.3 1:18:36.2 +44:18.8 00:15:54.7
47 4371 WILES, Carolyn Provo, UT 1:23:05.9 1:22:09.6 +47:51.4 00:16:37.2

Division: 5mi M 25 to29

Place Number Name Representing Total Time Net Time Back Pace
1 581 ANDRUS, Richard Boise, ID 33:40.1 33:25.6 0:00.0 00:06:44.0
2 4173 TYCHSEN, Bryce Berthoud, CO 34:41.3 34:39.8 +1:01.2 00:06:56.3
3 1209 COBABE, Spencer Ogden, UT 36:07.0 36:01.1 +2:26.9 00:07:13.4
4 2768 MARTINEAU, John Provo, UT 37:18.7 37:02.6 +3:38.6 00:07:27.7
5 3829 SKIDMORE, Aaron Bountiful, UT 44:21.8 44:21.8 +10:41.7 00:08:52.4
6 698 BARNES, Clint North Ogden, UT 45:35.0 45:29.8 +11:54.9 00:09:07.0
7 4489 ZAMORA, Emerson Salt Lake City, UT 47:03.5 46:48.0 +13:23.4 00:09:24.7
8 3739 SELF, Chad Sandy, UT 47:51.5 47:40.5 +14:11.4 00:01:26.5
9 1158 CHYNOWETH, Colton Riverton, UT 48:07.0 47:44.7 +14:26.9 00:09:37.4
10 2803 MAXFIELD, Andrew Provo, UT 48:14.1 47:49.0 +14:34.0 00:09:38.8
11 965 BURNETT, Cory Newport Beach, CA 49:20.9 48:33.8 +15:40.8 00:09:52.2
12 697 BARNES, Chad North Ogden, UT 49:35.3 48:54.9 +15:55.2 00:09:55.1
13 2345 JOHNSON, Troy Salem, UT 52:04.3 51:12.5 +18:24.2 00:10:24.9
14 2435 KETTLE, Steve Salt Lake City, UT 54:49.9 53:35.5 +21:09.8 00:01:58.5
15 468 NIESEN, Mathew Moab, UT 56:00.0 55:40.0 +22:19.9 00:11:12.0
16 3605 ROSS, Brian Santa Clara, UT 56:29.5 55:17.5 +22:49.4 00:11:17.9
17 1237 COOK, Seth Denver, CO 57:49.7 56:30.0 +24:09.6 00:11:33.9
18 822 BLACKETT, Craig Ogden, UT 58:14.5 57:07.3 +24:34.4 00:11:38.9
19 680 BARBER, Justin Bountiful, UT 59:13.8 57:32.1 +25:33.7 00:11:50.8
20 4327 WESTLUND, Dax Sandy, UT 1:04:35.2 1:02:52.9 +30:55.1 00:12:55.0
21 2740 ORMSBY, Brian Salt Lake City, UT 2:35:20.8 2:35:20.8 +2:01:40.7 00:31:04.2

Division: 5mi F 25 to 29

Place Number Name Representing Total Time Net Time Back Pace
1 2678 LONG, Carrie Ogden, UT 37:34.3 37:28.6 0:00.0 00:07:30.9
2 424 BARRETT, Melanie Salem, UT 42:25.7 41:24.0 +4:51.4 00:08:29.1
3 1269 COX, Leslie Holladay, UT 43:31.5 43:25.0 +5:57.2 00:08:42.3
4 4659 HANSEN, Amber Draper, UT 44:53.1 44:46.6 +7:18.8 00:08:58.6
5 2821 MCBRIDE, Jennifer Lafayette, IN 46:09.8 45:11.2 +8:35.5 00:09:14.0
6 2053 HELQUIEST, Naomi Moab, UT 46:18.8 44:55.4 +8:44.5 00:09:15.8
7 2543 LABS, Jennifer Lakewood, CO 46:26.6 45:44.8 +8:52.3 00:09:17.3
8 4149 TRUMP, Janice Bountiful, UT 46:38.2 46:12.7 +9:03.9 00:09:19.6
9 1905 HALL, Lindsey Salt Lake City, UT 46:40.9 46:35.9 +9:06.6 00:09:20.2
10 3260 PARKE, Heather Salt Lake City, UT 47:03.7 46:48.4 +9:29.4 00:09:24.7
11 2654 LINK, Beth Lafayette, CO 47:31.1 47:24.2 +9:56.8 00:09:30.2
12 3495 REID, Karen Sandy, UT 47:51.0 47:41.0 +10:16.7 00:01:26.5
13 2047 HEIDRICH, Nicholle Bountiful, UT 47:53.3 46:31.6 +10:19.0 00:09:34.7
14 467 KNOWLES, Amber Moab, UT 48:31.0 48:31.0 +10:56.7 00:09:42.2
15 1475 EBERHARDT, Rachel Salt Lake City, UT 50:16.3 49:13.1 +12:42.0 00:10:03.3
16 2312 JOHNSON, Claudia Layton, UT 50:48.2 50:02.2 +13:13.9 00:10:09.6
17 1159 CHYNOWETH, Tiffany Riverton, UT 51:10.3 50:47.4 +13:36.0 00:10:14.1
18 1739 GERMER, Reagyn Aztec, NM 51:29.4 50:29.8 +13:55.1 00:10:17.9
19 4053 TAYLOR, Fleur Sandy, UT 52:19.8 52:04.9 +14:45.5 00:10:28.0
20 865 BOYACK, Darcie Salt Lake City, UT 52:57.9 52:29.4 +15:23.6 00:10:35.6
21 801 BINGHAM, Nicole Salt Lake City, UT 53:24.4 53:19.5 +15:50.1 00:10:40.9
22 4019 SWARTZ, Andrea Pleasant Grove, UT 53:43.1 53:13.5 +16:08.8 00:10:44.6
23 4444 WRIGHT, Christie Kearns, UT 54:11.7 53:41.9 +16:37.4 00:10:50.3
24 360 ACKERMAN, Lara Louiseville, CO 54:12.6 53:44.6 +16:38.3 00:10:50.5
25 3929 STANFORD, Liz South Ogden, UT 54:20.6 54:12.4 +16:46.3 00:10:52.1
26 1607 FITZHUGH, Daniella Clearfield, UT 54:41.9 53:06.2 +17:07.6 00:10:56.4
27 578 ANDRUS, Erika Boise, ID 55:21.2 54:51.6 +17:46.9 00:11:04.2
28 2554 LANCASTER, Megan Sandy, UT 55:24.3 54:41.1 +17:50.0 00:11:04.9
29 1130 CHRISTENSEN, Brooke Salt Lake City, UT 55:58.4 54:55.5 +18:24.1 00:11:11.7
30 3217 OSTLER, Amber Pleasant Grove, UT 55:58.5 54:56.1 +18:24.2 00:11:11.7
31 1812 GRAF, Marianne Salt Lake City, UT 55:58.8 54:56.3 +18:24.5 00:11:11.8
32 2182 HUISH, Heidi Rae Salt Lake City, UT 56:13.2 55:35.4 +18:38.9 00:11:14.6
33 4377 WILLIAMS, Aimee Ogden, UT 56:31.7 55:23.7 +18:57.4 00:11:18.3
34 4394 WILSON, Carol Layton, UT 56:37.4 55:16.5 +19:03.1 00:11:19.5
35 4091 THOMAS, Natalie Lake Point, UT 57:03.6 56:49.8 +19:29.3 00:11:24.7
36 3275 PARRY, Nisha West Point, UT 57:04.9 56:50.9 +19:30.6 00:11:25.0
37 3377 PITCHER, Jamie Sandy, UT 58:05.7 57:36.4 +20:31.4 00:11:37.1
38 3238 PACKER, Laurie Clinton, UT 58:37.8 58:04.3 +21:03.5 00:11:43.6
39 2870 MCKINNON, Amanda Detroit, MI 59:02.4 58:13.2 +21:28.1 00:11:48.5
40 2558 LANE, Mackenzie Denver, CO 59:58.3 58:40.5 +22:24.0 00:11:59.7
41 4289 WATSON, Meg Draper, UT 1:00:29.5 59:26.1 +22:55.2 00:12:05.9
42 1234 COOK, Becca Salt Lake City, UT 1:00:48.9 1:00:19.0 +23:14.6 00:12:09.8
