Canyonlands Half Marathon and 5 Mile

Race Date: 2006-03-18
Final Results
Results Posted: Wednesday, March 22, 2006 7:55:02 AM

If you still have a timing transponder, please mail it in a padded envelope to: Milliseconds Sports Timing, 463 W 3600 S, Salt Lake City, UT, 84115

Division: Half M 12 to 15

Place Number Name Representing Total Time Net Time Back Pace
1 267 JONES, Dakota Moab, UT 1:31:48.8 1:31:45.1 0:00.0 00:07:00.5
2 4202 SWEETEN, Robbie Moab, UT 1:39:14.0 1:38:45.3 +7:25.2 00:07:34.5
3 3009 MORGAN, Joseph Salt Lake City, UT 1:40:15.7 1:40:09.3 +8:26.9 00:07:39.2
4 3405 POULTER, Chad Cool, CA 1:41:12.5 1:38:42.7 +9:23.7 00:07:43.5
5 434 EDWARDS, Cameron Park City, UT 1:43:51.2 1:42:42.4 +12:02.4 00:07:55.7
6 3014 MORGAN, Philip Salt Lake City, UT 1:46:50.7 1:46:44.0 +15:01.9 00:08:09.4
7 3067 MUNGER, Cole Lehi, UT 1:50:26.6 1:47:24.5 +18:37.8 00:08:25.8
8 3021 MORLEY, Cole Kaysville, UT 1:52:47.5 1:51:06.7 +20:58.7 00:08:36.6
9 161 SPJUT, Steven Kaysville, UT 1:54:41.2 1:54:27.9 +22:52.4 00:08:45.3
10 1057 CARLILE, Brandon Farmington, UT 1:55:40.8 1:53:43.0 +23:52.0 00:08:49.8
11 1851 GROBERG, Joseph Idaho Falls, ID 1:55:53.3 1:51:09.6 +24:04.5 00:08:50.8
12 1983 HARRIS, Nolan Herriman, UT 1:56:42.4 1:56:11.9 +24:53.6 00:08:54.5
13 934 BROWN, Trevor Draper, UT 2:01:45.3 2:01:06.8 +29:56.5 00:09:17.7
14 3669 SAVIO, Ben Lehi, UT 2:02:52.8 1:59:51.1 +31:04.0 00:09:22.8
15 4383 JOHNSON, Brandon Moab, UT 2:04:40.2 2:03:24.0 +32:51.4 00:09:31.0
16 3019 MORGAN, Whitaker Salt Lake City, UT 2:06:13.3 2:06:07.0 +34:24.5 00:09:38.1
17 2745 MANTZ, Garrett Smithfield, UT 2:10:31.0 2:07:55.7 +38:42.2 00:09:57.8
18 1578 FERGUS, Rhys West Jordan, UT 2:13:55.6 2:13:50.9 +42:06.8 00:10:13.4
19 4052 TAYLOR, Dhane Draper, UT 2:57:49.1 2:53:48.6 +1:26:00.3 00:13:34.4

Division: Half F 12 to 15

Place Number Name Representing Total Time Net Time Back Pace
1 1024 CALTON, Chloe Ogden, UT 1:42:55.9 1:42:48.8 0:00.0 00:07:51.4
2 4640 JONES, Rachel Bountiful, UT 1:59:07.9 1:58:05.5 +16:12.0 00:09:05.6
3 2406 KELLY, Brittany Bountiful, UT 2:15:16.3 2:13:45.2 +32:20.4 00:10:19.6
4 3243 PALMER, Jessica South Jordan, UT 2:17:34.4 2:14:51.7 +34:38.5 00:10:30.1
5 3023 MORLEY, Paige Kaysville, UT 2:18:29.5 2:16:48.3 +35:33.6 00:10:34.3
6 3421 PRICE, Jodie Salt Lake City, UT 2:21:17.5 2:16:33.4 +38:21.6 00:10:47.1
7 1894 HAKES, Sarah Spanish Fork, UT 2:47:56.1 2:46:07.5 +1:05:00.2 00:12:49.2
8 299 BANCROFT, Melissa Lehi, UT 3:31:53.8 3:30:47.4 +1:48:57.9 00:16:10.5

Division: Half M 16 to 19

Place Number Name Representing Total Time Net Time Back Pace
1 426 BEHRMANN, Mark Salt Lake City, UT 1:24:41.9 1:24:24.7 0:00.0 00:06:33.0
2 1387 DESPAIN, Cody Woods Cross, UT 1:35:35.1 1:34:05.1 +10:53.2 00:07:17.8
3 3518 RICKS, Adam Provo, UT 1:42:01.5 1:40:43.3 +17:19.6 00:07:47.3
4 2709 LYMAN, Mason Blanding, UT 1:45:18.6 1:43:57.4 +20:36.7 00:08:02.3
5 1940 HATCH, Matthew Aztec, NM 1:49:44.0 1:48:23.9 +25:02.1 00:08:22.6
6 2400 KELLEY, Tyler South Jordan, UT 1:50:21.0 1:50:21.0 +25:39.1 00:08:25.4
7 715 BAUMAN, Glade Provo, UT 1:51:58.0 1:51:12.2 +27:16.1 00:08:32.8
8 3237 PACKARD, Weston Bountiful, UT 1:54:31.5 1:52:56.8 +29:49.6 00:08:44.5
9 1715 GARLOCK, Tyler Provo, UT 1:54:48.3 1:54:00.0 +30:06.4 00:08:45.8
10 3688 SCHLICHTE, Joshua Layton, UT 1:58:11.7 1:57:11.4 +33:29.8 00:09:01.4
11 3918 SQUIRES, Michael Provo, UT 1:58:30.4 1:56:55.1 +33:48.5 00:09:02.8
12 3006 MORGAN, Charles Salt Lake City, UT 1:59:04.1 1:58:57.0 +34:22.2 00:09:05.4
13 1198 CLEMENTS, Nicholas Provo, UT 1:59:40.4 1:59:40.4 +34:58.5 00:09:08.1
14 2985 MONROE, Michael Provo, UT 2:00:49.3 1:58:46.8 +36:07.4 00:09:13.4
15 4323 WESCHE, Dereck Farmington, UT 2:01:02.4 1:59:02.5 +36:20.5 00:09:14.4
16 1587 FIELD, Daniel Provo, UT 2:05:49.3 2:03:47.0 +41:07.4 00:09:36.3
17 1714 GARLOCK, Lisa Provo, UT 2:07:06.4 2:06:17.8 +42:24.5 00:09:42.2
18 3407 POULTER, Jared Cool, CA 2:08:09.4 2:05:40.3 +43:27.5 00:09:47.0
19 955 BUGGER, Tanner Centerville, UT 2:08:57.9 2:07:54.1 +44:16.0 00:09:50.7
20 3294 PAYNE, Craig Salt Lake City, UT 2:10:51.5 2:10:05.8 +46:09.6 00:09:59.4
21 1733 GEER, Ryan Park City, UT 2:10:52.0 2:09:39.8 +46:10.1 00:09:59.4
22 4331 WHEELER, Trevor Salt Lake City, UT 2:26:27.9 2:26:06.7 +1:01:46.0 00:11:10.8
23 3423 PRICE, Michael Salt Lake City, UT 2:27:00.7 2:22:16.8 +1:02:18.8 00:11:13.3
24 1482 ECKERT, Mark Salt Lake City, UT 3:12:44.0 3:09:23.9 +1:48:02.1 00:14:42.7

Division: Half F 16 to 19

Place Number Name Representing Total Time Net Time Back Pace
1 2205 HUNTSMAN, Lindsay Provo, UT 1:46:20.9 1:45:15.1 0:00.0 00:08:07.1
2 719 BAXTER, Kara Provo, UT 1:52:49.4 1:51:07.0 +6:28.5 00:08:36.7
3 1911 HALSEY, Laura Provo, UT 1:53:40.0 1:51:29.0 +7:19.1 00:08:40.6
4 2083 HERVEY, Cara Provo, UT 1:54:35.8 1:53:00.4 +8:14.9 00:08:44.9
5 147 RUMERY, Molly New Castle, CO 1:54:47.2 1:54:29.0 +8:26.3 00:08:45.7
6 1847 GROBERG, Annie Idaho Falls, ID 1:55:53.5 1:51:09.9 +9:32.6 00:08:50.8
7 3962 STEWART, Sherstin Farmington, UT 1:56:04.9 1:54:51.8 +9:44.0 00:08:51.7
8 798 BILLINGS, Andrea Kaysville, UT 1:56:30.3 1:55:17.2 +10:09.4 00:08:53.6
9 959 BULLOCK, Whitney South Jordan, UT 1:57:47.4 1:56:04.7 +11:26.5 00:08:59.5
10 2161 HOWARD, Ashlee Mantua, UT 1:57:51.8 1:57:26.6 +11:30.9 00:08:59.8
11 1930 HANSEN, Charity Provo, UT 1:57:52.9 1:56:17.4 +11:32.0 00:08:59.9
12 1075 CARROLL, Katilyn Blanding, UT 1:58:42.3 1:57:20.8 +12:21.4 00:09:03.7
13 2015 HATCH, Lindsey Provo, UT 1:59:34.6 1:58:30.3 +13:13.7 00:09:07.7
14 1274 COZZENS, Lauren Great Falls, VA 2:00:39.4 1:58:15.0 +14:18.5 00:09:12.6
15 4648 BROWN, Sara SLC, UT 2:02:47.7 2:01:46.1 +16:26.8 00:09:22.4
16 3383 PITTMAN, Jessica Provo, UT 2:04:42.0 2:02:18.5 +18:21.1 00:09:31.1
17 3831 SKIDMORE, Sarah Provo, UT 2:05:24.5 2:02:39.4 +19:03.6 00:09:34.4
18 2939 MILES, Teresa Salt Lake City, UT 2:05:39.1 2:02:17.6 +19:18.2 00:09:35.5
19 3862 SMITH, Hilary Provo, UT 2:06:21.2 2:03:36.4 +20:00.3 00:09:38.7
20 3268 PARKS, Kimberlee Provo, UT 2:06:39.2 2:05:33.5 +20:18.3 00:09:40.1
21 4653 CONDER, Joselyn SLC, UT 2:10:41.6 2:09:56.2 +24:20.7 00:09:58.6
22 3886 SOPER, Shannon Provo, UT 2:11:29.5 2:08:45.0 +25:08.6 00:10:02.3
23 4431 WOODBURY, Amber Centerville, UT 2:12:22.0 2:08:34.7 +26:01.1 00:10:06.3
24 2797 MAUGHAN, Jessica Provo, UT 2:12:27.8 2:11:48.7 +26:06.9 00:10:06.7
25 2651 LINDSAY, Kayla Provo, UT 2:12:58.9 2:10:35.4 +26:38.0 00:10:09.1
26 4033 TANGARO, Ashley Sandy, UT 2:13:59.4 2:12:40.7 +27:38.5 00:10:13.7
27 3161 OAKES, Kathryn Provo, UT 2:14:25.2 2:12:42.9 +28:04.3 00:10:15.7
28 1032 CAMPBELL, Coriann Bountiful, UT 2:16:50.3 2:12:55.1 +30:29.4 00:10:26.7
29 887 BRANSON, Jennifer Littleton, CO 2:20:00.1 2:18:30.2 +33:39.2 00:10:41.2
30 4420 WITBECK, Camille Provo, UT 2:22:27.4 2:18:54.2 +36:06.5 00:10:52.5
31 1762 GILLAND, Kylie Midland, TX 2:22:32.1 2:19:07.8 +36:11.2 00:10:52.8
32 4395 WILSON, Cheri West Valley City, UT 2:30:19.9 2:28:36.1 +43:59.0 00:11:28.5
33 2922 MERRILL, Megan Salt Lake City, UT 2:32:04.8 2:30:07.3 +45:43.9 00:11:36.5
34 2919 MERRILL, Katie Salt Lake City, UT 2:32:04.9 2:30:07.1 +45:44.0 00:11:36.6
35 708 BARTSCH, Lauren Salt Lake City, UT 2:32:07.5 2:30:09.7 +45:46.6 00:11:36.8
36 317 STUCKI, Natalie Moab, UT 2:32:18.4 2:28:59.7 +45:57.5 00:11:37.6
37 617 ATKIN, Kacy Sandy, UT 2:32:30.8 2:27:50.4 +46:09.9 00:11:38.5
38 2853 MCFALL, Lauren Centerville, UT 2:33:20.8 2:29:27.4 +46:59.9 00:11:42.4
39 3107 NELSON, Morgan Sandy, UT 2:34:47.5 2:31:45.5 +48:26.6 00:11:49.0
40 1000 CAIN, Alyson Sandy, UT 2:36:53.6 2:34:01.2 +50:32.7 00:11:58.6
41 4434 WOODBURY, Heidi Centerville, UT 2:39:25.9 2:35:38.6 +53:05.0 00:12:10.2
42 1309 CURL, Mauren Provo, UT 2:40:49.5 2:37:32.3 +54:28.6 00:12:16.6
43 1359 DEAN, Natalie Kaysville, UT 2:46:01.3 2:43:43.7 +59:40.4 00:12:40.4
44 2605 LEATHAM, Jessie Provo, UT 2:49:00.5 2:46:46.2 +1:02:39.6 00:12:54.1
45 1280 CRAMER, Gaylene Provo, UT 2:51:00.4 2:47:43.3 +1:04:39.5 00:13:03.2
46 4096 THOMPSON, Katy Logan, UT 2:52:53.3 2:50:14.7 +1:06:32.4 00:13:11.9
47 1597 FINN, Tammy Riverton, UT 2:54:51.6 2:50:54.9 +1:08:30.7 00:13:20.9
48 4261 WALTON, Suzanne Provo, UT 2:57:05.6 2:53:16.7 +1:10:44.7 00:13:31.1
49 803 BIRDSALL, Bekah Salt Lake City, UT 2:57:52.7 2:54:19.6 +1:11:31.8 00:13:34.7
49 3380 PITECK, Caitlin Salt Lake City, UT 2:57:52.7 2:54:19.6 +1:11:31.8 00:13:34.7
51 860 BOWER, Emily Provo, UT 2:59:03.7 2:56:01.0 +1:12:42.8 00:13:40.1
52 4048 TAYLOR, Aubriane Draper, UT 3:03:59.0 2:59:58.8 +1:17:38.1 00:14:02.7
53 2910 MERCHANT, Jessica Sandy, UT 3:07:39.6 3:07:30.0 +1:21:18.7 00:14:19.5

Division: Half M 20 to 24

Place Number Name Representing Total Time Net Time Back Pace
1 732 BECKSTEAD, Brian Provo, UT 1:23:05.5 1:23:01.7 0:00.0 00:06:25.7
2 709 BASSETT, Erik Provo, UT 1:25:02.4 1:24:58.3 +1:56.9 00:06:34.6
3 2026 HAWKS, Matthew Provo, UT 1:30:39.9 1:30:27.9 +7:34.4 00:06:55.3
4 3049 MOULTON, Derek Provo, UT 1:30:46.1 1:30:00.7 +7:40.6 00:06:55.7
5 2325 JOHNSON, Karl Provo, UT 1:31:57.2 1:31:31.0 +8:51.7 00:07:01.2
6 3785 SHORE, Spencer Provo, UT 1:33:16.0 1:31:11.1 +10:10.5 00:07:07.2
7 4161 TURNER, Taylor Provo, UT 1:34:17.6 1:34:09.6 +11:12.1 00:07:11.9
8 83 NAYLOR, Matt Salt Lake City, UT 1:34:51.6 1:34:37.3 +11:46.1 00:07:14.5
9 1412 DIXON, Paul Provo, UT 1:36:43.1 1:36:06.1 +13:37.6 00:07:23.0
10 1399 DICKSON, Dave Sandy, UT 1:36:54.9 1:36:46.1 +13:49.4 00:07:23.9
11 535 ALLRED, Chad Ashburn, VA 1:37:46.3 1:37:20.7 +14:40.8 00:07:27.8
12 1889 HAKES, Benjamin Spanish Fork, UT 1:37:51.1 1:36:03.0 +14:45.6 00:07:28.2
13 3024 MORLEY, Ryan Provo, UT 1:37:51.7 1:37:20.6 +14:46.2 00:07:28.2
14 3221 OTT, Josh Englewood, CO 1:38:35.0 1:38:17.1 +15:29.5 00:07:31.5
15 2232 JACOBS, Zach Sandy, UT 1:38:39.6 1:38:27.0 +15:34.1 00:07:31.9
16 1558 FALK, Joshua Salt Lake City, UT 1:39:22.5 1:38:31.9 +16:17.0 00:07:35.2
17 3960 STEWART, Jason Farmington, UT 1:40:35.6 1:40:25.9 +17:30.1 00:07:40.7
18 1933 HANSEN, David Bronx, NY 1:40:49.1 1:40:21.2 +17:43.6 00:07:41.8
19 731 BECKHAM, Cameron Provo, UT 1:41:37.6 1:40:42.6 +18:32.1 00:07:45.5
20 2977 MITCHELL, Clayton Canon City, CO 1:42:06.3 1:41:49.5 +19:00.8 00:07:47.7
21 2036 HEATH, Eric Salt Lake City, UT 1:42:10.4 1:41:46.4 +19:04.9 00:07:48.0
22 1322 DABELL, Alex Provo, UT 1:42:41.2 1:42:29.2 +19:35.7 00:07:50.3
23 1074 CARROLL, Eldon Blanding, UT 1:43:28.8 1:42:08.4 +20:23.3 00:07:54.0
24 322 FRANCIS, Samual Moab, UT 1:44:48.3 1:44:11.2 +21:42.8 00:08:00.0
25 4367 WILDING, Jake Centerville, UT 1:45:00.1 1:40:12.3 +21:54.6 00:08:00.9
26 1168 CLARK, Dustin Winfield, PA 1:45:01.2 1:42:31.6 +21:55.7 00:08:01.0
27 3604 ROSS, Benjamin Coralville, IA 1:45:48.3 1:44:55.5 +22:42.8 00:08:04.6
28 4056 TAYLOR, Jeff Sandy, UT 1:47:03.1 1:46:14.1 +23:57.6 00:08:10.3
29 2407 KELLY, Colin Bountiful, UT 1:47:14.7 1:46:15.0 +24:09.2 00:08:11.2
30 941 BRUMBAUGH, John South Jordan, UT 1:47:26.6 1:45:08.1 +24:21.1 00:08:12.1
31 1615 FLINT, Greg Bayfield, CO 1:48:04.1 1:47:12.3 +24:58.6 00:08:15.0
32 2897 MEIDELL, Peter West Bountiful, UT 1:48:30.9 1:46:29.5 +25:25.4 00:08:17.0
33 2758 MARSHALL, Dan Salt Lake City, UT 1:49:47.5 1:49:28.2 +26:42.0 00:08:22.9
34 115 NILSSON, Daniel MOAB, UT 1:51:02.0 1:50:06.3 +27:56.5 00:08:28.5
35 4188 VAN HIEN, Patrick Salt Lake City, UT 1:53:12.5 1:52:23.8 +30:07.0 00:08:38.5
36 3832 SKINNER, Joshua Provo, UT 1:53:48.5 1:51:47.3 +30:43.0 00:08:41.3
37 428 BEHRMANN, Luke Salt Lake City, UT 1:54:23.3 1:54:23.3 +31:17.8 00:08:43.9
38 886 BRANNIGAN, Michael Orem, UT 1:54:42.5 1:54:11.0 +31:37.0 00:08:45.4
39 2589 LAWRENCE, Alden Provo, UT 1:54:42.8 1:53:23.2 +31:37.3 00:08:45.4
40 3325 PERRY, Justin Englewood, CO 1:54:48.4 1:54:31.0 +31:42.9 00:08:45.8
41 4304 WEBBER, Brooks Broomfield, CO 1:55:03.2 1:53:45.0 +31:57.7 00:08:47.0
42 1061 CARLISLE, Robert Logan, UT 1:55:04.7 1:52:55.7 +31:59.2 00:08:47.1
43 4446 WRIGHT, Micah Kearns, UT 1:55:05.1 1:54:07.5 +31:59.6 00:08:47.1
44 1974 HARMON, Robbie Provo, UT 1:55:32.1 1:54:10.1 +32:26.6 00:08:49.2
45 1976 HARMON, Tanner Provo, UT 1:55:32.5 1:54:10.3 +32:27.0 00:08:49.2
46 3408 POULTER, Jason Cool, CA 1:56:23.1 1:53:54.1 +33:17.6 00:08:53.1
47 2586 LAVERY, Mike Sandy, UT 1:56:49.2 1:54:11.0 +33:43.7 00:08:55.1
48 171 TEA, Jason Centerville, UT 1:57:00.8 1:56:15.5 +33:55.3 00:08:55.9
49 3757 SHAMY, Aaron Salt Lake City, UT 1:57:48.5 1:57:42.4 +34:43.0 00:08:59.6
50 1257 COSBY, Samuel Provo, UT 1:58:13.8 1:58:06.9 +35:08.3 00:09:01.5
51 3249 PANNIER, Alan Salt Lake City, UT 1:58:14.8 1:57:26.2 +35:09.3 00:09:01.6
52 2689 LOWE, Dave Salt Lake City, UT 1:58:15.7 1:57:03.5 +35:10.2 00:09:01.7
53 4093 THOMAS, Seth Lexington, KY 1:58:28.0 1:55:17.6 +35:22.5 00:09:02.6
54 4250 WALKENHORST, Mark Farmington, UT 1:58:31.1 1:57:32.4 +35:25.6 00:09:02.8
55 778 BERGESON, Casey Orem, UT 1:58:31.9 1:58:04.6 +35:26.4 00:09:02.9
56 3007 MORGAN, Clark Provo, UT 1:58:43.2 1:56:28.7 +35:37.7 00:09:03.8
57 4218 VERNON, Nicholas Provo, UT 1:58:58.9 1:56:10.5 +35:53.4 00:09:05.0
58 3522 RICKS, Daniel Orem, UT 1:59:13.3 1:57:54.6 +36:07.8 00:09:06.1
59 1545 EVERS, Mitchell Cottonwood Heights, UT 2:00:08.6 1:59:26.5 +37:03.1 00:09:10.3
60 3878 SNODGRASS, Chris Provo, UT 2:00:55.0 2:00:55.0 +37:49.5 00:09:13.8
61 4102 THORNOCK, Eli Provo, UT 2:01:35.8 1:58:46.5 +38:30.3 00:09:16.9
62 357 GRIFFIN, Chad Westminster, CO 2:02:33.2 2:00:29.6 +39:27.7 00:09:21.3
63 2104 HILL, Drew Kaysville, UT 2:02:51.3 2:02:14.6 +39:45.8 00:09:22.7
64 749 BELL, Zack South Jordan, UT 2:03:19.9 2:01:51.9 +40:14.4 00:09:24.9
65 2516 KOKKONEN, Erik Provo, UT 2:04:06.2 2:00:49.6 +41:00.7 00:09:28.4
66 3468 RAU, Nicholas Bozeman, MT 2:05:00.7 2:02:54.5 +41:55.2 00:09:32.6
67 2039 HEATON, James Provo, UT 2:05:10.8 2:02:22.8 +42:05.3 00:09:33.3
68 1272 COZZENS, Cory Great Falls, VA 2:05:38.1 2:02:23.9 +42:32.6 00:09:35.4
69 3648 SANCHEZ, Daniel Centerville, UT 2:05:43.0 2:03:01.2 +42:37.5 00:09:35.8
70 2947 MILLER, Jeffrey South Weber, UT 2:07:21.8 2:03:53.5 +44:16.3 00:09:43.3
71 664 BALDWIN, Blake Salt Lake City, UT 2:07:27.1 2:04:38.2 +44:21.6 00:09:43.7
72 3168 OGDEN, Matt Ogar Roy, UT 2:09:22.7 2:06:14.8 +46:17.2 00:09:52.6
73 2510 KOEHLER, Courtney Salt Lake City, UT 2:09:50.9 2:06:32.7 +46:45.4 00:09:54.7
74 2785 MATTHEWS, Darrell Orem, UT 2:09:51.7 2:06:54.5 +46:46.2 00:09:54.8
75 2414 KELLY, Sean Bountiful, UT 2:11:16.9 2:09:45.7 +48:11.4 00:10:01.3
76 3388 POLZIN, John Denver, CO 2:13:00.0 2:11:24.9 +49:54.5 00:10:09.2
77 633 BACHISON, Jon North Ogden, UT 2:13:49.3 2:12:58.3 +50:43.8 00:10:12.9
78 1651 FRANCKUM, Joe Loveland, CO 2:16:32.5 2:14:32.8 +53:27.0 00:10:25.4
79 4278 WARDLE, Matt Bountiful, UT 2:16:50.3 2:12:54.5 +53:44.8 00:10:26.7
80 1864 GRUWELL, Lucas Provo, UT 2:17:40.8 2:16:42.5 +54:35.3 00:10:30.6
81 2784 MATTHEWS, Brian Orem, UT 2:19:46.1 2:16:48.9 +56:40.6 00:10:40.2
82 2786 MATTHEWS, Kenneth Orem, UT 2:19:46.4 2:16:49.1 +56:40.9 00:10:40.2
83 1251 CORBRIDGE, Shawn Sandy, UT 2:19:54.6 2:19:23.2 +56:49.1 00:10:40.8
84 2810 MAXFIELD, Stuart Salt Lake City, UT 2:21:19.6 2:19:32.6 +58:14.1 00:10:47.3
85 1388 DESPAIN, Jared Provo, UT 2:22:30.3 2:21:00.3 +59:24.8 00:10:52.7
86 3793 SHURTLEFF, Scott Ogden, UT 2:23:09.8 2:20:28.9 +1:00:04.3 00:10:55.7
87 4249 WALKENHORST, David Farmington, UT 2:24:11.5 2:23:13.2 +1:01:06.0 00:11:00.4
88 3282 PATTEN, Joshua Springville, UT 2:24:39.5 2:21:31.0 +1:01:34.0 00:11:02.6
89 3248 PALMER, Tony Mesa, AZ 2:28:08.7 2:26:22.4 +1:05:03.2 00:11:18.5
90 1656 FRANSON, Adam Provo, UT 2:32:47.5 2:29:55.5 +1:09:42.0 00:11:39.8
91 2950 MILLER, Matthew Holladay, UT 2:42:30.6 2:41:49.4 +1:19:25.1 00:12:24.3
92 720 BAZA, Jonathan West Bountiful, UT 2:48:06.9 2:45:37.0 +1:25:01.4 00:12:50.0
93 1469 EARL, Drew Kearns, UT 2:53:36.3 2:50:42.2 +1:30:30.8 00:13:15.1
94 2101 HILBERT, Mike Sandy, UT 3:15:47.5 3:12:45.4 +1:52:42.0 00:14:56.8
95 1891 HAKES, Joshua Provo, UT 3:22:21.3 3:20:32.9 +1:59:15.8 00:15:26.8

Division: Half F 20 to 24

Place Number Name Representing Total Time Net Time Back Pace
1 3434 QUICK, Ashley Provo, UT 1:36:04.3 1:35:11.2 0:00.0 00:07:20.0
2 2669 LLOYD, Christa Green Mtn Falls, CO 1:38:05.8 1:37:34.5 +2:01.5 00:07:29.3
3 4216 VERNON, Charity Salt Lake City, UT 1:39:21.3 1:39:12.8 +3:17.0 00:07:35.1
4 1012 CALDWELL, Jami Bountiful, UT 1:40:19.8 1:40:04.4 +4:15.5 00:07:39.5
5 4406 WINEGAR, Danielle South Jordan, UT 1:40:45.8 1:40:17.5 +4:41.5 00:07:41.5
6 3592 ROPER, Kara Logan, UT 1:41:46.0 1:41:27.5 +5:41.7 00:07:46.1
7 2769 MARTINEAU, Katrina Provo, UT 1:43:13.9 1:42:36.8 +7:09.6 00:07:52.8
8 1920 HANCOCK, Desiree South Jordan, UT 1:44:31.1 1:44:07.0 +8:26.8 00:07:58.7
9 4311 WEGENER, Laura Sandy, UT 1:44:46.9 1:44:27.8 +8:42.6 00:07:59.9
10 27 BURNETT, Cameo Central Point, OR 1:44:51.4 1:44:31.1 +8:47.1 00:08:00.3
11 2668 LLOYD, Chandra Green Mountain Falls, CO 1:45:43.1 1:44:55.8 +9:38.8 00:08:04.2
12 1543 EVERETT, Misha Provo, UT 1:45:52.2 1:45:24.9 +9:47.9 00:08:04.9
13 3543 ROBBINS, Natalie Murray, UT 1:46:13.1 1:44:59.1 +10:08.8 00:08:06.5
14 2646 LIEBSCHUTZ, Ruth Logan, UT 1:46:32.3 1:45:36.6 +10:28.0 00:08:08.0
15 3005 MORGAN, Caitlin Salt Lake City, UT 1:47:35.2 1:47:27.9 +11:30.9 00:08:12.8
16 1239 WHETTEN, Rhielle Salt Lake City, UT 1:48:17.3 1:47:20.9 +12:13.0 00:08:16.0
17 920 BROWN, Afton Sandy, UT 1:49:03.8 1:48:29.8 +12:59.5 00:08:19.5
18 4669 HAYS, Sarah Salt Lake City, UT 1:49:54.6 1:49:12.3 +13:50.3 00:08:23.4
19 3437 QUINN, Natalie Provo, UT 1:49:56.9 1:49:21.1 +13:52.6 00:08:23.6
20 2453 KING, Melissa Provo, UT 1:50:19.7 1:49:58.6 +14:15.4 00:08:25.3
21 579 ANDRUS, Kimberly Salt Lake City, UT 1:51:01.7 1:50:28.6 +14:57.4 00:08:28.5
22 1071 CARPENTER, Jill Provo, UT 1:51:19.0 1:50:57.5 +15:14.7 00:08:29.8
23 3981 STOUT, Jennifer Lehi, UT 1:52:04.5 1:51:23.8 +16:00.2 00:08:33.3
24 577 ANDRUS, Annaleisa Provo, UT 1:52:15.1 1:51:36.9 +16:10.8 00:08:34.1
25 4655 MAREK, Lindsay SLC, UT 1:53:04.1 1:52:07.7 +16:59.8 00:08:37.9
26 1200 CLEVELAND, Emily Orem, UT 1:53:13.7 1:52:33.6 +17:09.4 00:08:38.6
27 2993 MOORE, Jennifer Canon City, CO 1:54:05.8 1:53:10.1 +18:01.5 00:08:42.6
28 1706 GARCIA, Julia Boise, ID 1:54:40.2 1:52:33.2 +18:35.9 00:08:45.2
29 2837 MCCOMBS, Kelli Provo, UT 1:55:02.6 1:54:09.1 +18:58.3 00:08:46.9
30 2452 KING, Leilani Provo, UT 1:55:21.2 1:51:43.3 +19:16.9 00:08:48.3
31 347 ENION, Maggie Boulder, CO 1:55:36.2 1:53:32.8 +19:31.9 00:08:49.5
32 718 BAXTER, Kami Provo, UT 1:55:50.6 1:54:08.2 +19:46.3 00:08:50.6
33 2488 KNECHT, Laura Salt Lake City, UT 1:56:38.9 1:55:57.8 +20:34.6 00:08:54.3
34 1043 CANNON, Elizabeth Salt Lake City, UT 1:56:50.4 1:56:34.2 +20:46.1 00:08:55.1
35 1297 CROCKETT, Marcelle Provo, UT 1:57:24.9 1:57:03.6 +21:20.6 00:08:57.8
36 3796 SIEBENHAAR, Abbie Provo, UT 1:58:26.7 1:57:32.5 +22:22.4 00:09:02.5
37 1653 FRANKLIN, Ann Salt Lake City, UT 1:58:28.3 1:57:14.7 +22:24.0 00:09:02.6
38 2686 LOVETT, Rebekah Provo, UT 1:58:32.6 1:57:31.6 +22:28.3 00:09:02.9
39 3104 NELSON, Lauren Salt Lake City, UT 1:58:44.2 1:57:30.3 +22:39.9 00:09:03.8
40 2637 LEWIS, Alexis Cedar City, UT 1:58:51.7 1:58:13.6 +22:47.4 00:09:04.4
41 1432 DRAKOS, Lynsi Bountiful, UT 1:59:16.0 1:59:07.8 +23:11.7 00:09:06.3
42 3756 SHAKESPEAR, Kirsten Salt Lake City, UT 1:59:30.3 1:58:05.3 +23:26.0 00:09:07.4
43 3046 MOSS, Sheila Idaho Falls, ID 1:59:41.1 1:59:41.1 +23:36.8 00:09:08.2
44 1544 EVERETT, Tiffany Orem, UT 1:59:58.4 1:58:59.7 +23:54.1 00:09:09.5
45 557 ANDERSEN, Lisa Provo, UT 2:00:04.1 1:57:36.9 +23:59.8 00:09:09.9
46 3626 RUSHTON, Amber Ogden, UT 2:00:33.4 1:57:18.6 +24:29.1 00:09:12.2
47 1838 GREGORY, Heather Salt Lake City, UT 2:00:42.9 2:00:29.0 +24:38.6 00:09:12.9
48 1574 FELT, Rebecca Salt Lake City, UT 2:00:50.2 1:58:15.6 +24:45.9 00:09:13.5
49 3092 NEILSON, Emily Kaysville, UT 2:01:00.5 1:58:10.2 +24:56.2 00:09:14.2
50 2292 JEPPSON, Julie Salt Lake City, UT 2:01:28.1 2:00:49.6 +25:23.8 00:09:16.3
51 877 BRADLEY, Lora Centerville, UT 2:01:34.2 1:58:19.5 +25:29.9 00:09:16.8
52 4601 MICHAELSEN, Amber Riverton, UT 2:01:53.5 2:01:31.7 +25:49.2 00:09:18.3
