Canyonlands Half Marathon and 5 Mile

Race Date: 2006-03-18
Final Results
Results Posted: Wednesday, March 22, 2006 7:52:27 AM

If you still have a timing transponder, please mail it in a padded envelope to: Milliseconds Sports Timing, 463 W 3600 S, Salt Lake City, UT, 84115

Overall by Distance: Half Marathon

<
Place Number Name Representing Division Total Time Net Time Back Pace
1 4672 NIELSON, Mike Salt Lake City, UT Half M Overall Winner 1:11:59.4 1:11:55.7 0:00.0 00:05:34.8
2 1 WILSON, Joseph Ogden, UT Half M 30 to 34 1:12:25.2 1:12:23.5 0:25.8 00:05:36.8
3 4580 PLISKA, Ken Louisville, CO Half M Master 1:14:14.4 1:14:13.4 +2:15.0 00:05:45.1
4 3 KIRK, Michael Salt Lake City, UT Half M 35 to 39 1:14:39.6 1:14:36.9 +2:40.2 00:05:47.1
5 356 NORTH, Ewen Boulder, CO Half M 25 to29 1:15:03.1 1:15:03.1 +3:03.7 00:05:48.9
6 328 ANDERSON, Vance Ogden, UT Half M Wheelchair 1:15:29.6 1:15:27.6 +3:30.2 00:05:45.8
7 4627 PACHEV, Alexander Provo, UT Half M 30 to 34 1:16:00.5 1:15:58.2 +4:01.1 00:05:53.2
8 4 GASSMANN, Neal Salt Lake City, UT Half M 35 to 39 1:16:06.0 1:16:03.6 +4:06.6 00:05:53.7
9 3569 ROGERS, Christopher Bountiful, UT Half M 25 to29 1:17:27.0 1:17:24.6 +5:27.6 00:05:59.8
10 6 PETERSEN, Paul Logan, UT Half M 25 to29 1:18:16.6 1:18:14.1 +6:17.2 00:06:03.6
11 1888 HAJICEK, Scott Lakewood, CO Half M 50 to 54 1:18:44.8 1:18:42.0 +6:45.4 00:06:05.8
12 4217 VERNON, Erik Salt Lake City, UT Half M 30 to 34 1:19:00.6 1:18:57.6 +7:01.2 00:06:07.0
13 935 BROWN, Walter South Jordan, UT Half M 30 to 34 1:20:18.9 1:20:18.9 +8:19.5 00:06:13.0
14 3944 STEFFEN, Josh Salt Lake City, UT Half M 25 to29 1:20:20.9 1:20:16.5 +8:21.5 00:06:13.1
15 4152 TUCEK, Martin Denver, CO Half M 30 to 34 1:20:28.1 1:20:26.5 +8:28.7 00:06:13.7
16 452 PACKARD, Erik Mesa, CO Half M 40 to 44 1:21:05.8 1:21:04.4 +9:06.4 00:06:16.5
17 3446 HENLEY, Jerry Alpine, UT Half M 45 to 49 1:21:30.8 1:21:28.6 +9:31.4 00:06:18.5
18 2048 HEILPERN, Jaime Santa Cruz, CA Half M 35 to 39 1:21:42.0 1:21:37.6 +9:42.6 00:06:19.3
19 2945 MILLER, Danny Boulder, CO Half M 40 to 44 1:21:46.8 1:21:42.9 +9:47.4 00:06:19.7
20 17 BELL, Mark Denver, CO Half M 45 to 49 1:22:00.3 1:21:56.2 +10:00.9 00:06:20.7
21 4433 WOODBURY, David Provo, UT Half M 25 to29 1:22:23.0 1:21:57.9 +10:23.6 00:06:22.4
22 1386 DERUM, Chad Salt Lake City, UT Half M 30 to 34 1:22:35.4 1:22:32.2 +10:36.0 00:06:23.4
23 2739 GUNDERJAHN, Bernd Canmore, Alberta, Half M 45 to 49 1:22:52.9 1:22:47.2 +10:53.5 00:06:24.7
24 352 MCKONLY, Chad Boulder, CO Half M 30 to 34 1:23:03.2 1:23:00.5 +11:03.8 00:06:25.5
25 732 BECKSTEAD, Brian Provo, UT Half M 20 to 24 1:23:05.5 1:23:01.7 +11:06.1 00:06:25.7
26 1824 GREEN, Craig Sandy, UT Half M 30 to 34 1:23:06.5 1:23:02.9 +11:07.1 00:06:25.8
27 3591 ROPER, Grant Logan, UT Half M 25 to29 1:23:20.2 1:23:17.0 +11:20.8 00:06:26.8
28 1634 FOSSEL, Steve Evergreen, CO Half M 35 to 39 1:24:13.1 1:24:10.2 +12:13.7 00:06:30.8
29 3506 RICE, Michael F Salt Lake City, UT Half M 35 to 39 1:24:29.8 1:24:23.0 +12:30.4 00:06:32.1
30 1446 DUNCOMBE, Robert Sandy, UT Half M 25 to29 1:24:37.6 1:24:35.8 +12:38.2 00:06:27.6
31 426 BEHRMANN, Mark Salt Lake City, UT Half M 16 to 19 1:24:41.9 1:24:24.7 +12:42.5 00:06:33.0
32 3603 ROSEMAN, Garry Denver, CO Half M 30 to 34 1:24:51.4 1:24:47.3 +12:52.0 00:06:33.8
33 709 BASSETT, Erik Provo, UT Half M 20 to 24 1:25:02.4 1:24:58.3 +13:03.0 00:06:34.6
34 743 BELL, David American Fork, UT Half M 30 to 34 1:25:22.4 1:25:19.8 +13:23.0 00:06:36.1
35 748 BELL, Richard American Fork, UT Half M 25 to29 1:25:22.7 1:25:19.6 +13:23.3 00:06:36.2
36 381 HEIMAN, Timothy Boulder, CO Half M 35 to 39 1:25:31.8 1:25:28.9 +13:32.4 00:06:36.9
37 3176 OLSEN, Aaron Woods Cross, UT Half M 30 to 34 1:25:43.4 1:25:40.5 +13:44.0 00:06:37.7
38 4569 OLSON, Ross Moab, UT Half M Moab Resident 1:25:49.5 1:25:46.1 +13:50.1 00:06:38.2
39 2126 HOLLAND, Mark Park City, UT Half M 45 to 49 1:26:21.1 1:26:16.9 +14:21.7 00:06:40.6
40 474 HIATT, Stephen Blanding, UT Half M 40 to 44 1:26:55.4 1:26:52.3 +14:56.0 00:06:43.2
41 1450 DUNN, Mark Salt Lake City, UT Half M 40 to 44 1:27:05.8 1:27:01.2 +15:06.4 00:06:44.0
42 1034 CAMPBELL, James Aurora, CO Half M 35 to 39 1:27:39.6 1:27:35.4 +15:40.2 00:06:46.6
43 4305 WEBBER, James Colorado Springs, CO Half M 35 to 39 1:27:44.6 1:27:39.2 +15:45.2 00:06:47.0
44 1095 CASSIDY, Julie Park City, UT Half F Overall Winner 1:28:08.6 1:28:04.2 +16:09.2 00:06:48.8
45 3494 REICH, Paul Telluride, CO Half M 45 to 49 1:28:08.7 1:28:08.7 +16:09.3
46 4549 THOMASSON, Ron Longmont, CO Half M 40 to 44 1:28:15.8 1:28:12.3 +16:16.4 00:06:49.4
47 849 BOOS, Terry Gallup, NM Half M 50 to 54 1:28:18.9 1:28:15.5 +16:19.5 00:06:49.6
48 3323 PERRY, Carl Tuba City, AZ Half M 40 to 44 1:28:20.4 1:28:18.1 +16:21.0 00:06:49.7
49 3958 STEWART, James Farmington, UT Half M 25 to29 1:28:24.8 1:28:21.3 +16:25.4 00:06:50.1
50 4355 WHITWORTH, David Thousand Oaks, CA Half M 35 to 39 1:28:26.3 1:28:14.6 +16:26.9 00:06:50.2
51 158 BALLENGEE, Danelle Moab, UT Half F 30 to 34 1:28:31.6 1:28:26.9 +16:32.2 00:06:50.6
52 237 BERBERIAN, Mike Pocatello, ID Half M 55 to 59 1:29:13.9 1:29:11.1 +17:14.5 00:06:53.8
53 2 NOBIS-SCHERER, Shannon Moab, UT Half F Moab Resident 1:29:26.6 1:29:22.8 +17:27.2 00:06:54.8
54 782 BERGQUIST, Michael Salt Lake City, UT Half M 30 to 34 1:29:30.8 1:29:24.5 +17:31.4 00:06:55.1
55 2421 KENDRICK, Tory Missoula, MT Half M 30 to 34 1:29:39.9 1:29:34.2 +17:40.5 00:06:55.8
56 2304 JOHANSSON, Jerry Ogden, UT Half M 40 to 44 1:29:42.5 1:29:27.9 +17:43.1 00:06:56.0
57 2715 MAAS, Eric Salt Lake City, UT Half M 25 to29 1:29:54.8 1:29:49.0 +17:55.4 00:06:56.9
58 1942 MAIER, Tom Canmore, Alberta, Half M 40 to 44 1:29:55.8 1:29:49.7 +17:56.4 00:06:57.0
59 3366 PIERCE, David Englewood, CO Half M 50 to 54 1:30:05.5 1:30:04.0 +18:06.1 00:06:57.7
60 1862 GRUBB, Tim South Weber, UT Half M 40 to 44 1:30:06.3 1:29:52.5 +18:06.9 00:06:57.8
61 2026 HAWKS, Matthew Provo, UT Half M 20 to 24 1:30:39.9 1:30:27.9 +18:40.5 00:06:55.3
62 3049 MOULTON, Derek Provo, UT Half M 20 to 24 1:30:46.1 1:30:00.7 +18:46.7 00:06:55.7
63 702 BAROFFIO, Bryan Grand Junction, CO Half M 45 to 49 1:30:49.1 1:30:44.9 +18:49.7 00:06:56.0
64 1258 COTE, Gilles Basalt, CO Half M 45 to 49 1:30:56.4 1:30:53.0 +18:57.0 00:06:56.5
65 2520 KONOPA, Charles Salt Lake City, UT Half M 25 to29 1:30:58.5 1:30:32.7 +18:59.1 00:06:56.7
66 220 HAMBLIN, Gary Riverton, UT Half M 35 to 39 1:31:01.6 1:30:53.6 +19:02.2 00:06:56.9
67 412 PYE, Steve Highlands, CO Half M 40 to 44 1:31:08.2 1:31:05.9 +19:08.8 00:06:57.4
68 129 BASSE, Bob Denver, CO Half M 50 to 54 1:31:11.2 1:31:08.6 +19:11.8 00:06:57.6
69 2681 LOSS, Pat Salem, UT Half M 50 to 54 1:31:15.6 1:31:12.2 +19:16.2 00:06:58.0
70 1814 GRAHAM, David Woods Cross, UT Half M 25 to29 1:31:19.8 1:30:56.1 +19:20.4 00:06:58.3
71 4034 TANGARO, James Sandy, UT Half M 40 to 44 1:31:25.1 1:31:14.2 +19:25.7 00:06:58.7
72 3391 POPE, Chris West Valley City, UT Half M 25 to29 1:31:30.9 1:31:23.6 +19:31.5 00:06:59.2
73 340 WILLIAMS, Susan Littleton, CO Half F 35 to 39 1:31:33.3 1:31:26.6 +19:33.9 00:06:59.3
74 915 BROADWELL, David Denver, CO Half M 50 to 54 1:31:36.1 1:31:31.1 +19:36.7 00:06:59.5
75 3586 RONAT, Jon Morrison, CO Half M 50 to 54 1:31:42.9 1:31:34.8 +19:43.5 00:07:00.1
76 267 JONES, Dakota Moab, UT Half M 12 to 15 1:31:48.8 1:31:45.1 +19:49.4 00:07:00.5
77 2325 JOHNSON, Karl Provo, UT Half M 20 to 24 1:31:57.2 1:31:31.0 +19:57.8 00:07:01.2
78 821 BLACK, Kennard Salt Lake City, UT Half M 45 to 49 1:32:17.8 1:32:12.0 +20:18.4 00:07:02.7
79 856 JORDAN, Kristi Niwot, CO Half F 40 to 44 1:32:39.2 1:32:24.0 +20:39.8 00:07:04.4
80 1375 DELANEY, Jeffery Denver, CO Half M 45 to 49 1:32:44.9 1:32:37.4 +20:45.5 00:07:04.8
81 1040 CANN, Stephen Boulder, CO Half M 35 to 39 1:32:45.1 1:32:37.3 +20:45.7 00:07:04.8
82 700 BARNES, Joe Boulder City, NV Half M 30 to 34 1:33:05.7 1:32:56.6 +21:06.3 00:07:06.4
83 2208 HURTT, Barbekka Boulder, CO Half F 35 to 39 1:33:07.7 1:32:41.0 +21:08.3 00:07:06.5
84 3617 ROWLAND, Jeff West Jordan, UT Half M 30 to 34 1:33:12.2 1:33:04.1 +21:12.8 00:07:06.9
85 3785 SHORE, Spencer Provo, UT Half M 20 to 24 1:33:16.0 1:31:11.1 +21:16.6 00:07:07.2
86 398 BROWNSON, Stephen Denver, CO Half M 25 to29 1:33:27.9 1:33:05.5 +21:28.5 00:07:08.1
87 477 HECK, Ryan Blanding, UT Half M 35 to 39 1:33:29.8 1:33:21.2 +21:30.4 00:07:08.2
88 265 ROHR, Art Cortez, CO Half M 55 to 59 1:33:49.8 1:33:40.9 +21:50.4 00:07:09.8
89 1437 DRUMILER, Dan Bountiful, UT Half M 40 to 44 1:33:53.3 1:33:47.8 +21:53.9 00:07:10.0
90 1259 COTE, Mary Basalt, CO Half F 40 to 44 1:34:01.6 1:33:53.0 +22:02.2 00:07:10.7
91 4203 VANLWARDEN, Brian Canon City, CO Half M 25 to29 1:34:06.3 1:33:49.7 +22:06.9 00:07:11.0
92 251 RECKER, Jeff Grand Junction, CO Half M 40 to 44 1:34:12.0 1:33:56.3 +22:12.6 00:07:11.5
93 4161 TURNER, Taylor Provo, UT Half M 20 to 24 1:34:17.6 1:34:09.6 +22:18.2 00:07:11.9
94 4550 MOSIER, Scott Boulder, CO Half M 35 to 39 1:34:26.0 1:34:16.9 +22:26.6 00:07:12.5
95 4503 ZIMMERMANN, Beverly Monument, CO Half F 40 to 44 1:34:28.8 1:34:20.6 +22:29.4 00:07:12.7
96 2355 JONES, George Monument, CO Half M 55 to 59 1:34:29.0 1:34:29.0 +22:29.6 00:07:12.7
97 3755 SHADOW, Wes Bountiful, UT Half M 35 to 39 1:34:35.7 1:34:30.4 +22:36.3 00:07:13.3
98 3298 PAYNE, Mark Salt Lake City, UT Half M 30 to 34 1:34:38.6 1:34:32.0 +22:39.2 00:07:13.5
99 2594 LAWSON, Kris Provo, UT Half F 25 to 29 1:34:47.2 1:34:38.3 +22:47.8 00:07:14.1
100 83 NAYLOR, Matt Salt Lake City, UT Half M 20 to 24 1:34:51.6 1:34:37.3 +22:52.2 00:07:14.5
101 4357 WICKS, Dana North Ogden, UT Half F 30 to 34 1:34:54.2 1:34:39.1 +22:54.8 00:07:14.7
102 1815 GRAHAM, Phillip Orem, UT Half M 40 to 44 1:35:03.4 1:34:57.9 +23:04.0 00:07:15.4
103 114 NICHOLS, Greg Siasconset, MA Half M 45 to 49 1:35:10.5 1:35:06.7 +23:11.1 00:07:15.9
104 3402 PORTNER, Seth Boulder, CO Half M 35 to 39 1:35:18.0 1:34:55.6 +23:18.6 00:07:16.5
105 2867 MCKEOGH, Larry Boulder, CO Half M 35 to 39 1:35:27.0 1:35:07.6 +23:27.6 00:07:17.2
106 482 LEWIS, Jim Moab, UT Half M 40 to 44 1:35:29.3 1:34:52.3 +23:29.9 00:07:17.4
107 2034 HAYNIE, Derek Mapleton, UT Half M 35 to 39 1:35:33.0 1:35:20.2 +23:33.6 00:07:17.6
108 93 KIDMAN, Clark Bountiful, UT Half M 40 to 44 1:35:34.2 1:35:28.8 +23:34.8 00:07:17.7
109 1387 DESPAIN, Cody Woods Cross, UT Half M 16 to 19 1:35:35.1 1:34:05.1 +23:35.7 00:07:17.8
110 3690 SCHMID, Bill Bountiful, UT Half M 50 to 54 1:35:39.2 1:35:31.8 +23:39.8 00:07:18.1
111 2260 JENKINS, Paul American Fork, UT Half M 40 to 44 1:35:45.7 1:35:29.5 +23:46.3 00:07:18.6
112 3904 SPECKART, Scott Salt Lake City, UT Half M 25 to29 1:35:54.9 1:33:24.0 +23:55.5 00:07:19.3
113 3893 SOUTHWICK, Andrew Salt Lake City, UT Half M 30 to 34 1:36:00.4 1:34:25.8 +24:01.0 00:07:19.7
114 170 TEA, Evan Salt Lake City, UT Half M 30 to 34 1:36:02.1 1:35:16.9 +24:02.7 00:07:19.9
115 1364 DECHET, Chris Salt Lake City, UT Half M 35 to 39 1:36:03.1 1:34:27.9 +24:03.7 00:07:19.9
116 3434 QUICK, Ashley Provo, UT Half F 20 to 24 1:36:04.3 1:35:11.2 +24:04.9 00:07:20.0
117 3183 OLSEN, Taud Farmington, UT Half M 40 to 44 1:36:07.7 1:35:41.5 +24:08.3 00:07:20.3
118 4158 TURNBULL, Christy Salt Lake City, UT Half F 30 to 34 1:36:13.4 1:36:03.0 +24:14.0 00:07:20.7
119 3072 MURDOCK, Steve Salt Lake City, UT Half M 40 to 44 1:36:22.2 1:36:00.1 +24:22.8 00:07:21.4
120 659 BAKER, Janine Littleton, CO Half F 25 to 29 1:36:23.8 1:36:00.3 +24:24.4 00:07:21.5
121 259 ARTHUR, Ricky Blanding, UT Half M 35 to 39 1:36:26.2 1:35:56.7 +24:26.8 00:07:21.7
122 2007 HASLAM, Stephen Salt Lake City, UT Half M 45 to 49 1:36:35.3 1:36:11.1 +24:35.9 00:07:22.4
123 1412 DIXON, Paul Provo, UT Half M 20 to 24 1:36:43.1 1:36:06.1 +24:43.7 00:07:23.0
124 3130 NIELSEN, Paul Orem, UT Half M 35 to 39 1:36:43.6 1:36:37.7 +24:44.2 00:07:23.0
125 14 LEWINSKI, Marta Edina, MN Half F 30 to 34 1:36:46.4 1:36:14.0 +24:47.0 00:07:23.2
126 3335 PETERSEN, Stephen Farmington, UT Half M 30 to 34 1:36:47.8 1:36:36.6 +24:48.4 00:07:23.3
127 3105 NELSON, Lawrence Los Alamos, NM Half M 45 to 49 1:36:50.7 1:36:27.5 +24:51.3 00:07:23.6
128 453 HANSEN, Andrew Salt Lake City, UT Half M 30 to 34 1:36:52.6 1:36:46.8 +24:53.2 00:07:23.7
129 4597 BABINSKI, Tom New York, NY Half M 25 to29 1:36:53.9 1:36:29.1 +24:54.5 00:07:23.8
130 1399 DICKSON, Dave Sandy, UT Half M 20 to 24 1:36:54.9 1:36:46.1 +24:55.5 00:07:23.9
131 4582 CRESTO, Brian Boise, ID Half M 30 to 34 1:36:55.6 1:36:43.3 +24:56.2 00:07:23.9
132 1586 FERRITER, Mike Littleton, CO Half M 30 to 34 1:37:02.5 1:36:19.5 +25:03.1 00:07:24.5
133 1505 ELSASSER, Deborah Henderson, NV Half F 45 to 49 1:37:10.2 1:36:46.9 +25:10.8 00:07:25.1
134 1619 FLORES, Alex Louisville, CO Half M 40 to 44 1:37:10.3 1:37:05.8 +25:10.9 00:07:25.1
135 2399 KELLEY, Brian South Jordan, UT Half M 30 to 34 1:37:10.6 1:36:54.6 +25:11.2 00:07:25.1
136 1501 ELLIS, Troy Alpine, UT Half M 45 to 49 1:37:12.4 1:36:46.6 +25:13.0 00:07:25.2
137 4490 ZANELLI, Don Layton, UT Half M 50 to 54 1:37:14.3 1:36:30.2 +25:14.9 00:07:25.4
138 4666 IRVINE, Liz Salt Lake City, UT Half F 25 to 29 1:37:22.8 1:37:17.7 +25:23.4 00:07:26.0
139 1490 EHLERS, Brian Superior, CO Half M 40 to 44 1:37:28.8 1:37:07.4 +25:29.4 00:07:26.5
140 754 BENEDICT, Jay Layton, UT Half M 35 to 39 1:37:36.7 1:37:27.4 +25:37.3 00:07:27.1
141 112 NEF, Richard Layton, UT Half M 35 to 39 1:37:41.2 1:37:30.6 +25:41.8 00:07:27.4
142 535 ALLRED, Chad Ashburn, VA Half M 20 to 24 1:37:46.3 1:37:20.7 +25:46.9 00:07:27.8
143 1889 HAKES, Benjamin Spanish Fork, UT Half M 20 to 24 1:37:51.1 1:36:03.0 +25:51.7 00:07:28.2
144 3024 MORLEY, Ryan Provo, UT Half M 20 to 24 1:37:51.7 1:37:20.6 +25:52.3 00:07:28.2
145 404 RUF, Cathy Boulder, CO Half F 30 to 34 1:37:56.5 1:37:46.2 +25:57.1 00:07:28.6
146 4599 RAY, Irwin Eagle, CO Half M 50 to 54 1:38:02.1 1:37:52.9 +26:02.7 00:07:29.0
147 68 HENDRIKSEN, Daniel Salt Lake City, UT Half M 50 to 54 1:38:04.4 1:37:59.5 +26:05.0 00:07:29.2
148 2669 LLOYD, Christa Green Mtn Falls, CO Half F 20 to 24 1:38:05.8 1:37:34.5 +26:06.4 00:07:29.3
149 3775 SHEPARD, Amy Layton, UT Half F 25 to 29 1:38:09.4 1:37:44.8 +26:10.0 00:07:29.6
150 1275 CRABB, Christine Black Hawk, CO Half F 35 to 39 1:38:15.6 1:38:04.0 +26:16.2 00:07:30.0
151 4676 JAMES, Dennis Spanish Fork, UT Half M 50 to 54 1:38:18.0 1:38:09.9 +26:18.6 00:07:30.2
152 2471 KISER, Rich Grand Junction, CO Half M 40 to 44 1:38:22.2 1:37:39.1 +26:22.8 00:07:30.5
153 1532 EVANS, Curtis South Jordan, UT Half M 40 to 44 1:38:28.2 1:38:13.8 +26:28.8 00:07:31.0
154 3221 OTT, Josh Englewood, CO Half M 20 to 24 1:38:35.0 1:38:17.1 +26:35.6 00:07:31.5
155 21 BOWN, Kyle Kaysville, UT Half M 40 to 44 1:38:35.8 1:38:28.0 +26:36.4 00:07:31.6
156 4521 CARVER, Craig Denver, CO Half M 55 to 59 1:38:36.6 1:38:29.5 +26:37.2 00:07:31.6
157 2232 JACOBS, Zach Sandy, UT Half M 20 to 24 1:38:39.6 1:38:27.0 +26:40.2 00:07:31.9
158 885 VUCICH, Blondie Vail, CO Half F 55 to 59 1:38:44.2 1:38:11.1 +26:44.8 00:07:32.2
159 79 HUTCHISON, Lorie Salt Lake City, UT Half F 40 to 44 1:38:46.0 1:37:47.9 +26:46.6 00:07:32.4
160 1147 CHRISTIANSEN, Audrey Sandy, UT Half F 25 to 29 1:38:53.1 1:38:48.1 +26:53.7 00:07:32.9
161 844 LANG, Kevin Boulder, CO Half M 35 to 39 1:38:59.7 1:38:44.6 +27:00.3 00:07:33.4
162 1738 GERLACH, Tim Denver, CO Half M 35 to 39 1:39:02.9 1:38:48.3 +27:03.5 00:07:33.7
163 2492 KNIGHT, Samuel Pleasant View, UT Half M 45 to 49 1:39:06.7 1:38:24.3 +27:07.3 00:07:33.9
164 3728 SEARLE, Jeanine Orem, UT Half F 25 to 29 1:39:07.3 1:38:55.2 +27:07.9 00:07:34.0
165 2545 LAKE, Gary Tuba City, AZ Half M 45 to 49 1:39:13.6 1:38:25.0 +27:14.2 00:07:34.5
166 4202 SWEETEN, Robbie Moab, UT Half M 12 to 15 1:39:14.0 1:38:45.3 +27:14.6 00:07:34.5
167 8 BREWER, John Kaysville, UT Half M Wheelchair 1:39:14.9 1:39:13.7 +27:15.5 00:07:34.6
168 2894 MEIDELL, James Panguitch, UT Half M 25 to29 1:39:16.9 1:37:15.6 +27:17.5 00:07:34.7
169 4216 VERNON, Charity Salt Lake City, UT Half F 20 to 24 1:39:21.3 1:39:12.8 +27:21.9 00:07:35.1
170 1558 FALK, Joshua Salt Lake City, UT Half M 20 to 24 1:39:22.5 1:38:31.9 +27:23.1 00:07:35.2
171 4256 WALLIS, Jessica Boulder, CO Half F 30 to 34 1:39:24.1 1:39:24.1 +27:24.7 00:07:35.3
172 2416 KELLYWOOD, Frank Salt Lake City, UT Half M 35 to 39 1:39:33.1 1:39:26.9 +27:33.7 00:07:36.0
173 2368 JORDIN, Cherell Salt Lake City, UT Half F 30 to 34 1:39:35.1 1:39:10.5 +27:35.7 00:07:36.1
174 3905 SPENCE, Ken Tooele, UT Half M 50 to 54 1:39:40.5 1:38:25.5 +27:41.1 00:07:36.5
175 4333 WHISENANT, Shannon Salt Lake City, UT Half F 35 to 39 1:39:41.4 1:39:29.4 +27:42.0 00:07:36.6
176 3908 SPENCER, Derryl Salt Lake City, UT Half M 25 to29 1:39:44.5 1:39:13.0 +27:45.1 00:07:36.8
177 4629 NORMAN, Robert Moab, UT Half M 35 to 39 1:39:52.2 1:39:48.8 +27:52.8 00:07:37.4
178 3587 ROOS, Julie Sammamish, WA Half F 30 to 34 1:39:54.0 1:39:21.1 +27:54.6 00:07:37.6
179 1818 GRAVES, Stuart Salt Lake City, UT Half M 45 to 49 1:39:55.2 1:39:31.9 +27:55.8 00:07:37.6
180 3943 STEFFEN, Ann Portland, OR Half F 25 to 29 1:39:56.6 1:39:42.4 +27:57.2 00:07:37.8
181 3310 PENCE, Eric Eagle, CO Half M 35 to 39 1:40:06.1 1:38:05.7 +28:06.7 00:07:38.5
182 2067 HENDRICKSON, Nancy Park City, UT Half F 40 to 44 1:40:07.3 1:39:45.3 +28:07.9 00:07:38.6
183 4192 VAN SOEST, John Denver, CO Half M 35 to 39 1:40:08.8 1:39:49.3 +28:09.4 00:07:38.7
184 3009 MORGAN, Joseph Salt Lake City, UT Half M 12 to 15 1:40:15.7 1:40:09.3 +28:16.3 00:07:39.2
185 1012 CALDWELL, Jami Bountiful, UT Half F 20 to 24 1:40:19.8 1:40:04.4 +28:20.4 00:07:39.5
186 4010 SURJOPOLOS, Marcello Draper, UT Half M 35 to 39 1:40:20.8 1:40:10.4 +28:21.4 00:07:39.6
187 2590 LAWRENCE, Ashley Salt Lake City, UT Half F 25 to 29 1:40:24.8 1:39:04.6 +28:25.4 00:07:39.9
188 4504 ZIMMERMANN, Eckehart Monument, CO Half M 50 to 54 1:40:25.6 1:40:17.2 +28:26.2 00:07:40.0
189 511 ADAMS, Gary Pleasant View, UT Half M 45 to 49 1:40:29.3 1:39:46.3 +28:29.9 00:07:40.3
190 4605 MURTAUGH, John Littleton, CO Half M 40 to 44 1:40:31.7 1:40:25.0 +28:32.3 00:07:40.4
191 3719 WALL, Scott Salt Lake City, UT Half M 35 to 39 1:40:33.5 1:40:29.2 +28:34.1 00:07:40.6
192 1169 CLARK, Gabriel Hooper, UT Half M 30 to 34 1:40:35.1 1:39:47.6 +28:35.7 00:07:40.7
193 3032 MORRISON, John Salt Lake City, UT Half M 30 to 34 1:40:35.4 1:40:12.6 +28:36.0 00:07:40.7
194 3960 STEWART, Jason Farmington, UT Half M 20 to 24 1:40:35.6 1:40:25.9 +28:36.2 00:07:40.7
195 2353 JONES, Doug Longmont, CO Half M 30 to 34 1:40:36.1 1:40:05.3 +28:36.7 00:07:40.8
196 1958 HARADEN, Peter Ely, NV Half M 45 to 49 1:40:37.0 1:40:06.8 +28:37.6 00:07:40.8
197 1161 CIESLEWICZ, Rachel Salt Lake City, UT Half F 25 to 29 1:40:40.0 1:40:31.5 +28:40.6 00:07:41.1
198 423 VOSBURGH, Jeff Ogden, UT Half M 45 to 49 1:40:41.0 1:39:48.5 +28:41.6 00:07:41.1
199 211 MARCUS, Robin Salt Lake City, UT Half F 45 to 49 1:40:41.6 1:40:30.7 +28:42.2 00:07:41.2
200 4280 WARDROP, Nicole Wanship, UT Half F 35 to 39 1:40:42.9 1:40:28.5 +28:43.5 00:07:41.3
201 3837 SLAVEC, Tony Littleton, CO Half M 55 to 59 1:40:45.7 1:40:37.0 +28:46.3 00:07:41.5
202 4406 WINEGAR, Danielle South Jordan, UT Half F 20 to 24 1:40:45.8 1:40:17.5 +28:46.4 00:07:41.5
203 1933 HANSEN, David Bronx, NY Half M 20 to 24 1:40:49.1 1:40:21.2 +28:49.7 00:07:41.8
204 1058 CARLILE, Mark Farmington, UT Half M 40 to 44 1:40:50.6 1:38:53.1 +28:51.2 00:07:41.9
205 765 BENSON, Dave South Jordan, UT Half M 35 to 39 1:40:52.5 1:40:25.6 +28:53.1 00:07:42.0
206 136 PETTY, Steve Fruit Heights, UT Half M 40 to 44 1:40:56.2 1:40:48.2 +28:56.8 00:07:42.3
207 3354 PFANNENSTIEL, Dan Arvada, CO Half M 40 to 44 1:40:58.7 1:40:49.5 +28:59.3 00:07:42.5
208 4633 MIKAELSSON, Johan Englewood, CO Half M 35 to 39 1:41:02.0 1:40:47.8 +29:02.6 00:07:42.7
209 2753 MARKOSIAN, Jamie Salt Lake City, UT Half F 30 to 34 1:41:04.6 1:40:54.6 +29:05.2 00:07:42.9
210 2864 MCHENRY, James Centerville, UT Half M 50 to 54 1:41:06.1 1:40:58.5 +29:06.7 00:07:43.1
211 4656 GUYMON, Conrad Orem, UT Half M 35 to 39 1:41:06.5 1:41:00.9 +29:07.1 00:07:43.1
212 419 LARSON, John Salt Lake City, UT Half M 45 to 49 1:41:06.6 1:40:47.9 +29:07.2 00:07:43.1
213 3332 PETERSEN, Peggy Salt Lake City, UT Half F 45 to 49 1:41:07.3 1:40:40.0 +29:07.9 00:07:43.2
214 3382 PITTMAN, Andrew Salt Lake City, UT Half M 30 to 34 1:41:09.6 1:41:02.8 +29:10.2 00:07:43.3
215 3405 POULTER, Chad Cool, CA Half M 12 to 15 1:41:12.5 1:38:42.7 +29:13.1 00:07:43.5
216 1054 CAPRERA, David Evergreen, CO Half M 50 to 54 1:41:14.3 1:41:07.2 +29:14.9 00:07:43.7
217 529 ALLGIER, Dwaine Salt Lake City, UT Half M 30 to 34 1:41:18.6 1:40:56.1 +29:19.2 00:07:44.0
218 209 BLANCH, Juli Salt Lake City, UT Half F 35 to 39 1:41:22.5 1:40:57.3 +29:23.1 00:07:44.3
219 90 KARISNY, Dave Fruita, CO Half M 45 to 49 1:41:30.1 1:41:00.2 +29:30.7 00:07:44.9
220 731 BECKHAM, Cameron Provo, UT Half M 20 to 24 1:41:37.6 1:40:42.6 +29:38.2 00:07:45.5
