28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN

                        MOAB, UTAH - MARCH 15, 2003

                       AGE GROUP RESULTS- 5 MILE RUN

 

                             AGE GROUP AWARDS

PLACE NAME                    AGE CITY/STATE           GUNTIME  NETTIME  PACE  BIB#

 

MALE AGE GROUP:  1 - 11

    1 MICHAEL CLARK            9 FLOWER MOUND TX          41:45   40:16  8:04 2110

    2 MILES MASTERS           11 PC UT                    42:01   41:19  8:16 1838

    3 JEFF STRUTHERS          11 VERNAL UT                45:41   45:20  9:04 2090

    4 KESLER MARTIN            8 EDEN UT                  47:47   47:07  9:26 1795

    5 CHASE QUINN             10 OREM UT                  49:44   49:26  9:54  523

    6 ANDREW HARRIS           10 OREM UT                  49:47   49:30  9:54 4073

    7 BRAXTON SCOTT           10 HIGLEY AZ                49:51   49:24  9:53 3582

    8 KYVAN KELLER            11 HONEYVILLE UT            49:57   49:42  9:57 3586

    9 PATRICK ANDREWS         11 CASTLE VALLEY UT         50:00   48:49  9:46  164

   10 ANDY MOORE               9 SALT LAKE CITY UT        50:36   49:55  9:59 1325

   11 MYLES T SNYDER          11 HOOPER UT                52:39   51:59 10:24  352

   12 TOBY MASTERS             9 PC UT                    52:39   51:54 10:23 1309

   13 TYLER WEESE             10 LOGAN UT                 53:05   52:35 10:31 2736

   14 MITCHELL SPJUT           9 KAYSVILLE UT             56:06   56:01 11:13  207

   15 PATRICK TOMINEY JR      11 RIVERTON UT              56:37   55:13 11:03 1687

   16 MICHAEL BADEN           11 VERNAL UT                58:26   57:42 11:33 3438

   17 JEROME TAYLOR MEYERS     3 OREM UT                1:07:07 1:05:58 13:12 3260

   18 NICK EIXENBERGER         9 SLC UT                 1:13:03 1:12:54 14:35 3704

   19 J DAVID GOATES           9 OREM UT                1:16:48 1:16:01 15:13 1772

   20 BLAKE HOLMES             8 FARMINGTON UT          1:16:52 1:16:11 15:15 3414

   21 KALEB KIRBY             10 SLC UT                 1:17:06 1:16:29 15:18 1298

   22 PARKER MCMILLAN         10 SANDY UT               1:19:31 1:18:29 15:42 1803

   23 KALTIN KIRBY            10 SLC UT                 1:21:51 1:21:17 16:16 1299

 

FEMALE AGE GROUP:  1 - 11

    1 BREANNA KRIPPNER        11 TOOELE UT                48:50   48:04  9:37 1124

    2 HANNAH MOORE            10 SALT LAKE CITY UT        55:25   54:44 10:57 1324

    3 JESSIE HUBBARD          10 CHEYENNE WY            1:00:20   59:11 11:51 3557

    4 MARKIE JUNE NELSON       8 S. JORDAN UT           1:00:21   59:12 11:51 3082

    5 DALLAS JOHNSON          10 KAYSVILLE UT           1:01:57 1:01:36 12:20 2032

    6 AUBRIE TILLEY           11 BRIGHAM CITY UT        1:02:09 1:01:00 12:12 1427

    7 HEATHER HOEKE            2 PROVO UT               1:03:15 1:02:57 12:36 2648

    8 COURTNEY RAWLE          10 OREM UT                1:03:21 1:02:30 12:30 1719

    9 ASHLEY L DICKMAN        10 SLC UT                 1:07:27 1:07:07 13:26 1975

   10 CLARE BAILEY            10 SANDY UT               1:13:15 1:11:43 14:21 1387

   11 ANNE M BAILEY            8 SANDY UT               1:13:33 1:12:01 14:25 1388

 

MALE AGE GROUP:  12 - 15

    1 KYLE MINSON             15 SALEM UT                 31:20   31:18  6:16 1187

    2 MATT FEREDAY            15 SLC UT                   34:43   34:41  6:57 3409

    3 DAVID HUGHES            15 SLC UT                   36:43   36:37  7:20 3932

    4 MATHEW DOWNING          14 WOODLAND HILLS UT        37:08   37:04  7:25 3609

    5 AMMON ORCHARD           12 AMERICAN FORK UT         37:39   37:26  7:30 1666

    6 MICHAEL BREWER          14 MOAB UT                  38:06   38:05  7:37 4089

    7 KRISTOPHER HIATT        12 BLANDING UT              38:21   38:18  7:40 1382

    8 STEVEN R HART           14 LINDON UT                38:37   38:08  7:38 3863

    9 KIT OSBORN              15 SALT LAKE CITY UT        39:37   39:26  7:54  979

   10 WES FASSMANN            15 SALT LAKE CITY UT        39:47   39:35  7:55 3018

   11 CHASE JOHNSON           14 OGDEN UT                 39:47   39:32  7:55 2473

   12 BEN FOX                 12 GJ CO                    39:54   39:32  7:55 1582

   13 BRIAN WELLIVER          14 DRAPER UT                39:57   38:56  7:48 1262

   14 CHRISTOPHER BURNETT     13 FARMINGTON UT            40:21   40:01  8:01 3693

   15 JORDAN TILLEY           13 BRIGHAM CITY UT          41:06   39:57  8:00 1428

   16 AUSTIN BREWER           12 MOAB UT                  42:16   42:16  8:28 4088

   17 HAYDEN CLARK            13 FLOWER MOUND TX          42:26   40:58  8:12 2109

   18 BEN SAVIO               12 OREM UT                  42:50   42:48  8:34 2718

   19 JASON PARIS             15 HONEYVILLE UT            43:26   43:13  8:39 2828

   20 VALLAN SHERROD          12 PROVO UT                 44:46   44:34  8:55 2444

   21 JACOB HANSEN            15 RIVERTON UT              45:13   44:41  8:57 2758

   22 AUSTIN JOHNSON          13 KAYSVILLE UT             45:26   45:05  9:01 2031

   23 KEVIN ANDERSON          13 WOODS CROSS UT           45:56   45:01  9:01  572

   24 TAYLOR GEISLER          12 WOODS CROSS UT           45:59   45:04  9:01 1218

   25 JOHN ALBRECHT           14 NEW BERN NC              46:45   46:41  9:21 1448

   26 JUSTIN SPENCE           13 VERNAL UT                48:42   47:57  9:36 1799

   27 DALLAS ANTON            13 SLC UT                   49:20   48:49  9:46 1301

   28 GEOFFREY ALLRED         14 SALT LAKE CITY UT        50:24   49:54  9:59 1297

   29 BRYAN GROLL             12 FARMINGTON UT            53:30   51:56 10:24 2061

   30 JAKE WESTLUND           14 SALT LAKE CITY UT        55:22   54:46 10:58  489

   31 SEAN NELSON             12 OREM UT                  55:58   55:08 11:02 3404

   32 DEREK RAWLE             13 PROVO UT               1:09:07 1:08:15 13:39  699

   33 ERIK SCHERF             12 DOLORES CO             1:10:53 1:10:23 14:05 1597

 

FEMALE AGE GROUP:  12 - 15

    1 KELSEY MURDOCK          12 DRAPER UT                41:08   41:06  8:14 3071

    2 CARLY LIVINGSTON        14 GRAND JUNCTION CO        42:56   42:36  8:32 2153

    3 EVA ANNE KELLER         14 HONEYVILLE UT            45:39   45:24  9:05 3585

    4 AMELIA WEGENER          13 SANDY UT                 46:10   45:43  9:09  229

    5 BRITTNEE SCOTT          15 HIGLEY AZ                47:34   47:07  9:26 3580

    6 NATALIE STUCKI          14 MOAB UT                  49:18   47:19  9:28 4059

    7 AUBREE SCOTT            13 HIGLEY AZ                49:50   49:22  9:53 3581

    8 TAMMY FINN              15 RIVERTON UT              50:03   49:38  9:56  221

    9 NATALIE QUINN           13 OREM UT                  52:29   52:11 10:27  524

   10 BRITTANY M SNYDER       13 HOOPER UT                52:39   52:00 10:24  351

   11 ELLISA MULROY           13 SALT LAKE CITY UT        54:20   54:12 10:51 1639

   12 ASHLEY HOLMES           14 FARMINGTON UT            57:56   57:14 11:27 3412

   13 SHEENA STUCKI           12 MOAB UT                1:00:10   58:52 11:47 4058

   14 KIRSTIN DIROLL          13 SANDY UT               1:03:11 1:02:00 12:24 1804

   15 KEPHREN BERNHISEL       12 FARMINGTON UT          1:09:23 1:08:41 13:45 2990

   16 HEIDI HOLMES            12 FARMINGTON UT          1:09:23 1:08:41 13:45 3413

   17 ASHLEY MCMILLAN         14 SANDY UT               1:17:00 1:15:49 15:10 1801

 

MALE AGE GROUP:  16 - 19

    1 ANDREW DOWNING          16 WOODLAND HILLS UT        30:16   30:12  6:03 3613

    2 TYRONE SMITH            18 SANOSTEE NM              31:01   31:00  6:12 4016

    3 ROGER STUCKI            17 MOAB UT                  34:42   34:39  6:56 4057

    4 TYSON OLSON             18 SOUTH JORDON UT          34:53   34:38  6:56 2154

    5 ANDREW SCARBOROUGH      18 DURANGO CO               35:20   35:19  7:04 1629

    6 JOHN MULROY             16 SALT LAKE CITY UT        37:39   37:31  7:31 1637

    7 TYLER JOHNSON           16 KAYSVILLE UT             38:07   37:47  7:34 2030

    8 JOSHUA VERRY            19 CEDAR CITY UT            41:00   40:36  8:08   68

    9 MATTHEW BERNHISEL       18 FARMINGTON UT            41:43   41:26  8:18 2989

   10 MATHEW LEBARON          16 SLC UT                   43:14   42:33  8:31 1361

   11 ADAM WELLIVER           19 DRAPER UT                43:58   42:58  8:36 1261

   12 BRETT STRUTHERS         16 VERNAL UT                43:59   43:39  8:44 2088

   13 BRANDON JUDD            16 SALT LAKE CITY UT        44:41   44:39  8:56 1359

   14 KALEB KELLER            17 HONEYVILLE UT            44:52   43:28  8:42 3587

   15 MATTHEW PITECK          18 SLC UT                   45:37   44:12  8:51 3728

   16 BRYCE HATFIELD          16 SPRINGVILLE UT           45:58   44:45  8:57 3767

   17 DEVEN T RAWLE           17 OREM UT                  48:49   47:58  9:36 1717

   18 JON MECHAM              19 SLC UT                 1:14:29 1:13:37 14:44 3567

 

FEMALE AGE GROUP:  16 - 19

    1 JINELLE CHARD           16 SANDY UT                 39:43   39:24  7:53 3039

    2 KATHARINE OSBORN        18 SALT LAKE CITY UT        40:54   40:44  8:09  980

    3 KATIE QUINN             18 OREM UT                  41:58   41:44  8:21  526

    4 RACHEL TANGARO          17 SANDY UT                 42:37   41:55  8:23 3857

    5 ASHLEY BREWER           18 SANDY UT                 48:06   47:48  9:34 1675

    6 LAUREN FULLER           16 MOAB UT                  49:20   47:20  9:28 4082

    7 MELISSA KELLER          19 HONEYVILLE UT            50:42   50:28 10:06 3584

    8 ANDREA MILNE            19 LOGAN UT                 51:52   50:55 10:11 3546

    9 JORIE CARRIGAN          19 RIVERDALE UT             53:16   52:37 10:32 2020

   10 CORTNEY HAYNES          19 SALT LAKE CITY UT        53:31   53:05 10:37  513

   11 SYDNEY DAVIS            18 SLC UT                   53:33   53:13 10:39 2523

   12 RACHELLE WHITE          19 PAYSON UT                53:45   53:19 10:40   41

   13 SARAH MULROY            18 SALT LAKE CITY UT        53:47   53:38 10:44 1638

   14 PAIGE LINDSAY           17 SLC UT                   53:50   53:40 10:44  816

   15 ANYA COLLIER            19 KAYSVILLE UT             54:20   53:23 10:41 3029

   16 SUZI ROBBINS            19 PROVO UT                 54:57   54:43 10:57  109

   17 SARAH WELLIVER          17 DRAPER UT                56:27   55:26 11:06 1264

   18 KIMBREY COZZENS         17 MOAB UT                  56:29   55:50 11:10 4066

   19 ALISSA WHITTEKIEND      17 CEDAR CITY UT            57:08   56:44 11:21   67

   20 ERIN FULTS              17 HOLLADAY UT              58:26   57:09 11:26  754

   21 ERICA WELOTH            16 OGDEN UT               1:00:18   59:14 11:51 1484

   22 LINDSEY REIMER          18 IDAHO SPGS CO          1:05:52 1:05:03 13:01  194

   23 KATIE HUGHES            19 SLC UT                 1:07:32 1:07:07 13:26 3931

   24 SHELLY O'DRISCOLL       18 PARK CITY UT           1:19:10 1:18:13 15:39 3685

   25 TARA MCDONALD           16 SLC UT                 1:21:51 1:21:14 16:15 1295

   26 LIZ BECKSTRAND          19 SLC UT                 1:26:55 1:25:34 17:07 1657

   27 MELANIE ECKERT          17 SALT LAKE CITY UT      1:31:52 1:31:30 18:18 1453

 

MALE AGE GROUP:  20 - 24

    1 JOEL MAIYO              24 SHIPROCK NM              26:46   26:45  5:21 4012

    2 DANNY WHELAN            20 DURANGO CO               28:10   28:10  5:38 4006

    3 SAMPSON SAGE            21 DURANGO CO               28:22   28:22  5:41 4008

    4 JORDAN R. JENSEN        23 PLEASANT GROVE UT        29:09   29:09  5:50 1189

    5 SPENCER TALLEY          23 SLC UT                   30:51   30:50  6:10 3715

    6 GENE DWIHELL            23 DURANGO CO               33:48   33:38  6:44 4007

    7 JAY JONES               24 BLANDING UT              34:56   34:55  6:59 3769

    8 JOHN ANDRUS             24 S JORDAN UT              35:02   34:56  7:00 1785

    9 RICHARD ANDRUS          24 S F UT                   35:46   34:36  6:56 3448

   10 SHANE ARMSTRONG         22 PAYSON UT                36:47   36:42  7:21  205

   11 DAVID MEYERS            23 OREM UT                  37:28   37:27  7:30 3263

   12 JASON BERNHISEL         21 FARMINGTON UT            39:31   39:13  7:51 2991

   13 LEEI CRAVENS            21 FARMINGTON UT            39:37   38:44  7:45 2104

   14 CLINT REID              23 S. JORDAN UT             41:04   40:39  8:08 3042

   15 COLTAN CHYNOWETH        24 RIVERTON UT              41:37   41:12  8:15  220

   16 JACOB KELLER            21 HONEYVILLE UT            41:39   40:14  8:03 3589

   17 BRANDON VANMINDE        23 SLC UT                   43:20   42:53  8:35 1417

   18 NATHANIEL RATHER        23 HOLLADAY UT              44:13   43:14  8:39 1050

   19 PHIL BROUGH             24 SLC UT                   45:24   44:33  8:55 3566

   20 JOHN D HEINER           21 AM FRK UT                45:27   44:52  8:59 1284

   21 C.J. HANSEN             21 RIVERTON UT              46:22   45:40  9:08 2759

   22 ORION VAIL              22 DRAPER UT                46:23   45:24  9:05 2551

   23 MAURICIO MONTERO        22 OREM UT                  47:30   46:46  9:22 3357

   24 GREG BROWN              24 LAYTON UT                49:14   48:29  9:42 3723

   25 PETE RUGER              21 OREM UT                  49:53   49:36  9:56 2138

   26 CLAYTON RATHER          20 HOLLADAY UT              51:38   50:35 10:07 1054

   27 UKHNAA OTGONBAYAR       24 HOLLADAY UT              52:44   51:44 10:21 1049

   28 BRANDON STRUTHERS       21 VERNAL UT                52:59   52:37 10:32 2089

   29 BRYANT JACOBS           22 SANDY UT                 55:31   54:25 10:53  179

   30 SCOTT WEST JR           23 SLC UT                   56:11   55:44 11:09 1418

   31 SHANE HAMILTON          24 WEST JORDAN UT           56:52   56:17 11:16 3036

 

FEMALE AGE GROUP:  20 - 24

    1 BRIANNE LIPPOLDT        22 DURANGO CO               33:12   33:02  6:37 4009

    2 MELANIE BURNHAM         24 LEHI UT                  34:19   34:09  6:50 3687

    3 CAMILLE JACKMAN         23 PARK CITY UT             37:55   37:39  7:32 3032

    4 REBECCAH VANLNWAGEN     20 PROVO UT                 40:50   40:13  8:03 2821

    5 ALISHA SPERRY           23 SLC UT                   41:55   41:45  8:21 3811

    6 ASHLEY ROSS             21 RIVERTON UT              41:59   41:09  8:14 1879

    7 TRISHA DEMING           23 SLC UT                   42:22   41:33  8:19 3773

    8 ALEXIS NAVARRE          24 MOAB UT                  42:30   41:48  8:22 2542

    9 MELISSA WALDRON         24 PROVO UT                 42:30   42:25  8:29 1199

   10 TIFFANY CHYNOWETH       22 RIVERTON UT              43:32   43:08  8:38  219

   11 STEPHANIE STRALEY       20 SALT LAKE CITY UT        44:19   43:03  8:37 2282

   12 JANINE GOODE            20 PROVO UT                 44:20   44:01  8:49 2865

   13 ERIKA ANDRUS            22 S F UT                   44:34   43:24  8:41 3449

   14 STEPHANIE PLAMONDON     23 SALT LAKE CITY UT        44:41   43:07  8:38 3162

   15 MARILYN LAU             23 PROVO UT                 45:28   45:20  9:04 2867

   16 KATHRYN HUDSON          20 PROVO UT                 45:36   45:19  9:04 2139

   17 AMBER ANDERSON          23 OGDEN UT                 45:40   45:07  9:02 1808

   18 ASHLEY MANGUS           23 PROVO UT                 46:00   45:46  9:10 2908

   19 ROBYN TOBIASSON         20 PROVO UT                 46:01   45:49  9:10   56

   20 KAYLA BURTON            21 PROVO UT                 46:42   45:43  9:09  688

   21 MICHELLE JONES          21 BLANDING UT              46:53   46:09  9:14 3770

   22 CARLY BROWN             22 PROVO UT                 46:53   46:34  9:19  581

   23 KATIE BASSETT           23 PROVO UT                 47:46   47:14  9:27  898

   24 KIM BENNETT             20 AMERICAN FORK UT         48:02   48:02  9:37  413

   25 LADONNE HARRIS          22 REXBURG ID               48:42   47:44  9:33 2339

   26 KRISTIN CLARK           22 BOUNTIFUL UT             49:46   48:12  9:39 3160

   27 SHELLEY FRANCIS         20 KAYSVILLE UT             50:33   50:08 10:02 2034

   28 KEEGAN MONTERO          22 OREM UT                  50:36   49:53  9:59 3358

   29 ADRIAN GALLAGHER        23 DENVER CO                50:42   50:34 10:07  538

   30 TRACIE WU               20 PROVO UT                 51:01   50:48 10:10   52

   31 TRACI JEFFERIES         24 SLC UT                   51:15   50:11 10:03 1931

   32 MELISSA MOURTITSEN      20 PROVO UT                 51:46   51:33 10:19  111

   33 NICHOLE LANGSTON        22 CLINTON UT               51:51   51:03 10:13 1733

   34 TONA NIELSEN            24 SANDY UT                 52:03   51:24 10:17 1690

   35 CHELLI BERNHISEL        22 FARMINGTON UT            52:10   51:52 10:23 2992

   36 JENNA HAMILTON          20 PROVO UT                 52:40   52:26 10:30   55

   37 KELLI BOOTH             24 OGDEN UT                 52:40   52:00 10:24 1516

   38 REBECCA DEWAAL          21 SLC UT                   53:17   53:06 10:38 1706

   39 ANNA MONSEN             24 VERNAL UT                53:37   52:16 10:28 2137

   40 REBEKAH NUGENT          22 SLC UT                   53:43   53:24 10:41 1875

   41 JONNELLE PROVINE        20 PROVO UT                 54:15   53:47 10:46   51

   42 ANNA PRICE              20 PAYSON UT                54:25   53:24 10:41 1195

   43 SINIKA SWALBERG         24 OREM UT                  55:23   55:16 11:04 1852

   44 CAROLINE RATHER         24 HOLLADAY UT              56:34   55:35 11:07 1053

   45 COURTNEY DERRICK        22 DRAPER UT                58:01   57:21 11:29  756

   46 NATALIE BURNSIDE        23 PROVO UT                 58:38   58:07 11:38 2901

   47 KRISTIN NEELEY          23 PROVO UT                 58:38   58:08 11:38 2907

   48 JESSIE JENSEN           21 PROVO UT                 59:29   58:29 11:42  115

   49 PAIGE MORGAN            21 KAYSVILLE UT           1:00:12   59:37 11:56 3389

   50 ANDREA GUTHRIE          22 SLC UT                 1:00:23 1:00:23 12:05  318

   51 MICHELLE LAU            21 PROVO UT               1:00:34 1:00:26 12:06 2443

   52 CARI STEVENSON          24 SANDY UT               1:03:14 1:01:59 12:24 1540

   53 NANCY JOHNSON           23 PROVO UT               1:03:15 1:02:58 12:36 2646

   54 BECKY HARMAN            23 SLC UT                 1:06:00 1:05:37 13:08 3614

   55 ERIN VAN DYKE           24 LOGAN UT               1:09:58 1:09:06 13:50 1912

   56 CAROLINE ALLRED         23 SLC UT                 1:13:14 1:13:04 14:37  976

   57 ANGELA PERRY            24 RIVERTON UT            1:14:37 1:14:04 14:49 2742

   58 AMANDA O'DRISCOLL       22 PARK CITY UT           1:19:21 1:18:25 15:41 3683

   59 MARY ANNE BROUGH        24 SLC UT                 1:23:30 1:22:39 16:32 3565

 

MALE AGE GROUP:  25 - 29

    1 JOHN WESWAH             28 SHIPROCK NM              26:22   26:22  5:17 4011

    2 JOSH MELVER             27 COLORADO SPRINGS CO      27:39   27:39  5:32 3367

    3 ALONZO SLOAN            27 SHIPROCK MN              28:07   28:07  5:38 4017

    4 ERIC TAYLOR             27 PROVO UT                 28:34   28:34  5:43 1704

    5 ROP CHERUIYOT           25 SHIPROCK NM              30:33   30:33  6:07 4013

    6 JEREMY BRUSKOTTER       29 LOGAN UT                 31:39   31:34  6:19 3172

    7 MATT WALDRON            29 HYRUM UT                 35:50   35:44  7:09  694

    8 SCOTT FRANCIS           28 KAYSVILLE UT             36:42   36:38  7:20 2026

    9 JUSTIN MILLAR           28 BOULDER CO               37:39   37:35  7:31 3107

   10 BENJAMIN LOWRY          29 HYDE PARK UT             40:30   40:17  8:04 1094

   11 NICK MARKOSIAN          28 SLC UT                   40:36   40:20  8:04 3702

   12 BEAU PAPA-DAKIS         26 MIDVALE UT               41:29   41:12  8:15 1742

   13 BRADEN NIELSEN          29 SANDY UT                 42:04   41:24  8:17 1689

   14 CRISTIAN NOVAC          25 WESTMINSTER CO           42:25   42:13  8:27 2677

   15 DAVID ANDERSEN          26 RIVERTON UT              43:48   43:39  8:44 3207

   16 NICK FROAVAR            28 N OGDEN UT               44:07   43:32  8:43 1519

   17 JEREMY LUKE             26 TAYLORSVILLE UT          44:57   44:09  8:50 2724

   18 JEFF STEPHENSON         26 SANDY UT                 46:05   44:05  8:49 2715

   19 SCOTT TUCKER            28 ALEXANDRIA VA            48:43   48:00  9:36 2431

   20 ROBERT ALSBURG          27 SHIPROCK NM              48:44   48:25  9:41 4014

   21 MATT DIMICK             28 BTFL UT                  49:41   48:37  9:44 1514

   22 DUSTIN JACKSON          29 SLC UT                   49:41   49:16  9:52  360

   23 ANDREW WURTS            28 HOLLADAY UT              50:18   49:12  9:51 2770

   24 CLAYTON JUSTENSEN       26 DRAPER UT                50:23   49:29  9:54 2294

   25 NICK GREER              25 AMERICAN FORK UT         50:46   50:12 10:03 1285

   26 ADAM NUGENT             25 SALT LAKE CITY UT        50:56   50:12 10:03 1874

   27 SHAWN CARRIGAN          25 RIVERDALE UT             53:15   52:36 10:32 2019

   28 MATHEW HART             28 BTFL UT                  54:33   54:07 10:50 2075

   29 MATT MACKAY             28 DRAPER UT                54:38   53:28 10:42 1256

   30 DAVID PARSON            26 SLC UT                   55:51   54:30 10:54  305

   31 SPENCER LAWSON          27 FARMINGTON UT            57:58   57:49 11:34 2333

   32 JEFF SPERRY             25 SLC UT                 1:00:32 1:00:22 12:05 3810

   33 JAMES DERIEG            28 LAYTON UT              1:01:39 1:00:38 12:08  402

   34 MIKE BIRCH              29 RIVERTON UT            1:08:10 1:07:07 13:26  557

   35 JUSTIN JONES            28 SLC UT                 3:05:58 3:05:58 37:12 1342

 

FEMALE AGE GROUP:  25 - 29

    1 AUDREY SELF             25 SALT LAKE CITY UT        36:22   36:18  7:16 3137

    2 LISA MADSEN             26 SLC UT                   39:33   39:25  7:53 1645

    3 KERRY ELLEN PATE        29 SALT LAKE CITY UT        41:44   40:10  8:02 3166

    4 KOURTNEY HADNIK         27 DURANGO CO               42:09   42:07  8:26 2184

    5 MELLISSA BENNETT        29 LONE TREE CO             42:56   42:54  8:35 3337

    6 VERONICA SMITH          25 LONGMONT CO              43:26   43:15  8:39 3383

    7 GYNELLE NEVIN           29 SLC UT                   44:19   43:22  8:41 3753

    8 KATIE RUGH              25 NEW YORK NY              44:32   44:15  8:51 2141

    9 CHRISTINE MEYERS        28 DURHAM NC                44:57   44:56  9:00  664

   10 ANDREA GEISLER          29 KVILLE UT                45:11   45:03  9:01 3538

   11 JENNY COTTLE            29 SYRACUSE UT              45:50   45:23  9:05  212

   12 MELINDA WAITE           26 OREM UT                  46:29   46:03  9:13 2662

   13 RUSHA PEARSON           25 DENVER CO                46:40   46:25  9:17 2408

   14 MEGAN PETERSON          25 BOULDER CO               46:49   46:01  9:13 3214

   15 COLLEEN GUEBARA         29 GRAND JUNCTION CO        48:29   47:36  9:32  891

   16 LARA ANN LOCKWOOD       29  N SLC UT                48:34   48:22  9:41 1172

   17 JESSICA KIDMAN          28 SLC UT                   48:40   48:11  9:39 2013

   18 ANDREA LAWSON           27 FARMINGTON UT            48:47   48:37  9:44 2332

   19 JANAE STEPHENSON        27 SANDY UT                 49:19   47:19  9:28 2714

   20 KIMBERLY PURCELL        27 PROVO UT                 49:20   47:57  9:36  425

   21 JENNIFER OLSEN          29 RENO NV                  49:32   48:37  9:44  335

   22 JANICE SANDOVAL         29 FARMINGTON NM            49:32   49:07  9:50 3818

   23 MELANIE HEWITT JACKSON  26 SLC UT                   49:42   49:18  9:52  361

   24 STORMY SWEITZER         28 SLC UT                   50:00   48:51  9:47 1289

   25 TIFFANY GOMEZ           28 SAN FRAN CA              50:06   49:27  9:54  339

   26 MICHELLE VINCENT        25 W JORDAN UT              50:26   50:02 10:01  223

   27 RHONDELLE PIERCE        28 MOAB UT                  50:39   50:01 10:01 4048

   28 GRETCH SLOVANCAVICH     28 PROVO UT                 50:41   50:33 10:07 3620

   29 KRISTY BERTELSEN        29 BOUNTIFUL UT             51:13   50:08 10:02 1221

   30 TARA JEFFERIES          28 BTFL UT                  51:13   50:10 10:02 1515

   31 HONNELORE MORTENSON     26 FARMINGTON UT            51:34   50:42 10:09 2105

   32 JAMIE MARKOSIAN         28 SLC UT                   52:14   51:54 10:23 3700

   33 RAEGAN DYKE             29 SLC UT                   52:57   52:32 10:31 1482

   34 BROOKE KARRAS           27 LAYTON UT                53:02   52:25 10:29 2274

   35 LESLIE BOONE            29 BOZEMAN MT               53:03   52:48 10:34 1066

   36 AMY ANDERSON            29 SLC UT                   53:03   52:49 10:34 1779

   37 AUBREY WALDRON          26 HYRUM UT                 53:24   53:18 10:40  695

   38 JESSICA VAN WAGONER     29 SLC UT                   53:55   52:28 10:30 3428

   39 NATALIE PETERSON        26 PROVO UT                 54:07   53:47 10:46  191

   40 LYNDA KIM               29 MIDLAND MI               54:09   54:09 10:50  624

   41 CINDY STANGBY           28 DURANGO CO               54:59   54:03 10:49 1703

   42 LINDY DENNISON          28 DURANGO CO               54:59   54:03 10:49 1700

   43 KRISTA JUSTENSEN        28 DRAPER UT                55:07   54:13 10:51 2295

   44 LESLIE FRANCIS          28 KAYSVILLE UT             55:15   54:37 10:56 2025

   45 MONICA RILEY            29 SYRACUSE UT              55:42   55:06 11:02 2261

   46 MANDY YOUNGER           25 GRAND JUNCTION CO        55:58   54:17 10:52 2171

   47 TORY BOURNE             29 LAYTON UT                56:02   54:54 10:59 1908

   48 ANGELA VANHEEL          28 LOVELAND CO              56:12   55:01 11:01 3206

   49 JULIANNE HAWKINS        28 CLINTON UT               56:33   55:55 11:11  787

   50 AUTUMN SULLIVAN         26 BOULDER CO               56:58   56:20 11:16 3196

   51 TERI HUNT               28 HOLLADAY UT              57:25   56:19 11:16 3551

   52 AMY DRAKE               27 WILLARD UT               57:46   57:20 11:28 2241

   53 DONNA PORTER            28 OREM UT                  59:28   58:29 11:42  905

   54 JODY CHURCH             27 PROVO UT                 59:29   58:29 11:42 1564

   55 JENNIFER ERICSON        26 ARLINGTON TX           1:00:10   59:56 12:00 2909

   56 DEBBIE STAVROS          28 OREM UT                1:01:19 1:00:13 12:03 2747

   57 RONDA SAMPSON           29 OREM UT                1:01:19 1:00:13 12:03 2745

   58 JOANNE BINGHAM          27 BRIGHAM CITY UT        1:02:25 1:01:09 12:14 1739

   59 JENNIFER NYBO           28 KAYSVILLE UT           1:02:34 1:02:06 12:26 3397

   60 KATILYN HAUN            25 PLEASANT VIEW UT       1:03:19 1:02:15 12:27 1483

   61 LORALIE HAY             25 RIVERTON UT            1:04:16 1:03:44 12:45 2374