Page 1

                28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN

                        MOAB, UTAH - MARCH 15, 2003

                     FEMALE 5 MILE RUN OVERALL RESULTS

 

Place Div/Tot  Name                   Age City/state             Guntime Nettime Pace  Bib# 

===== ======== ====================== === ====================== ======= ======= ===== =====

    1   1/312  KATHALEEN RECKER        33 GRAND JUNCTION CO        31:42   31:41  6:21  4061

    2   1/286  CHRISTINE GOULD         35 LAKEWOOD CO              31:59   31:59  6:24  3878

    3   2/312  DEBBIE PERRY            32 OGDEN UT                 33:09   33:08  6:38   989

    4   1/227  BRIANNE LIPPOLDT        22 DURANGO CO               33:12   33:02  6:37  4009

    5   1/275  LORI MC INNIS           42 GRAND JCT CO             33:43   33:42  6:45  1575

    6   2/227  MELANIE BURNHAM         24 LEHI UT                  34:19   34:09  6:50  3687

    7   3/312  JILL HENWOOD            32 GJ CO                    34:25   34:23  6:53   278

    8   1/36   ALICE DRAKE             57 SALT LAKE CITY UT        35:02   34:46  6:58  2258

    9   1/347  AUDREY SELF             25 SALT LAKE CITY UT        36:22   36:18  7:16  3137

   10   1/170  JEANIE GROOMS           47 GRAND JUNCTION CO        37:08   37:07  7:26  1589

   11   2/286  ANN OLICHNEY            38 LYONS CO                 37:37   37:34  7:31  2407

   12   3/227  CAMILLE JACKMAN         23 PARK CITY UT             37:55   37:39  7:32  3032

   13   4/312  INGA REGENASS           33 SALT LAKE CITY UT        38:00   37:52  7:35  3117

   14   2/170  HOPE BISHOP             49 OKOTOKS, AB              38:33   38:31  7:43  1177

   15   2/275  DEIDRE GARVEY           43 BOULDER CO               39:28   39:25  7:53  2390

   16   2/347  LISA MADSEN             26 SLC UT                   39:33   39:25  7:53  1645

   17   1/74   JINELLE CHARD           16 SANDY UT                 39:43   39:24  7:53  3039

   18   3/170  WENDY JOHNSON           47 PARK CITY UT             39:59   39:37  7:56  1030

   19   3/275  GINNY GRAVES            41 EVERGREEN CO             40:39   40:31  8:07  3790

   20   4/227  REBECCAH VANLNWAGEN     20 PROVO UT                 40:50   40:13  8:03  2821

   21   2/74   KATHARINE OSBORN        18 SALT LAKE CITY UT        40:54   40:44  8:09   980

   22   1/18   KELSEY MURDOCK          12 DRAPER UT                41:08   41:06  8:14  3071

   23   3/286  CYNTHIA CROOK           39 PROVO UT                 41:24   41:05  8:13   910

   24   1/110  ALENE WHITTEKIEND       50 CEDAR CITY UT            41:27   41:04  8:13    66

   25   4/275  JULIE EARNEST           42 BOULDER CO               41:28   41:24  8:17  3666

   26   3/347  KERRY ELLEN PATE        29 SALT LAKE CITY UT        41:44   40:10  8:02  3166

   27   5/227  ALISHA SPERRY           23 SLC UT                   41:55   41:45  8:21  3811

   28   3/74   KATIE QUINN             18 OREM UT                  41:58   41:44  8:21   526

   29   6/227  ASHLEY ROSS             21 RIVERTON UT              41:59   41:09  8:14  1879

   30   5/275  KAREN JOHNSON           40 SLC UT                   42:00   41:18  8:16  1775

   31   6/275  DEE TORRES              41 MONTICELLO UT            42:03   41:49  8:22   645

   32   5/312  ALICIA SOUVIGNIER       30 ROCHESTER MN             42:08   41:59  8:24  2777

   33   4/347  KOURTNEY HADNIK         27 DURANGO CO               42:09   42:07  8:26  2184

   34   4/286  KARA BOYD               37 MONTICELLO UT            42:20   42:06  8:26   596

   35   6/312  LISA MISNER             31 POCATELLO ID             42:21   42:19  8:28  1901

   36   7/227  TRISHA DEMING           23 SLC UT                   42:22   41:33  8:19  3773

   37   8/227  ALEXIS NAVARRE          24 MOAB UT                  42:30   41:48  8:22  2542

   38   9/227  MELISSA WALDRON         24 PROVO UT                 42:30   42:25  8:29  1199

   39   7/275  JULIE GILLIS            42 GRAND JUNCTION CO        42:33   42:11  8:27   843

   40   4/74   RACHEL TANGARO          17 SANDY UT                 42:37   41:55  8:23  3857

   41   8/275  GINA DOERNER            40 DURANGO CO               42:40   42:38  8:32  1694

   42   4/170  MARY THIELEN            48 OMAHA NE                 42:51   42:34  8:31   621

   43   2/18   CARLY LIVINGSTON        14 GRAND JUNCTION CO        42:56   42:36  8:32  2153

   44   5/347  MELLISSA BENNETT        29 LONE TREE CO             42:56   42:54  8:35  3337

   45   9/275  CHRISTINE DES ENFANTS   40 DENVER CO                42:58   42:41  8:33  3983

   46   5/286  LISA SHEA               37 DENVER CO                42:58   42:43  8:33  3901

   47   7/312  TIFFANY CLINGER         33 OREM UT                  43:08   42:59  8:36   792

   48  10/275  CHERYL CAVALLI          41 PUEBLO CO                43:15   43:08  8:38  3230

   49   5/170  EILEEN AMBROSE          47 SALT LAKE CITY UT        43:24   42:30  8:30  3597

   50   6/347  VERONICA SMITH          25 LONGMONT CO              43:26   43:15  8:39  3383

   51   6/286  SUSAN PURDY             39 WVC UT                   43:30   42:36  8:32   256

   52  10/227  TIFFANY CHYNOWETH       22 RIVERTON UT              43:32   43:08  8:38   219

   53  11/275  PATTI ACKLEY            44 GRAND JUNCTION CO        43:48   42:59  8:36   273

   54   7/286  ANNETTE ATWOOD          38 W JORDAN UT              43:52   42:54  8:35  1069

   55   2/110  P DAIL DUNCAN           51 CHAGRIN FALLS OH         44:05   43:53  8:47  1602

   56  12/275  LAURIE NIEDEREE         42 SLC UT                   44:17   43:33  8:43  2553

   57  11/227  STEPHANIE STRALEY       20 SALT LAKE CITY UT        44:19   43:03  8:37  2282

   58   7/347  GYNELLE NEVIN           29 SLC UT                   44:19   43:22  8:41  3753

   59  12/227  JANINE GOODE            20 PROVO UT                 44:20   44:01  8:49  2865

   60   8/347  KATIE RUGH              25 NEW YORK NY              44:32   44:15  8:51  2141

   61  13/227  ERIKA ANDRUS            22 S F UT                   44:34   43:24  8:41  3449

   62   8/286  TINA JOHNSON            36 OGDEN UT                 44:39   44:25  8:53  2472

   63  14/227  STEPHANIE PLAMONDON     23 SALT LAKE CITY UT        44:41   43:07  8:38  3162

   64   8/312  MELISSA AUBREY          32 SLC UT                   44:41   44:31  8:55  3760

   65   6/170  GAYLE DEFRIEZ           45 SANDY UT                 44:46   44:37  8:56  3087

   66   9/347  CHRISTINE MEYERS        28 DURHAM NC                44:57   44:56  9:00   664

   67  10/347  ANDREA GEISLER          29 KVILLE UT                45:11   45:03  9:01  3538

   68   3/110  CHRIS SANTI             52 SALT LAKE CITY UT        45:17   45:05  9:01  1754

   69  15/227  MARILYN LAU             23 PROVO UT                 45:28   45:20  9:04  2867

   70   7/170  STELLA BLIGHT           45 SLC UT                   45:33   45:18  9:04  1683

   71  16/227  KATHRYN HUDSON          20 PROVO UT                 45:36   45:19  9:04  2139

   72  13/275  JEANNE PERRY            42 HONEYVILLE UT            45:38   45:24  9:05  3592

   73   3/18   EVA ANNE KELLER         14 HONEYVILLE UT            45:39   45:24  9:05  3585

   74  17/227  AMBER ANDERSON          23 OGDEN UT                 45:40   45:07  9:02  1808

   75  14/275  KAREN PAUL              44 GJ CO                    45:41   45:19  9:04  1624

   3/15/2003  2:24PM

 

 

 

 

 

                                                                      Page 2

                28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN

                        MOAB, UTAH - MARCH 15, 2003

                     FEMALE 5 MILE RUN OVERALL RESULTS

 

Place Div/Tot  Name                   Age City/state             Guntime Nettime Pace  Bib# 

===== ======== ====================== === ====================== ======= ======= ===== =====

   76  11/347  JENNY COTTLE            29 SYRACUSE UT              45:50   45:23  9:05   212

   77   9/312  KIMBERLY BIRD           30 PROVO UT                 45:54   45:41  9:09  3628

   78  10/312  SHANNON SMITH           30 DENVER CO                45:59   45:43  9:09  2856

   79  18/227  ASHLEY MANGUS           23 PROVO UT                 46:00   45:46  9:10  2908

   80  19/227  ROBYN TOBIASSON         20 PROVO UT                 46:01   45:49  9:10    56

   81   4/18   AMELIA WEGENER          13 SANDY UT                 46:10   45:43  9:09   229

   82  11/312  LISA JUST               34 SALT LAKE CITY UT        46:12   46:05  9:13  3305

   83  12/312  SUNNY LARSON            33 SALT LAKE CITY UT        46:13   45:57  9:12  1461

   84   9/286  LEEANN REDDER           36 BOUNTIFUL UT             46:20   45:13  9:03  2327

   85  13/312  BONNIE PETERSON         34 OREM UT                  46:25   45:10  9:02  2778

   86  12/347  MELINDA WAITE           26 OREM UT                  46:29   46:03  9:13  2662

   87  10/286  DONNA METZLER           36 MOAB UT                  46:32   46:18  9:16   629

   88  13/347  RUSHA PEARSON           25 DENVER CO                46:40   46:25  9:17  2408

   89  15/275  SANDRA PRIDDIS          40 LINDON UT                46:41   46:22  9:17  3121

   90  20/227  KAYLA BURTON            21 PROVO UT                 46:42   45:43  9:09   688

   91  11/286  GAYLE OLPIN             38 PLEASANT GROVE UT        46:43   46:30  9:18  1951

   92  14/312  REBECCA HEGERHORST      32 PROVO UT                 46:46   46:08  9:14    86

   93  14/347  MEGAN PETERSON          25 BOULDER CO               46:49   46:01  9:13  3214

   94  21/227  MICHELLE JONES          21 BLANDING UT              46:53   46:09  9:14  3770

   95  22/227  CARLY BROWN             22 PROVO UT                 46:53   46:34  9:19   581

   96  16/275  SUSAN BEAUDOIN          40 SANDY UT                 47:01   46:51  9:23  1943

   97  12/286  MARY RODGERS            39 FARMINGTON HILLS MI      47:06   46:55  9:23  3894

   98  17/275  BRENDA MCCANN           40 RIVERTON UT              47:06   46:17  9:16  3713

   99  18/275  STEPHANIE HURT          41 OAKLEY UT                47:09   46:24  9:17  3440

  100  19/275  DENISE FINN             43 RIVERTON UT              47:10   46:49  9:22   218

  101  20/275  SHELLEY NEVILLE         42 AM FRK UT                47:16   46:25  9:17  2097

  102  15/312  KARNA JONES             30 SUPERIOR CO              47:21   47:12  9:27  2798

  103  21/275  JODIE PETERSON          42 DURANGO CO               47:25   47:19  9:28  1697

  104   8/170  CINDY DUNBAR            48 DURANGO NM               47:25   47:20  9:28  3595

  105  13/286  DARLYN ANDERSON         35 SPRINGVILLE UT           47:26   46:50  9:22   149

  106  22/275  RUTH ANN STEFANUSSEN    40 SLC UT                   47:32   47:15  9:27  2970

  107   5/18   BRITTNEE SCOTT          15 HIGLEY AZ                47:34   47:07  9:26  3580

  108   9/170  CONNIE BREWER HAYCOCK   49 MOAB UT                  47:37   46:55  9:23  2543

  109  16/312  REBECCA EVERY           31 MOAB UT                  47:40   46:28  9:18  1312

  110   2/36   SHARON SUTTON           56 FLOWER MOUND TX          47:42   47:35  9:31  3525

  111  23/227  KATIE BASSETT           23 PROVO UT                 47:46   47:14  9:27   898

  112  24/227  KIM BENNETT             20 AMERICAN FORK UT         48:02   48:02  9:37   413

  113  14/286  LIZ RICHEY              37 AMERICAN FORK UT         48:02   47:56  9:36  1041

  114   5/74   ASHLEY BREWER           18 SANDY UT                 48:06   47:48  9:34  1675

  115  15/286  COLEEN JORGENSEN        37 RICHFIELD UT             48:08   47:43  9:33     6

  116  23/275  LAUREN CARPENTER        42 PRK CTY UT               48:08   46:55  9:23  3568

  117  17/312  KIM ELWELL              34 CLINTON UT               48:22   47:44  9:33   786

  118  24/275  RUTHANNE HUBBARD        44 CHEYENNE WY              48:27   48:08  9:38  3558

  119  15/347  COLLEEN GUEBARA         29 GRAND JUNCTION CO        48:29   47:36  9:32   891

  120  16/347  LARA ANN LOCKWOOD       29  N SLC UT                48:34   48:22  9:41  1172

  121  17/347  JESSICA KIDMAN          28 SLC UT                   48:40   48:11  9:39  2013

  122  25/227  LADONNE HARRIS          22 REXBURG ID               48:42   47:44  9:33  2339

  123  18/347  ANDREA LAWSON           27 FARMINGTON UT            48:47   48:37  9:44  2332

  124   1/12   BREANNA KRIPPNER        11 TOOELE UT                48:50   48:04  9:37  1124

  125   4/110  NATALIE EARLE           52 MURRAY UT                49:01   48:28  9:42  2958

  126  10/170  ALICE ROBBINS           48 BAYFIELD CO              49:02   48:53  9:47  2192

  127  16/286  HEIDI FASSMANN          36 SALT LAKE CITY UT        49:05   48:40  9:44  3019

  128   3/36   MARIANNE DABEL          59  N SLC UT                49:11   49:00  9:48  1170

  129   6/18   NATALIE STUCKI          14 MOAB UT                  49:18   47:19  9:28  4059

  130  19/347  JANAE STEPHENSON        27 SANDY UT                 49:19   47:19  9:28  2714

  131  20/347  KIMBERLY PURCELL        27 PROVO UT                 49:20   47:57  9:36   425

  132  17/286  ELIZABETH PAPENDICK     35 CHICAGO IL               49:20   48:58  9:48   612

  133   6/74   LAUREN FULLER           16 MOAB UT                  49:20   47:20  9:28  4082

  134   4/36   JOY WALDRON             58 SALT LAKE CITY UT        49:30   49:11  9:51  1740

  135  21/347  JENNIFER OLSEN          29 RENO NV                  49:32   48:37  9:44   335

  136  22/347  JANICE SANDOVAL         29 FARMINGTON NM            49:32   49:07  9:50  3818

  137  18/312  HOLLY BURTON            33 SLC UT                   49:34   49:13  9:51   815

  138  23/347  MELANIE HEWITT JACKSON  26 SLC UT                   49:42   49:18  9:52   361

  139  26/227  KRISTIN CLARK           22 BOUNTIFUL UT             49:46   48:12  9:39  3160

  140   7/18   AUBREE SCOTT            13 HIGLEY AZ                49:50   49:22  9:53  3581

  141  19/312  CHRISTINE MAGDA         34 SLC UT                   49:56   49:30  9:54  3179

  142  24/347  STORMY SWEITZER         28 SLC UT                   50:00   48:51  9:47  1289

  143  11/170  MARY ANTINORI           48 PARK CITY UT             50:02   49:18  9:52  1849

  144   8/18   TAMMY FINN              15 RIVERTON UT              50:03   49:38  9:56   221

  145  25/347  TIFFANY GOMEZ           28 SAN FRAN CA              50:06   49:27  9:54   339

  146  20/312  TIFFANY HELD            31 SLC UT                   50:16   50:09 10:02  1937

  147   5/110  MICHELE EASTER          53 BOUNTIFUL UT             50:22   50:05 10:01  2265

  148   6/110  JIGGER STABY            54 DURANGO CO               50:22   50:08 10:02  1698

  149  12/170  PAM MIDGLEY             46 SANDY UT                 50:25   49:26  9:54  1239

  150  26/347  MICHELLE VINCENT        25 W JORDAN UT              50:26   50:02 10:01   223

   3/15/2003  2:24PM

 

 

 

 

 

                                                                      Page 3

                28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN

                        MOAB, UTAH - MARCH 15, 2003

                     FEMALE 5 MILE RUN OVERALL RESULTS

 

Place Div/Tot  Name                   Age City/state             Guntime Nettime Pace  Bib# 

===== ======== ====================== === ====================== ======= ======= ===== =====

  151   7/110  SUE HARAN               52 BOULDER CO               50:26   49:39  9:56  3204

  152  13/170  STEPHANIE MCLAUGHLIN    47 LAKEWOOD CO              50:29   49:42  9:57  3647

  153  27/227  SHELLEY FRANCIS         20 KAYSVILLE UT             50:33   50:08 10:02  2034

  154  14/170  ANNETTE CARUSO          46 SLC UT                   50:34   50:13 10:03  2618

  155  25/275  SAM ALBANO              42 SLC UT                   50:34   49:22  9:53   415

  156  26/275  JILL PARSONS            42 OREM UT                  50:36   50:36 10:08  1193

  157  28/227  KEEGAN MONTERO          22 OREM UT                  50:36   49:53  9:59  3358

  158  27/347  RHONDELLE PIERCE        28 MOAB UT                  50:39   50:01 10:01  4048

  159   5/36   SHERRIE KING            58 SLC UT                   50:40   50:21 10:05  1148

  160  28/347  GRETCH SLOVANCAVICH     28 PROVO UT                 50:41   50:33 10:07  3620

  161  29/227  ADRIAN GALLAGHER        23 DENVER CO                50:42   50:34 10:07   538

  162   7/74   MELISSA KELLER          19 HONEYVILLE UT            50:42   50:28 10:06  3584

  163  18/286  LORRIE SMITH            39 COLORADO SPRINGS CO      50:43   49:54  9:59  2462

  164  27/275  MICHELLE SPAINHOWER     43 RIVERTON UT              50:54   50:23 10:05  2760

  165  19/286  KELLIE STARRITT         35 GRAND JUNCTION CO        50:58   50:25 10:05  1716

  166  28/275  TERRI STUCKI            42 MOAB UT                  50:58   49:00  9:48  4060

  167   8/110  LINDA M HADLEY          54 GOLDEN CO                50:59   50:40 10:08  3792

  168  20/286  PENNY MCCORD            36 ALPINE UT                51:00   50:12 10:03  2702

  169  30/227  TRACIE WU               20 PROVO UT                 51:01   50:48 10:10    52

  170  29/275  LAURA MAW               41 OREM UT                  51:03   50:32 10:07  1999

  171  21/312  NICKI HAZLETT           34 MOAB UT                  51:04   49:06  9:50  4072

  172  21/286  MITZI MINJAREZ          38 SALT LAKE CITY UT        51:04   50:52 10:11  1633

  173   9/110  THELMA ZABEL            51 GWS CO                   51:12   50:36 10:08  4023

  174  29/347  KRISTY BERTELSEN        29 BOUNTIFUL UT             51:13   50:08 10:02  1221

  175  30/347  TARA JEFFERIES          28 BTFL UT                  51:13   50:10 10:02  1515

  176  15/170  CHERYL BANKS            45 SLC UT                   51:14   51:08 10:14  1998

  177  10/110  KERRY MAY               50 BTFL UT                  51:14   50:10 10:02  1932

  178  31/227  TRACI JEFFERIES         24 SLC UT                   51:15   50:11 10:03  1931

  179  30/275  ANDREA FRENCH           43 MOAB UT                  51:16   51:08 10:14  2447

  180  22/312  SUSAN ROUSHEY           30 LITTLETON CO             51:21   51:10 10:14  3522

  181  23/312  PATRICE CLARK           31 MORGAN UT                51:24   50:07 10:02  2802

  182  22/286  MEG FRANKLEN            38 MIDVALE UT               51:24   51:06 10:14  1992

  183  11/110  LINDA AUSTIN-MARTIN     53 GWS CO                   51:30   50:51 10:11  2127

  184  24/312  SUSIE HUNTER            33 TULSA OK                 51:31   50:51 10:11   602

  185  23/286  NANCE HELMIG            39 BOULDER CO               51:32   50:44 10:09  3872

  186   1/23   ELAINE PETERSON         60 GJ CO                    51:33   51:05 10:13  4067

  187  31/347  HONNELORE MORTENSON     26 FARMINGTON UT            51:34   50:42 10:09  2105

  188  12/110  JANET KELLY             50 DRAPER UT                51:35   50:47 10:10  1786

  189  25/312  LESLIE SHENKEL          34 DENVER CO                51:44   50:55 10:11  3495

  190  24/286  JODI BECKER             37 HEBER UT                 51:46   50:34 10:07   434

  191  32/227  MELISSA MOURTITSEN      20 PROVO UT                 51:46   51:33 10:19   111

  192  13/110  SANDRA MILLER           53 FRUITA CO                51:50   50:39 10:08  1614

  193   6/36   KATHY KOPF              59 GWS CO                   51:51   51:23 10:17  2825

  194  33/227  NICHOLE LANGSTON        22 CLINTON UT               51:51   51:03 10:13  1733

  195   8/74   ANDREA MILNE            19 LOGAN UT                 51:52   50:55 10:11  3546

  196  26/312  JENNIFER KURTZ          33 GOLDEN CO                51:58   51:24 10:17  3642

  197  34/227  TONA NIELSEN            24 SANDY UT                 52:03   51:24 10:17  1690

  198  27/312  WHITNEY WHEELESS        34 BOULDER CO               52:06   51:21 10:17  3467

  199  28/312  JEANETTE HAMMOCK        32 SLC UT                   52:10   51:38 10:20  1157

  200  35/227  CHELLI BERNHISEL        22 FARMINGTON UT            52:10   51:52 10:23  2992

  201  32/347  JAMIE MARKOSIAN         28 SLC UT                   52:14   51:54 10:23  3700

  202  31/275  SHIRLEY LIVINGSTON      42 GRAND JUNCTION CO        52:19   51:57 10:24  2151

  203  16/170  MARY TULLIUS            48 CENTERVILLE UT           52:23   51:30 10:18  2314

  204  17/170  ROBIN BONHAM            49 DRAPER UT                52:24   52:00 10:24  3569

  205  29/312  CHRIS JOHNSON           34 SLC UT                   52:24   51:11 10:15  1305

  206  14/110  KRISTIN B OSBORN        52 SALT LAKE CITY UT        52:26   52:14 10:27   981

  207   9/18   NATALIE QUINN           13 OREM UT                  52:29   52:11 10:27   524

  208  15/110  ANN LYNCH               50 AURORA CO                52:29   51:15 10:15  2398

  209  16/110  JANE GETZELMAN          51 BOUNTIFUL UT             52:32   51:37 10:20   389

  210   7/36   JOYCE FRIEL             57 SCOTTSDALE AZ            52:37   51:46 10:22  3804

  211   8/36   KATHLEEN P FRASIER      56 FT COLLINS CO            52:38   51:32 10:19  3663

  212  10/18   BRITTANY M SNYDER       13 HOOPER UT                52:39   52:00 10:24   351

  213  36/227  JENNA HAMILTON          20 PROVO UT                 52:40   52:26 10:30    55

  214  37/227  KELLI BOOTH             24 OGDEN UT                 52:40   52:00 10:24  1516

  215  32/275  JAYLYN HAWKS            43 PAYSON UT                52:42   52:26 10:30   460

  216  25/286  BONNIE BENEDICT         37 LAYTON UT                52:53   51:53 10:23  1493

  217  33/275  MARY DIROLL             40 SANDY UT                 52:54   51:43 10:21  1805

  218  26/286  REBECCA STERRETT        35 SARATOGA SPRINGS UT      52:57   51:53 10:23  3280

  219  33/347  RAEGAN DYKE             29 SLC UT                   52:57   52:32 10:31  1482

  220  18/170  AMY STRUTHERS           46 VERNAL UT                52:59   52:37 10:32  2091

  221  34/347  BROOKE KARRAS           27 LAYTON UT                53:02   52:25 10:29  2274

  222  35/347  LESLIE BOONE            29 BOZEMAN MT               53:03   52:48 10:34  1066

  223  36/347  AMY ANDERSON            29 SLC UT                   53:03   52:49 10:34  1779

  224  19/170  FRAN ERICSON            48 LITTLETON CO             53:04   52:50 10:34  2925

  225  34/275  ALLISON MILNE           42 LOGAN UT                 53:07   52:10 10:26  1429

   3/15/2003  2:24PM

 

 

 

 

 

                                                                      Page 4

                28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN

                        MOAB, UTAH - MARCH 15, 2003

                     FEMALE 5 MILE RUN OVERALL RESULTS

 

Place Div/Tot  Name                   Age City/state             Guntime Nettime Pace  Bib# 

===== ======== ====================== === ====================== ======= ======= ===== =====

  226  20/170  RUTH HAWE               45 SALT LAKE CITY UT        53:15   52:16 10:28   498

  227   9/74   JORIE CARRIGAN          19 RIVERDALE UT             53:16   52:37 10:32  2020

  228  38/227  REBECCA DEWAAL          21 SLC UT                   53:17   53:06 10:38  1706

  229  30/312  KATHY STEVENSON         30 DURANGO CO               53:23   52:36 10:32  2604

  230  37/347  AUBREY WALDRON          26 HYRUM UT                 53:24   53:18 10:40   695

  231  17/110  ELBERTINE MINER         50 MOAB UT                  53:27   52:41 10:33  1311

  232  10/74   CORTNEY HAYNES          19 SALT LAKE CITY UT        53:31   53:05 10:37   513

  233  11/74   SYDNEY DAVIS            18 SLC UT                   53:33   53:13 10:39  2523

  234  35/275  MELANIE CHOLODOWSKI     40 SLC UT                   53:35   52:04 10:25  1116

  235  27/286  MARIE ROBERTS           38 SALT LAKE CITY UT        53:35   52:04 10:25  1117

  236  39/227  ANNA MONSEN             24 VERNAL UT                53:37   52:16 10:28  2137

  237  21/170  LINDA A PURDY           49 SLC UT                   53:42   52:47 10:34  1927

  238  40/227  REBEKAH NUGENT          22 SLC UT                   53:43   53:24 10:41  1875

  239  12/74   RACHELLE WHITE          19 PAYSON UT                53:45   53:19 10:40    41

  240  36/275  KAREN WALTON            42 W. JORDAN UT             53:46   53:46 10:46  1599

  241  13/74   SARAH MULROY            18 SALT LAKE CITY UT        53:47   53:38 10:44  1638

  242  14/74   PAIGE LINDSAY           17 SLC UT                   53:50   53:40 10:44   816

  243  31/312  AMELIA CRITCHFIELD      32 LINDON UT                53:50   53:12 10:39    88

  244  28/286  NANCY ALLEN             39 SALT LAKE CITY UT        53:52   53:43 10:45  3327

  245  38/347  JESSICA VAN WAGONER     29 SLC UT                   53:55   52:28 10:30  3428

  246  39/347  NATALIE PETERSON        26 PROVO UT                 54:07   53:47 10:46   191

  247  40/347  LYNDA KIM               29 MIDLAND MI               54:09   54:09 10:50   624

  248  41/227  JONNELLE PROVINE        20 PROVO UT                 54:15   53:47 10:46    51

  249  22/170  JUDI JACKSON            48 BOULDER CO               54:16   53:42 10:45  3455

  250  37/275  MARY HUBER              43 WARD CO                  54:17   53:42 10:45  3456

  251  15/74   ANYA COLLIER            19 KAYSVILLE UT             54:20   53:23 10:41  3029

  252  11/18   ELLISA MULROY           13 SALT LAKE CITY UT        54:20   54:12 10:51  1639

  253  42/227  ANNA PRICE              20 PAYSON UT                54:25   53:24 10:41  1195

  254  32/312  REBECCA THAYER          32 KAMAS UT                 54:29   53:34 10:43  2014

  255  23/170  SUSAN POLLOCK           46 PROVO UT                 54:32   53:51 10:47  2820

  256  38/275  LISA SPECKMAN           41 SLC UT                   54:34   53:21 10:41   248

  257  29/286  CHRISSY BAILEY          37 NO OGDEN UT              54:37   53:37 10:44  2493

  258  33/312  ROXANNE WHITEHORSE      32 MOAB UT                  54:43   54:03 10:49  3965

  259  34/312  JODIE SANDERS           33 RIVERDALE UT             54:46   54:09 10:50  2548

  260  39/275  ELLIE LUCY              41 ARVADA CO                54:47   54:12 10:51  3453

  261   1/7    RESA FREY               73 SLC UT                   54:49   54:47 10:58    83

  262  40/275  BRENDA MILNE            41 ST. GEORGE UT            54:49   54:44 10:57  3184

  263  35/312  TAMI WHITELOCK          32 W. JORDAN UT             54:53   53:37 10:44  1709

  264  16/74   SUZI ROBBINS            19 PROVO UT                 54:57   54:43 10:57   109

  265  41/347  CINDY STANGBY           28 DURANGO CO               54:59   54:03 10:49  1703

  266  42/347  LINDY DENNISON          28 DURANGO CO               54:59   54:03 10:49  1700

  267  18/110  DEB PATTON              53 MANCOS CO                55:05   54:30 10:54  3677

  268   2/23   CHRISTY GIDDINGS        60 FT COLLINS CO            55:07   53:58 10:48  1333

  269  43/347  KRISTA JUSTENSEN        28 DRAPER UT                55:07   54:13 10:51  2295

  270  19/110  CLAUDIA BAILEY          53 SOUTH JORDAN UT          55:10   54:28 10:54  3953

  271  30/286  SHERI HAYMORE           39 RIVERTON UT              55:11   53:56 10:48  2310

  272  20/110  PAM MENDENHALL          51 PAYSON UT                55:14   54:48 10:58    42

  273  44/347  LESLIE FRANCIS          28 KAYSVILLE UT             55:15   54:37 10:56  2025

  274  41/275  LORELEE GREEN           43 RIVERTON UT              55:21   54:05 10:49   438

  275  43/227  SINIKA SWALBERG         24 OREM UT                  55:23   55:16 11:04  1852

  276  31/286  MARGARET MOORE          37 SALT LAKE CITY UT        55:23   54:42 10:57  1322

  277   2/12   HANNAH MOORE            10 SALT LAKE CITY UT        55:25   54:44 10:57  1324

  278  32/286  LISA DUNN               35 AURORA CO                55:25   55:07 11:02  3385

  279  45/347  MONICA RILEY            29 SYRACUSE UT              55:42   55:06 11:02  2261

  280  42/275  JULIE CLIFFORD          44 SALT LAKE CITY UT        55:47   55:19 11:04  3079

  281   9/36   SALLY SMITH             58 GTOWN CO                 55:51   55:01 11:01   201

  282  43/275  PEGGY CAIN              43 PARK CITY UT             55:58   55:14 11:03  1534

  283  46/347  MANDY YOUNGER           25 GRAND JUNCTION CO        55:58   54:17 10:52  2171

  284  44/275  CAROL MOORE             43 GTOWN CO                 55:59   55:09 11:02   203

  285  45/275  REBECCA JANIS           40 SLC UT                   56:00   54:55 10:59  1045

  286  10/36   ANN MARTIN              58 GTOWN CO                 56:00   55:11 11:03   204

  287  47/347  TORY BOURNE             29 LAYTON UT                56:02   54:54 10:59  1908

  288  21/110  KAY LEACH               53 MOAB UT                  56:02   54:50 10:58  4033

  289  48/347  ANGELA VANHEEL          28 LOVELAND CO              56:12   55:01 11:01  3206

  290  46/275  LISA MCMILLAN           43 SANDY UT                 56:23   55:13 11:03  1800

  291  24/170  NANCY YARMAN            46 CENTERVILLE UT           56:25   55:09 11:02   541

  292  17/74   SARAH WELLIVER          17 DRAPER UT                56:27   55:26 11:06  1264

  293  18/74   KIMBREY COZZENS         17 MOAB UT                  56:29   55:50 11:10  4066

  294  22/110  KRISTINE GROLL          52 MENDON UT                56:29   55:44 11:09  4055

  295  36/312  MICHELLE KETTLE         31 SANDY UT                 56:30   55:15 11:03  1541

  296  49/347  JULIANNE HAWKINS        28 CLINTON UT               56:33   55:55 11:11   787

  297  33/286  M C VINCENT             35 SLC UT                   56:34   55:42 11:09  1269

