Page 1
28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN
MOAB, UTAH - MARCH 15, 2003
MALE 5 MILE RUN OVERALL RESULTS
Place Div/Tot Name Age City/state Guntime Nettime Pace
===== ======== ====================== === ====================== ======= ======= =====
1 1/35 JOHN WESWAH 28 SHIPROCK NM 26:22 26:22 5:17
2 1/31 JOEL MAIYO 24 SHIPROCK NM 26:46 26:45 5:21
3 1/56 TOM NIEDEREE 42 SLC UT 26:58 26:57 5:24
4 1/35 KEN FLINT 36 DURANGO CO 27:05 27:05 5:25
5 1/19 DAVID TAYLOR 63 SLC UT 27:09 27:08 5:26
6 2/35 JAY VALENTINE 36 FRUITA CO 27:25 27:24 5:29
7 2/35 JOSH MELVER 27 COLORADO SPRINGS CO 27:39 27:39 5:32
8 1/44 JOE MASON 30 GJ CO 27:43 27:42 5:33
9 3/35 ALONZO SLOAN 27 SHIPROCK MN 28:07 28:07 5:38
10 2/31 DANNY WHELAN 20 DURANGO CO 28:10 28:10 5:38
11 3/31 SAMPSON SAGE 21 DURANGO CO 28:22 28:22 5:41
12 4/35 ERIC TAYLOR 27 PROVO UT 28:34 28:34 5:43
13 4/31 JORDAN R. JENSEN 23 PLEASANT GROVE UT 29:09 29:09 5:50
14 3/35 SCOTT SWARTZ 36 DENVER CO 30:13 30:10 6:02
15 1/18 ANDREW DOWNING 16 WOODLAND HILLS UT 30:16 30:12 6:03
16 2/56 MARTIN FULK 42 DENVER CO 30:26 30:23 6:05
17 5/35 ROP CHERUIYOT 25 SHIPROCK NM 30:33 30:33 6:07
18 2/44 DREW ARMIGER 30 BOULDER CO 30:48 30:46 6:10
19 5/31 SPENCER TALLEY 23 SLC UT 30:51 30:50 6:10
20 2/18 TYRONE SMITH 18 SANOSTEE NM 31:01 31:00 6:12
21 1/30 LARRY INGRAM 58 GRAND JUNCTION CO 31:06 31:05 6:13
22 1/33 KYLE MINSON 15 SALEM UT 31:20 31:18 6:16
23 6/35 JEREMY BRUSKOTTER 29 LOGAN UT 31:39 31:34 6:19
24 3/56 JEFF RECKER 40 GRAND JUNCTION CO 31:42 31:41 6:21
25 4/56 GREGG STUCKI 43 MOAB UT 32:04 32:02 6:25
26 5/56 P J SMITH 44 PARK CITY UT 32:14 32:10 6:26
27 1/29 DAVE PETERS 45 DURANGO CO 33:13 33:10 6:38
28 2/29 MATTHEW TRUCCO 46 BOULDER CO 33:14 33:12 6:39
29 6/31 GENE DWIHELL 23 DURANGO CO 33:48 33:38 6:44
30 4/35 MIKE PETERSON 36 S JORDAN UT 34:15 34:14 6:51
31 3/29 GEORGE SALAZAR 46 GRAND JUNCTION CO 34:16 34:14 6:51
32 3/18 ROGER STUCKI 17 MOAB UT 34:42 34:39 6:56
33 2/33 MATT FEREDAY 15 SLC UT 34:43 34:41 6:57
34 4/18 TYSON OLSON 18 SOUTH JORDON UT 34:53 34:38 6:56
35 7/31 JAY JONES 24 BLANDING UT 34:56 34:55 6:59
36 1/40 RON BUNK 51 DURANGO CO 35:02 34:58 7:00
37 8/31 JOHN ANDRUS 24 S JORDAN UT 35:02 34:56 7:00
38 2/40 TOM CLAWSON 50 SALT LAKE CITY UT 35:08 35:03 7:01
39 6/56 GARY TORRES 43 MONTICELLO UT 35:13 35:10 7:02
40 5/18 ANDREW SCARBOROUGH 18 DURANGO CO 35:20 35:19 7:04
41 7/56 DOUG BEACH 44 GJ CO 35:30 35:26 7:06
42 3/40 TOM ELA 50 GRAND JUNCTION CO 35:37 35:33 7:07
43 8/56 RANDY FRENCH 43 MOAB UT 35:40 35:32 7:07
44 9/31 RICHARD ANDRUS 24 S F UT 35:46 34:36 6:56
45 7/35 MATT WALDRON 29 HYRUM UT 35:50 35:44 7:09
46 3/44 JOSEPH N. JENSEN 31 PLEASANT GROVE UT 35:56 35:52 7:11
47 4/44 RYAN DOLAN 31 SLC UT 36:04 36:01 7:13
48 2/30 DON SCHULTZ 58 SLC UT 36:04 36:03 7:13
49 4/40 DOUG BRYANT 53 GRAND JUNCTON CO 36:16 36:13 7:15
50 2/19 MICK VANCE 61 LONGMONT CO 36:28 36:25 7:17
51 4/29 KEVIN DEIGHAN 47 DURANGO NM 36:35 36:31 7:19
52 9/56 GREG WHEELWRIGHT 44 BOULDER CO 36:36 36:32 7:19
53 8/35 SCOTT FRANCIS 28 KAYSVILLE UT 36:42 36:38 7:20
54 3/33 DAVID HUGHES 15 SLC UT 36:43 36:37 7:20
55 10/56 ANDY NETTELL 42 MOAB UT 36:47 36:13 7:15
56 10/31 SHANE ARMSTRONG 22 PAYSON UT 36:47 36:42 7:21
57 5/40 GEOFFREY VINCENT 54 ALEXANDRIA VA 37:00 36:53 7:23
58 3/19 GEORGE JONES 61 BLANDING UT 37:04 37:01 7:25
59 4/33 MATHEW DOWNING 14 WOODLAND HILLS UT 37:08 37:04 7:25
60 6/40 DOUG FRENCH 50 SLC UT 37:12 37:10 7:26
61 4/19 LELAND WALSER 64 OGDEN UT 37:15 37:11 7:27
62 5/35 ANDREW POMPER 35 ERIE CO 37:18 37:15 7:27
63 7/40 STEVE GEYER 50 MURRAY UT 37:21 37:09 7:26
64 3/30 CHUCK OTOUPALIK 59 LONGMONT CO 37:24 37:20 7:28
65 11/31 DAVID MEYERS 23 OREM UT 37:28 37:27 7:30
66 11/56 LUIS VARGAS 41 BOULDER CO 37:32 37:29 7:30
67 4/30 JACK SUTTON 56 FLOWER MOUND TX 37:32 37:25 7:29
68 1/6 WARREN BYSTEDT 72 GRAND JUNCTION CO 37:35 37:32 7:31
69 9/35 JUSTIN MILLAR 28 BOULDER CO 37:39 37:35 7:31
70 5/33 AMMON ORCHARD 12 AMERICAN FORK UT 37:39 37:26 7:30
71 6/18 JOHN MULROY 16 SALT LAKE CITY UT 37:39 37:31 7:31
72 12/56 DAVE MACKAY 42 SLC UT 37:49 37:44 7:33
73 5/30 PAUL A STABY 58 DURANGO CO 37:51 37:44 7:33
74 6/30 DOUG CORNELL 58 AMERICAN FORK UT 37:58 37:54 7:35
75 6/33 MICHAEL BREWER 14 MOAB UT 38:06 38:05 7:37
3/15/2003 2:24PM
Page 2
28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN
MOAB, UTAH - MARCH 15, 2003
MALE 5 MILE RUN OVERALL RESULTS
Place Div/Tot Name Age City/state Guntime Nettime Pace
===== ======== ====================== === ====================== ======= ======= =====
76 8/40 GALEN DOWNING 52 WOODLAND HILLS UT 38:07 38:03 7:37
77 7/18 TYLER JOHNSON 16 KAYSVILLE UT 38:07 37:47 7:34
78 13/56 DAVID CARTER 40 SLC UT 38:14 37:28 7:30
79 14/56 BRIAN BOYD 40 MONTICELLO UT 38:17 38:13 7:39
80 7/33 KRISTOPHER HIATT 12 BLANDING UT 38:21 38:18 7:40
81 6/35 STEPHEN HIATT 38 BLANDING UT 38:22 38:18 7:40
82 8/33 STEVEN R HART 14 LINDON UT 38:37 38:08 7:38
83 5/44 SID BIGGS 32 HERRIMAN UT 38:46 38:11 7:39
84 7/35 ROBERT WATHEN 36 SLC UT 38:55 38:02 7:37
85 6/44 CHAD LAKE 32 SLC UT 38:58 38:46 7:46
86 8/35 TERYL PUGH 36 BLANDING UT 39:12 39:06 7:50
87 9/35 SHAWN JACK 37 BLANDING UT 39:12 39:06 7:50
88 9/40 CLARK HANSON 53 BOULDER CO 39:25 39:21 7:53
89 5/29 JEFFERY KOSLEY 46 NEDERLAND CO 39:27 39:24 7:53
90 12/31 JASON BERNHISEL 21 FARMINGTON UT 39:31 39:13 7:51
91 13/31 LEEI CRAVENS 21 FARMINGTON UT 39:37 38:44 7:45
92 9/33 KIT OSBORN 15 SALT LAKE CITY UT 39:37 39:26 7:54
93 15/56 WESLEY BROWN 41 S. JORDAN UT 39:38 39:31 7:55
94 6/29 DAVID KOTTER 46 OGDEN UT 39:42 38:42 7:45
95 10/33 WES FASSMANN 15 SALT LAKE CITY UT 39:47 39:35 7:55
96 11/33 CHASE JOHNSON 14 OGDEN UT 39:47 39:32 7:55
97 7/29 LON A JENKINS 48 SLC UT 39:53 39:30 7:54
98 7/44 WILLIAM FITZHUGH 34 CLEARFIELD UT 39:53 39:17 7:52
99 12/33 BEN FOX 12 GJ CO 39:54 39:32 7:55
100 13/33 BRIAN WELLIVER 14 DRAPER UT 39:57 38:56 7:48
101 16/56 PAUL CASSELL 43 SLC UT 40:15 39:16 7:52
102 14/33 CHRISTOPHER BURNETT 13 FARMINGTON UT 40:21 40:01 8:01
103 8/44 BRENT ARNOLD 32 EDWARDS CO 40:28 40:21 8:05
104 17/56 KEN OLSON 41 SOUTH JORDON UT 40:30 40:15 8:03
105 10/35 BENJAMIN LOWRY 29 HYDE PARK UT 40:30 40:17 8:04
106 10/35 RYSZARD CHOLODOWSKI 36 SLC UT 40:31 40:27 8:06
107 11/35 NICK MARKOSIAN 28 SLC UT 40:36 40:20 8:04
108 18/56 LINO MORGAS 44 TOOELE UT 40:43 40:38 8:08
109 10/40 TOM ANDRUS 52 RIVERTON UT 40:47 40:40 8:08
110 8/29 PATRICK MADIGAN 45 MONTICELLO UT 40:49 40:44 8:09
111 9/44 TRACY GROLL 33 BOUNTIFUL UT 40:50 40:35 8:07
112 11/35 TODD GROLL 38 FARMINGTON UT 40:52 40:36 8:08
113 8/18 JOSHUA VERRY 19 CEDAR CITY UT 41:00 40:36 8:08
114 14/31 CLINT REID 23 S. JORDAN UT 41:04 40:39 8:08
115 15/33 JORDAN TILLEY 13 BRIGHAM CITY UT 41:06 39:57 8:00
116 7/30 RON MYERS 58 INKOM ID 41:07 40:59 8:12
117 9/29 BRENT YOUNG 49 PLEASANT GROVE UT 41:12 41:12 8:15
118 12/35 RUSSELL WAUGH 35 DENVER CO 41:15 40:54 8:11
119 12/35 BEAU PAPA-DAKIS 26 MIDVALE UT 41:29 41:12 8:15
120 10/29 ROBERT PORTER 48 SPRINGVILLE UT 41:33 41:30 8:18
121 15/31 COLTAN CHYNOWETH 24 RIVERTON UT 41:37 41:12 8:15
122 11/29 NANCY MCDONALD 48 HIGHLANDS RANCH CO 41:38 41:36 8:20
123 16/31 JACOB KELLER 21 HONEYVILLE UT 41:39 40:14 8:03
124 13/35 DAVID LEO 36 SLC UT 41:41 41:04 8:13
125 9/18 MATTHEW BERNHISEL 18 FARMINGTON UT 41:43 41:26 8:18
126 1/23 MICHAEL CLARK 9 FLOWER MOUND TX 41:45 40:16 8:04
127 14/35 BRETT MARKOWSKI 36 MURRAY UT 41:45 40:48 8:10
128 11/40 DAVID S ANDERSEN 54 RIVERTON UT 41:48 41:40 8:20
129 2/23 MILES MASTERS 11 PC UT 42:01 41:19 8:16
130 13/35 BRADEN NIELSEN 29 SANDY UT 42:04 41:24 8:17
131 19/56 JOHN MAUER 43 DRAPER UT 42:14 42:14 8:27
132 16/33 AUSTIN BREWER 12 MOAB UT 42:16 42:16 8:28
133 14/35 CRISTIAN NOVAC 25 WESTMINSTER CO 42:25 42:13 8:27
134 17/33 HAYDEN CLARK 13 FLOWER MOUND TX 42:26 40:58 8:12
135 20/56 RUSSELL TANGREN 44 MOAB UT 42:44 42:28 8:30
136 8/30 TONY CASILLAS 57 SLC UT 42:48 42:45 8:33
137 18/33 BEN SAVIO 12 OREM UT 42:50 42:48 8:34
138 5/19 JOHN RATHER 64 HOLLADAY UT 42:50 41:48 8:22
139 10/44 MIKE BENNETT 33 SPANISH FORK UT 42:52 42:13 8:27
140 12/29 BRYAN RADAKOVICH 47 ROCK SPRINGS WY 43:04 42:15 8:27
141 11/44 BRETT STERRETT 32 SARATOGA SPRINGS UT 43:07 42:29 8:30
142 10/18 MATHEW LEBARON 16 SLC UT 43:14 42:33 8:31
143 21/56 STEVE HAWKS 43 PAYSON UT 43:16 43:02 8:37
144 12/44 JIM MOSS 32 SANDY UT 43:18 41:54 8:23
145 17/31 BRANDON VANMINDE 23 SLC UT 43:20 42:53 8:35
146 19/33 JASON PARIS 15 HONEYVILLE UT 43:26 43:13 8:39
147 12/40 BOB DANCE 52 SLC UT 43:27 42:50 8:34
148 22/56 DAVID CRAIG 42 SLC UT 43:30 43:17 8:40
149 23/56 DREW PURDY 42 WVC UT 43:30 42:36 8:32
150 13/40 BOB MORRIS 52 N OGDEN UT 43:31 42:50 8:34
3/15/2003 2:24PM
Page 3
28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN
MOAB, UTAH - MARCH 15, 2003
MALE 5 MILE RUN OVERALL RESULTS
Place Div/Tot Name Age City/state Guntime Nettime Pace
===== ======== ====================== === ====================== ======= ======= =====
151 24/56 JIM KEITH 42 CTVLLE UT 43:31 42:50 8:34
152 15/35 DAN SNYDER 36 COLORADO SPRINGS CO 43:32 42:46 8:34
153 13/44 WILLIAM ATHAY 30 DRAPER UT 43:37 43:21 8:41
154 6/19 DALLIN BAGLEY 64 HOLLADAY UT 43:43 43:32 8:43
155 15/35 DAVID ANDERSEN 26 RIVERTON UT 43:48 43:39 8:44
156 14/44 MATT D'AGOSTINO 30 SANDY UT 43:53 42:55 8:35
157 15/44 ARIC MANNING 31 OGDEN UT 43:54 43:32 8:43
158 11/18 ADAM WELLIVER 19 DRAPER UT 43:58 42:58 8:36
159 12/18 BRETT STRUTHERS 16 VERNAL UT 43:59 43:39 8:44
160 25/56 MARK QUINN 43 OREM UT 44:03 43:47 8:46
161 16/35 NICK FROAVAR 28 N OGDEN UT 44:07 43:32 8:43
162 18/31 NATHANIEL RATHER 23 HOLLADAY UT 44:13 43:14 8:39
163 26/56 PAUL G AMANN 40 SLC UT 44:14 42:26 8:30
164 16/44 MICHAEL SAWYER 31 NEW CASTLE CO 44:14 44:08 8:50
165 16/35 TODD PERKINS 36 SLC UT 44:24 44:24 8:53
166 17/44 KENTON FRANCIS 30 LAYTON UT 44:26 44:00 8:48
167 14/40 LEE K FRANCIS 54 KAYSVILLE UT 44:27 44:02 8:49
168 27/56 MARK SMITH 41 HOLLADAY UT 44:34 43:39 8:44
169 17/35 JEFF NIELSEN 36 MONTICELLO UT 44:35 44:22 8:53
170 9/30 DEAN FILISS 55 SILT CO 44:37 43:33 8:43
171 13/29 ROBERT H PARKER JR 45 FARMINGTON UT 44:39 44:16 8:52
172 13/18 BRANDON JUDD 16 SALT LAKE CITY UT 44:41 44:39 8:56
173 14/29 JOHN K JOHNSON 49 SALT LAKE CITY UT 44:43 44:32 8:55
174 20/33 VALLAN SHERROD 12 PROVO UT 44:46 44:34 8:55
175 14/18 KALEB KELLER 17 HONEYVILLE UT 44:52 43:28 8:42
176 18/44 DOUG LARSON 33 SALT LAKE CITY UT 44:53 44:37 8:56
177 19/44 LAYNE SUMMERS 32 TREMONTON UT 44:55 44:14 8:51
178 17/35 JEREMY LUKE 26 TAYLORSVILLE UT 44:57 44:09 8:50
179 21/33 JACOB HANSEN 15 RIVERTON UT 45:13 44:41 8:57
180 15/40 ALAN PORTER 53 STANS PRK UT 45:19 44:49 8:58
181 19/31 PHIL BROUGH 24 SLC UT 45:24 44:33 8:55
182 22/33 AUSTIN JOHNSON 13 KAYSVILLE UT 45:26 45:05 9:01
183 20/31 JOHN D HEINER 21 AM FRK UT 45:27 44:52 8:59
184 15/18 MATTHEW PITECK 18 SLC UT 45:37 44:12 8:51
185 3/23 JEFF STRUTHERS 11 VERNAL UT 45:41 45:20 9:04
186 20/44 BRIAN L BIRD 34 PROVO UT 45:54 45:40 9:08
187 23/33 KEVIN ANDERSON 13 WOODS CROSS UT 45:56 45:01 9:01
188 16/18 BRYCE HATFIELD 16 SPRINGVILLE UT 45:58 44:45 8:57
189 24/33 TAYLOR GEISLER 12 WOODS CROSS UT 45:59 45:04 9:01
190 21/44 GEOFF OCHSNER 32 NEDERLAND CO 46:00 45:34 9:07
191 18/35 JEFF STEPHENSON 26 SANDY UT 46:05 44:05 8:49
192 15/29 KERRY FREESTONE 49 MONTICELLO UT 46:08 45:54 9:11
193 10/30 STEVE DEETER 56 LA SAL UT 46:11 45:34 9:07
194 16/40 GEORGE WILKINSON 53 SOUTH JORDAN UT 46:19 46:02 9:13
195 21/31 C.J. HANSEN 21 RIVERTON UT 46:22 45:40 9:08
196 22/31 ORION VAIL 22 DRAPER UT 46:23 45:24 9:05
197 7/19 DOUG LESLIE 61 POCATELLO ID 46:26 46:22 9:17
198 18/35 STEVEN PAPENDICK 37 CHICAGO IL 46:36 46:15 9:15
199 25/33 JOHN ALBRECHT 14 NEW BERN NC 46:45 46:41 9:21
200 17/40 KURT ALBRECHT 50 NEW BERN NC 46:45 46:41 9:21
201 8/19 DOUGLAS J PARRY 61 SALT LAKE CITY UT 46:47 46:38 9:20
202 22/44 BILL HARPER 34 SLC UT 46:49 46:38 9:20
203 23/44 MICHAEL TERRELL 30 LAYTON UT 46:50 46:24 9:17
204 19/35 STEPHEN RILEY 35 SYRACUSE UT 47:04 46:27 9:18
205 11/30 ALAN E NUGENT 58 SALT LAKE CITY UT 47:08 46:51 9:23
206 23/31 MAURICIO MONTERO 22 OREM UT 47:30 46:46 9:22
207 9/19 KENT MOUNT 62 ARVADA CO 47:32 46:48 9:22
208 20/35 BLAKE DENKERS 39 PARK CITY UT 47:34 46:37 9:20
209 21/35 STEVEN R. FISHER 39 SALT LAKE CITY UT 47:35 46:41 9:21
210 22/35 QUITO ATWOOD 36 W JORDAN UT 47:38 46:40 9:20
211 4/23 KESLER MARTIN 8 EDEN UT 47:47 47:07 9:26
212 24/44 STEVE MORGAN 34 HOLLADAY UT 47:58 46:54 9:23
213 10/19 RON HODGES 61 SALT LAKE CITY UT 48:04 47:04 9:25
214 25/44 BLAINE NELSON 33 SANDY UT 48:10 47:24 9:29
215 18/40 GARRY ZABEL 54 GWS CO 48:31 47:43 9:33
216 16/29 PAUL SALMEN 49 GLENWOOD SPRINGS CO 48:32 47:44 9:33
217 19/40 STEVE VAUGHN 54 SANDY UT 48:34 48:11 9:39
218 28/56 MIKE FORBES 42 DRAPER UT 48:34 48:11 9:39
219 29/56 KENNY SMITH 40 BRIGHAM CITY UT 48:36 47:28 9:30
220 30/56 TRENT SCHAFER 44 MONTICELLO UT 48:36 48:22 9:41
221 26/33 JUSTIN SPENCE 13 VERNAL UT 48:42 47:57 9:36
222 19/35 SCOTT TUCKER 28 ALEXANDRIA VA 48:43 48:00 9:36
223 20/35 ROBERT ALSBURG 27 SHIPROCK NM 48:44 48:25 9:41
224 26/44 SEAN C PARRY 32 SAN ELIJO HILLS CA 48:47 48:38 9:44
225 17/18 DEVEN T RAWLE 17 OREM UT 48:49 47:58 9:36
3/15/2003 2:24PM
Page 4
28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN
MOAB, UTAH - MARCH 15, 2003
MALE 5 MILE RUN OVERALL RESULTS
Place Div/Tot Name Age City/state Guntime Nettime Pace
===== ======== ====================== === ====================== ======= ======= =====
226 23/35 PHIL KRIPPNER 39 TOOELE UT 48:50 48:03 9:37
227 31/56 LARRY ROGERS 40 PARK CITY UT 48:54 48:12 9:39
228 20/40 SCOTT GREGORY 50 SALT LAKE CITY UT 48:58 48:38 9:44
229 17/29 ROBERT HIRSCHI 48 OGDEN UT 48:59 47:53 9:35
230 24/31 GREG BROWN 24 LAYTON UT 49:14 48:29 9:42
231 27/33 DALLAS ANTON 13 SLC UT 49:20 48:49 9:46
232 32/56 MARK BURGESS 41 SALT LAKE CITY UT 49:33 48:09 9:38
233 11/19 DENNIS GIDDINGS 64 FT COLLINS CO 49:35 48:27 9:42
234 12/19 WAYNE CLARKE 60 SLC UT 49:36 48:17 9:40
235 21/35 MATT DIMICK 28 BTFL UT 49:41 48:37 9:44
236 22/35 DUSTIN JACKSON 29 SLC UT 49:41 49:16 9:52
237 5/23 CHASE QUINN 10 OREM UT 49:44 49:26 9:54
238 33/56 VERN HART 40 LINDON UT 49:46 49:17 9:52
239 6/23 ANDREW HARRIS 10 OREM UT 49:47 49:30 9:54
240 27/44 AARON TONKS 31 LAYTON UT 49:48 49:02 9:49
241 21/40 KEVIN BROWN 50 LAYTON UT 49:48 49:02 9:49
242 18/29 JOHN C HEINER 49 AM FRK UT 49:50 49:16 9:52
243 7/23 BRAXTON SCOTT 10 HIGLEY AZ 49:51 49:24 9:53
244 25/31 PETE RUGER 21 OREM UT 49:53 49:36 9:56
245 8/23 KYVAN KELLER 11 HONEYVILLE UT 49:57 49:42 9:57
246 9/23 PATRICK ANDREWS 11 CASTLE VALLEY UT 50:00 48:49 9:46
247 22/40 SID KELLER 50 HONEYVILLE UT 50:02 49:47 9:58
248 34/56 BRIAN BARKEY 41 OGDEN UT 50:03 48:49 9:46
249 12/30 ALAN BAILEY 55 SOUTH JORDAN UT 50:05 48:51 9:47
250 19/29 DEL ALBERICO 48 HOLLADAY UT 50:12 49:13 9:51
251 28/44 AARON HELD 32 SLC UT 50:16 50:09 10:02
252 23/40 MARTY PLUNKETT 51 SALT LAKE CITY UT 50:17 50:06 10:02
253 23/35 ANDREW WURTS 28 HOLLADAY UT 50:18 49:12 9:51
254 24/35 CLAYTON JUSTENSEN 26 DRAPER UT 50:23 49:29 9:54
255 28/33 GEOFFREY ALLRED 14 SALT LAKE CITY UT 50:24 49:54 9:59
256 35/56 DOUG CLARK 43 FLOWER MOUND TX 50:30 49:03 9:49
257 36/56 BILL BOYLE 40 MONTICELLO UT 50:32 50:19 10:04
258 29/44 SETH ALLISON 31 MONTICELLO UT 50:32 50:19 10:04
259 20/29 BILL BROWN 46 SALT LAKE CITY UT 50:32 50:12 10:03
260 37/56 DOUG HOLMES 42 FARMINGTON UT 50:34 49:54 9:59
261 10/23 ANDY MOORE 9 SALT LAKE CITY UT 50:36 49:55 9:59
262 25/35 NICK GREER 25 AMERICAN FORK UT 50:46 50:12 10:03
263 26/35 ADAM NUGENT 25 SALT LAKE CITY UT 50:56 50:12 10:03
264 2/6 BOONE NEWSON 75 SANDY UT 51:03 50:53 10:11
265 24/35 STEVE GEISLER 36 WOODS CROSS UT 51:06 50:11 10:03
266 25/35 DELTON PUGH 38 BLANDING UT 51:07 50:24 10:05
267 24/40 JOHN HEISKELL 54 SANDY UT 51:08 50:06 10:02
268 3/6 DERALD EVANS 70 OGDEN UT 51:09 51:03 10:13
269 30/44 JOHN WILLIAMSON 31 OGDEN UT 51:09 50:31 10:07
270 31/44 ALON PUGH 32 BLANDING UT 51:18 50:34 10:07
271 32/44 BILL ROUSHEY 32 LITTLETON CO 51:20 51:10 10:14
272 26/31 CLAYTON RATHER 20 HOLLADAY UT 51:38 50:35 10:07
273 25/40 DARRYL ADAMSON 52 PLACITAS NM 51:53 51:42 10:21
274 1/4 ROSS NELSON 66 OREM UT 51:57 51:06 10:14
275 21/29 STEVEN PAGE 48 KAYSVILLE UT 52:00 51:52 10:23
276 26/40 DONALD SMITH 53 OREM UT 52:12 50:49 10:10
277 13/30 LON ADDAMS 58 CENTERVILLE UT 52:14 51:47 10:22
278 26/35 CHRIS HANSEN 39 GOLDEN CO 52:26 51:51 10:23
279 27/40 DEAN M OSBORN 53 SALT LAKE CITY UT 52:29 52:19 10:28
280 13/19 TERRY S. DABEL 61 N SLC UT 52:34 52:24 10:29
281 38/56 DAVE BERNHISEL 44 FARMINGTON UT 52:35 52:17 10:28
282 14/30 MARK FRASIER 55 FT COLLINS CO 52:37 51:32 10:19
283 11/23 MYLES T SNYDER 11 HOOPER UT 52:39 51:59 10:24
284 12/23 TOBY MASTERS 9 PC UT 52:39 51:54 10:23
285 28/40 ED MASTERS 51 PC UT 52:40 51:55 10:23
286 27/31 UKHNAA OTGONBAYAR 24 HOLLADAY UT 52:44 51:44 10:21
287 27/35 DAVID PRICE 39 SLC UT 52:55 52:19 10:28
288 39/56 CURT BREWER 42 MOAB UT 52:56 52:14 10:27
289 28/31 BRANDON STRUTHERS 21 VERNAL UT 52:59 52:37 10:32
290 40/56 MIKE LEBARON 41 SLC UT 53:00 52:20 10:28
291 13/23 TYLER WEESE 10 LOGAN UT 53:05 52:35 10:31
292 33/44 TIMOTHY OBERG 34 BTFL UT 53:07 52:10 10:26
293 27/35 SHAWN CARRIGAN 25 RIVERDALE UT 53:15 52:36 10:32
294 29/40 VINCE GRIESEMER 50 FT COLLINS CO 53:22 52:25 10:29
295 29/33 BRYAN GROLL 12 FARMINGTON UT 53:30 51:56 10:24
296 15/30 DAVID SMITH 58 SALT LAKE CITY UT 53:40 53:24 10:41
297 41/56 BRIAN KING 43 SLC UT 53:42 52:48 10:34
298 22/29 DAVID COX 45 OREM UT 53:43 53:25 10:41
299 23/29 SCOTT WALTON 47 W. JORDAN UT 53:46 53:44 10:45
300 34/44 LANE CRITCHFIELD 33 LINDON UT 53:50 53:12 10:39
3/15/2003 2:24PM
Page 5
28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN
MOAB, UTAH - MARCH 15, 2003
MALE 5 MILE RUN OVERALL RESULTS
Place Div/Tot Name Age City/state Guntime Nettime Pace
===== ======== ====================== === ====================== ======= ======= =====
301 35/44 ERIC SIMONSON 30 SLC UT 53:54 52:43 10:33
302 16/30 ROBERT PETERSEN 56 HURRICANE UT 54:04 52:48 10:34
303 24/29 DAN WOODBURY 46 SANDY UT 54:07 53:58 10:48
304 30/40 STEVEN SMITH 50 STANSBURY PARK UT 54:08 53:14 10:39
305 42/56 ROBERT FREUDENBERGER 43 W JORDAN UT 54:11 53:04 10:37
306 31/40 ED TILT 52 SANDY UT 54:15 54:06 10:50
307 43/56 KEVIN RAWLE 43 PROVO UT 54:16 53:26 10:42
308 28/35 MATHEW HART 28 BTFL UT 54:33 54:07 10:50
309 29/35 MATT MACKAY 28 DRAPER UT 54:38 53:28 10:42
310 36/44 JONATHAN HAY 30 RIVERTON UT 54:41 54:09 10:50
311 17/30 KENT LEWIS 58 BLANDING UT 54:49 54:27 10:54
312 28/35 CRAIG WILCOX 35 KVILLE UT 54:52 54:10 10:50
313 44/56 RUSS WHITELOCK 40 W. JORDAN UT 54:53 53:37 10:44
314 18/30 TIM BUTLER 56 SLC UT 54:56 54:05 10:49
315 14/19 STEPHEN KIRKWOOD 60 RIVERTON UT 54:59 54:27 10:54
316 29/35 DAVID W CHRISTENSEN 36 SPANISH FORK UT 55:13 54:21 10:53
317 19/30 GLEN WANCZYK 58 LAYTON UT 55:14 54:37 10:56
318 32/40 STEVE WESTLUND 52 SALT LAKE CITY UT 55:21 54:45 10:57
319 30/33 JAKE WESTLUND 14 SALT LAKE CITY UT 55:22 54:46 10:58
320 45/56 MARK WEESE 44 LOGAN UT 55:29 54:59 11:00
321 29/31 BRYANT JACOBS 22 SANDY UT 55:31 54:25 10:53
322 33/40 DENNIS DEVOR 52 MONTROSE CO 55:39 54:09 10:50
323 30/35 DAVID PARSON 26 SLC UT 55:51 54:30 10:54
324 34/40 JOHN ELLENBERGER 51 DONORA PA 55:54 54:52 10:59
325 46/56 JAMES NELSON 42 LAYTON UT 55:58 55:08 11:02
326 31/33 SEAN NELSON 12 OREM UT 55:58 55:08 11:02
327 14/23 MITCHELL SPJUT 9 KAYSVILLE UT 56:06 56:01 11:13
328 20/30 RICK STAHLIN 56 LOVELAND CO 56:10 55:13 11:03
329 30/31 SCOTT WEST JR 23 SLC UT 56:11 55:44 11:09
330 21/30 BOB WATANUKI 59 SLC UT 56:25 54:59 11:00
331 35/40 SIDNEY GROLL 51 MENDON UT 56:29 55:43 11:09
332 22/30 WELBY SCOTT 57 SPRING CITY UT 56:36 55:34 11:07
333 15/23 PATRICK TOMINEY JR 11 RIVERTON UT 56:37 55:13 11:03
334 25/29 MONTE HURT 48 OAKLEY UT 56:38 55:54 11:11
335 30/35 PATRICK TOMINEY SR 36 RIVERTON UT 56:39 55:15 11:03
336 47/56 KURT CHRISTOFFERSEN 41 MILLVILLE UT 56:40 56:14 11:15
