Page 1
28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN
MOAB, UTAH - MARCH 15, 2003
FEMALE HALF MARATHON OVERALL RESULTS
Place Div/Tot Name Age City/state Guntime Nettime Pace Bib#
===== ======== ====================== === ====================== ======= ======= ===== =====
1 1/223 NADIA PRASAD 35 LONGMONT CO 1:17:31 1:17:30 5:55 3335
2 1/275 KATIE BLACKETT 25 BOULDER CO 1:19:22 1:19:20 6:04 2831
3 1/252 LEANNE WHITESIDES 32 GRAND JUNCTION CO 1:19:57 1:19:54 6:06 1319
4 2/252 JENIFER COMPTON 31 PORTLAND OR 1:23:21 1:23:19 6:22 668
5 3/252 JULIE THOMAS 30 HOLLADAY UT 1:25:12 1:25:11 6:30 2569
6 4/252 SHEENA OYLER 31 DURANGO CO 1:26:05 1:26:03 6:34 1584
7 2/223 TANYA POEL 37 BOULDER CO 1:27:26 1:27:24 6:40 3176
8 3/223 ANJEE CHYNOWETH 37 DRAPER UT 1:27:28 1:27:25 6:41 1151
9 1/201 SARAH KRAMER 42 OGDEN UT 1:27:41 1:27:40 6:42 2488
10 2/275 JOHANNA NIELSON 25 SLC UT 1:27:52 1:27:49 6:42 1266
11 4/223 SARAH KRAKOFF 38 BOULDER CO 1:29:49 1:29:47 6:51 3452
12 3/275 JENNIFER LEHNHOF 25 SLC UT 1:30:16 1:30:13 6:53 1135
13 2/201 BECKY BURNETT 41 FARMINGTON UT 1:30:21 1:30:11 6:53 3691
14 4/275 JILL MERRILL 25 BOUNTIFUL UT 1:30:38 1:30:35 6:55 3164
15 5/223 LORIE HUTCHISON 39 SLC UT 1:30:54 1:30:43 6:56 1304
16 5/275 CATHY RUF 29 BOULDER CO 1:31:25 1:31:22 6:59 2832
17 1/125 MARY STEWART 45 SLC UT 1:31:39 1:31:21 6:59 3842
18 5/252 SAMMY LINEBAUGH 30 SLC UT 1:31:50 1:31:34 7:00 2896
19 6/252 BETH MCMASTER 30 MAPLETON UT 1:32:42 1:32:33 7:04 1183
20 7/252 JODIE PYFER 31 SALT LAKE CITY UT 1:32:50 1:32:44 7:05 1923
21 1/168 NICOLE MAGELSEN 24 PROVO UT 1:32:54 1:31:10 6:58 2652
22 8/252 KIMBERLY EYTEL 34 BRECKENRIDGE CO 1:32:59 1:32:56 7:06 3249
23 6/275 EMILY CLARK 28 FT. COLLINS CO 1:33:41 1:33:37 7:09 3350
24 9/252 PEGGY PETERSON 34 S JORDAN UT 1:33:42 1:33:36 7:09 1507
25 10/252 JUDY BECKENBACH 31 DENVER CO 1:33:48 1:33:33 7:09 3604
26 3/201 LISA SCHNEIDER 44 SALT LAKE CITY UT 1:33:52 1:33:45 7:10 556
27 7/275 COLLETTE CALDERWOOD 26 PROVO UT 1:34:01 1:33:46 7:10 593
28 2/125 MARY BEACCO 48 SALT LAKE CITY UT 1:35:38 1:35:00 7:15 3035
29 1/68 BLONDIE VUCICH 54 VAIL CO 1:36:02 1:35:55 7:19 2
30 11/252 JOHNNA FRENCH 32 IDAHO FALLS ID 1:36:36 1:36:28 7:22 3225
31 2/168 BETTY MOHLER 24 SLC UT 1:36:55 1:36:50 7:24 3923
32 6/223 STACY BRACKEN 39 IVINS UT 1:37:06 1:37:02 7:25 913
33 8/275 JOANNE STUFLICK 28 HENDERSON NV 1:37:12 1:37:04 7:25 3373
34 12/252 JENNIFER LUECK-WHEELER 33 MONTROSE CO 1:37:20 1:37:14 7:26 744
35 3/125 CECILIA W MULROY 47 SALT LAKE CITY UT 1:37:26 1:37:11 7:25 1635
36 13/252 JENNIFER FINDLEY 34 LONGMONT CO 1:37:31 1:37:21 7:26 2460
37 3/168 LAURA CHARLESWORTH 21 PROVO UT 1:37:32 1:36:48 7:24 2228
38 7/223 KATHRYN SMITH 36 PARK CITY UT 1:37:48 1:37:37 7:27 483
39 4/201 MARLENE MAUER 41 DRAPER UT 1:38:07 1:37:53 7:28 2280
40 5/201 CINDY JACKSON 41 SLC UT 1:38:08 1:37:54 7:29 2036
41 9/275 MELISSA PAYNE 28 PROVO UT 1:38:10 1:37:54 7:29 3021
42 14/252 MELISAA LOMBARD 32 DENVER CO 1:38:12 1:37:33 7:27 2855
43 6/201 MONA OVERSTEG 40 OGDEN UT 1:38:30 1:37:56 7:29 1860
44 10/275 JOSSE TOBIASSON 25 OREM UT 1:38:39 1:38:23 7:31 956
45 7/201 KIM WEGESSER 44 PARK CITY UT 1:39:18 1:38:39 7:32 1511
46 11/275 LAURIE WARD 28 BOULDER CO 1:39:24 1:39:18 7:35 3300
47 12/275 SHANNA PORTER 26 PROVO UT 1:39:30 1:38:23 7:31 2846
48 4/168 SUSAN KING 20 SLC UT 1:39:31 1:38:50 7:33 810
49 1/47 CONNIE GALERIA 19 PROVO UT 1:39:32 1:38:24 7:31 31
50 5/168 ERIN NICKERSON 21 PROVO UT 1:39:32 1:38:24 7:31 54
51 8/223 HEATHER NIELSON 38 HOLLADAY UT 1:39:37 1:38:18 7:30 735
52 15/252 JULIANNE BLANCH 34 SLC UT 1:39:38 1:38:52 7:33 1531
53 16/252 ERIKA LEETMAE 31 DENVER CO 1:39:45 1:39:07 7:34 2857
54 2/68 DIANE RIDGWAY 54 ARVADA CO 1:39:47 1:39:43 7:37 2500
55 17/252 KARIN KLIKA 31 SAL LAKE CITY UT 1:39:51 1:38:56 7:33 2135
56 9/223 GINA OVARD 36 DRAPER UT 1:39:54 1:39:35 7:36 3026
57 10/223 MARY DONAHUE 38 LOGAN UT 1:40:11 1:39:19 7:35 2094
58 6/168 KIMBERLY BRODERICK 20 PROVO UT 1:40:19 1:39:39 7:37 2883
59 13/275 NIKKI HOLA 29 DENVER CO 1:40:19 1:40:13 7:39 2793
60 14/275 JENNIFER ROWE 29 SALT LAKE CITY UT 1:40:21 1:37:58 7:29 2162
61 18/252 CHERI FARNSWORTH 32 DRAPER UT 1:40:24 1:40:04 7:38 1722
62 4/125 TRICHE GUENIN 45 DENVER CO 1:40:36 1:40:36 7:41 3987
63 19/252 ANNA DAVIS 31 SALT LAKE CITY UT 1:40:45 1:40:45 7:42 3316
64 8/201 KARIN VANDENBERG 43 SLC UT 1:40:46 1:40:22 7:40 3515
65 20/252 MONICA FORD 32 SALT LAKE CITY UT 1:40:47 1:39:54 7:38 2279
66 21/252 AUDRA KAMMERER 33 GOLDEN CO 1:40:49 1:40:36 7:41 3243
67 22/252 STACEY CLARK 31 WEST JORDAN UT 1:40:57 1:40:32 7:41 1935
68 11/223 AMBER MCLAIN 37 MAPLETON UT 1:40:58 1:40:28 7:40 146
69 15/275 REBECCA BLACK 29 SLC UT 1:41:03 1:39:18 7:35 3865
70 7/168 MICHELLE CLARK 23 PROVO UT 1:41:09 1:39:37 7:36 2465
71 12/223 JANIE CHRISTENSEN 35 SALEM UT 1:41:29 1:41:13 7:44 1979
72 2/47 AMANDA MILES 19 PROVO UT 1:41:48 1:41:44 7:46 2659
73 23/252 MELANIE ROBBINS 33 SALT LAKE CITY UT 1:42:00 1:41:57 7:47 2022
74 13/223 CINDY MCCONKIE 38 BRIGHAM CITY UT 1:42:00 1:40:28 7:40 2964
75 3/68 JUDY CANNON 51 FT COLLINS CO 1:42:05 1:41:54 7:47 1472
3/15/2003 2:25PM
Page 2
28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN
MOAB, UTAH - MARCH 15, 2003
FEMALE HALF MARATHON OVERALL RESULTS
Place Div/Tot Name Age City/state Guntime Nettime Pace Bib#
===== ======== ====================== === ====================== ======= ======= ===== =====
76 8/168 KRYSTEN NIELSEN 20 LOGAN UT 1:42:13 1:41:29 7:45 181
77 16/275 TRACY ANDERSON 29 LAFAYETTE CO 1:42:15 1:42:06 7:48 3469
78 24/252 JILL STUBBS 31 RIVERTON UT 1:42:29 1:41:31 7:45 241
79 25/252 PAIGE EYRING 34 SLC UT 1:42:32 1:41:12 7:44 1129
80 14/223 CAROL RADAKOVICH 39 ROCK SPRINGS WY 1:42:33 1:42:27 7:49 3847
81 26/252 JO LYNN O'VERY 34 LOGAN UT 1:42:44 1:42:36 7:50 3430
82 9/168 KAREN EDWARDS 20 PROVO UT 1:42:45 1:42:00 7:47 900
83 9/201 EDA LEPTICH 41 ERIE CO 1:42:55 1:42:45 7:51 3657
84 17/275 STACEY DONOHUE 26 MOAB UT 1:43:06 1:41:52 7:47 4074
85 18/275 STEPHANIE REHBEIN 29 BOULDER CO 1:43:26 1:43:13 7:53 3473
86 19/275 MICHELLE REEVES 25 OGDEN UT 1:43:31 1:43:12 7:53 2706
87 20/275 MEGAN MCCOWN 25 SANDY UT 1:43:37 1:42:30 7:50 3560
88 21/275 CHRISTY SCHWENSEN 28 BOUNTIFUL UT 1:43:56 1:43:26 7:54 520
89 10/168 LAURA WEGENER 20 SANDY UT 1:43:58 1:43:58 7:56 225
90 27/252 KEENA SCHAERRER 30 PLEASANT GROVE UT 1:44:14 1:41:51 7:47 2288
91 28/252 AMY WIEDEMAN 30 DENVER CO 1:44:24 1:42:02 7:47 3882
92 3/47 LIBBY HALES 19 SALEM UT 1:44:24 1:43:25 7:54 677
93 5/125 SUSAN SHULTZ 46 PARK CITY UT 1:44:50 1:44:12 7:57 1509
94 10/201 JENNIFER FAWCETT 41 BOULDER CO 1:44:58 1:44:48 8:00 3348
95 11/168 STEPHANIE GUNN 24 ALPINE UT 1:45:04 1:43:05 7:52 2923
96 11/201 LAURA MCARTHUR 40 SANDY UT 1:45:07 1:44:45 8:00 2975
97 15/223 RENA FOX 37 HERSEY PA 1:45:12 1:44:58 8:01 334
98 12/201 PAT THOMAS 40 SLC UT 1:45:14 1:44:42 8:00 1832
99 13/201 CLAIRE CAHOW 42 EVERGREEN CO 1:45:22 1:44:04 7:57 3351
100 16/223 COLLEEN SHERRY 36 DENVER CO 1:45:24 1:44:53 8:00 2207
101 6/125 KARI THORNE 45 AVON CO 1:45:27 1:45:19 8:02 4094
102 29/252 KELLY OLSON 32 MOAB UT 1:45:34 1:45:22 8:03 4100
103 22/275 SHANNON KOCH 28 GJ CO 1:45:36 1:45:36 8:04 2541
104 4/47 MEGAN GOURLEY 19 PROVO UT 1:45:37 1:43:42 7:55 21
105 30/252 WENDY RASMUSSEN 33 FARMINGTON UT 1:45:38 1:45:29 8:03 2004
106 14/201 TONI BODEAU 41 LOUISVILLE CO 1:45:40 1:44:30 7:59 2773
107 7/125 PAULA VERNON 49 SLC UT 1:45:40 1:44:41 8:00 1891
108 23/275 HEATHER BELLER 26 BOULDER CO 1:45:44 1:44:54 8:01 679
109 15/201 ANNETTE BREEN 43 SANDY UT 1:45:48 1:44:40 8:00 1885
110 24/275 LINDSAY NADAULD 25 SLC UT 1:45:58 1:45:25 8:03 1034
111 12/168 JULIE KING 20 PROVO UT 1:46:00 1:45:22 8:03 103
112 16/201 BETTY TOBIAS 41 LAYTON UT 1:46:01 1:45:29 8:03 299
113 17/201 MINDY NIITSUMA 42 CAMUS UT 1:46:02 1:42:53 7:51 1654
114 8/125 SUSAN DRAKE 46 GRAND JUNCTION CO 1:46:06 1:45:38 8:04 870
115 31/252 HEATHER JENSON 34 S SLC UT 1:46:22 1:45:20 8:03 978
116 13/168 SARAH SCHONLAU 21 PROVO UT 1:46:25 1:45:09 8:02 2877
117 25/275 AMY POSHUSTA 28 BROOMFIELD CO 1:46:26 1:44:49 8:00 3213
118 32/252 CRIS A. WALTERS 32 REXBURG ID 1:46:39 1:46:19 8:07 1900
119 18/201 MARLYN WAITMANN 40 DELTA CO 1:46:47 1:45:23 8:03 2152
120 33/252 SHANTELL ANDERSON 33 SALT LAKE CITY UT 1:46:48 1:46:13 8:07 558
121 17/223 LEAH BARRETT 36 FT. COLLINS CO 1:46:56 1:45:33 8:04 3251
122 26/275 ANGELA BULLETT 26 S JORDAN UT 1:46:56 1:46:36 8:08 1238
123 27/275 SARA SHAINHOLTZ 28 DENVER CO 1:47:01 1:44:39 7:59 2233
124 28/275 TANYA PEAD 27 MAPLETON UT 1:47:04 1:46:16 8:07 2946
125 29/275 MELISSA MCDANIEL 25 SLC UT 1:47:08 1:47:01 8:10 2622
126 14/168 KRIS KIFER 24 MOAB UT 1:47:10 1:44:51 8:00 999
127 34/252 JENNIFER QUINN 34 NSLC UT 1:47:13 1:46:11 8:06 1374
128 30/275 SARAH GUNNELL 28 SLC UT 1:47:17 1:46:20 8:07 1650
129 35/252 TARA ZAUGG 30 KAYSVILLE UT 1:47:22 1:46:25 8:07 1907
130 19/201 LORI UPHAM 42 SALT LAKE CITY CA 1:47:32 1:46:53 8:10 2429
131 9/125 TERRI DICK 49 LITTLETON CO 1:47:34 1:47:08 8:11 3899
132 31/275 JEANETTE SCOTTI 28 BOULDER CO 1:47:41 1:45:24 8:03 3106
133 36/252 ERIKA WILDE 30 SPRINGVILLE UT 1:47:43 1:46:56 8:10 2448
134 32/275 SARALYN ANDERSON 25 PROVO UT 1:47:43 1:47:43 8:13 591
135 20/201 KATHLEEN PIERSON 42 DURANGO CO 1:47:49 1:45:18 8:02 2183
136 37/252 MARCIA JOHNSON 32 SANDY UT 1:47:55 1:47:15 8:11 1122
137 21/201 IDA THAYER JONSEN 44 BROOMFIELD CO 1:47:55 1:46:46 8:09 2510
138 33/275 VALORIE SEOLAS 28 LINDON UT 1:47:56 1:46:01 8:06 23
139 34/275 LAURA PICKERING 26 SLC UT 1:47:58 1:43:47 7:55 2537
140 1/10 CONSTANCE AHRNSBRAK 63 LAKEWOOD CO 1:48:04 1:47:54 8:14 3093
141 15/168 LAUREL RAINSDON 21 PROVO UT 1:48:07 1:46:33 8:08 47
142 18/223 SANDY MODERSITZKI 35 HIGHLAND UT 1:48:11 1:47:10 8:11 2700
143 10/125 SANDY STRALEY 47 SLC UT 1:48:16 1:47:42 8:13 1458
144 35/275 KIM ROHANTINSKY 27 LEHI UT 1:48:19 1:46:59 8:10 2729
145 36/275 ANNIE-LOURIE SCHULTZ 25 SLC UT 1:48:21 1:48:17 8:16 343
146 19/223 STACEY JACKSON 39 PROVO UT 1:48:23 1:48:07 8:15 132
147 22/201 BARBARA CAHILL 44 SLC UT 1:48:29 1:47:26 8:12 876
148 38/252 HEATHER CORAY 31 KAYSVILLE UT 1:48:31 1:47:34 8:13 2506
149 23/201 MINDEE MCKEE 40 SO JORDAN UT 1:48:31 1:47:40 8:13 2458
150 24/201 JOHANNE GRANDREAU 42 BOULDER CO 1:48:33 1:47:39 8:13 3505
3/15/2003 2:25PM
Page 3
28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN
MOAB, UTAH - MARCH 15, 2003
FEMALE HALF MARATHON OVERALL RESULTS
Place Div/Tot Name Age City/state Guntime Nettime Pace Bib#
===== ======== ====================== === ====================== ======= ======= ===== =====
151 37/275 SUSAN D DAVIS 27 BOULDER CO 1:48:46 1:48:15 8:16 3851
152 16/168 JULIE MINSON 24 SALT LAKE CITY UT 1:48:49 1:47:45 8:14 987
153 20/223 ROBIN CRISPE 39 BOULDER CO 1:48:55 1:48:22 8:16 1
154 25/201 BECKY CHRISTENSEN 41 S JORDAN UT 1:48:57 1:48:05 8:15 2755
155 38/275 LEENA-MAIJ RINNIE 25 SLC UT 1:49:00 1:47:55 8:14 4075
156 26/201 JOANIE HOLDEN 44 LITTLETON CO 1:49:02 1:48:36 8:17 3479
157 39/275 MONICA GREEN 26 BOULDER CO 1:49:05 1:48:41 8:18 3105
158 39/252 LEIGH SINGLETON 34 DENVER CO 1:49:08 1:49:04 8:20 3667
159 11/125 CHERYL KEITH 45 S. JORDAN UT 1:49:12 1:48:19 8:16 217
160 40/252 LAURA BARTLETT 34 HIGHLAND UT 1:49:15 1:48:26 8:17 374
161 41/252 JENNIFER JOHNSON 34 SALT LAKE CITY UT 1:49:24 1:49:24 8:21 1248
162 27/201 DIANE WEESE 41 LOGAN UT 1:49:28 1:47:13 8:11 1864
163 40/275 NICOLE WHITE 28 RIVER HEIGHTS UT 1:49:33 1:47:18 8:12 3276
164 41/275 JENNIFER HARTSFIELD 28 DRAPER UT 1:49:36 1:47:45 8:14 3115
165 42/275 JESSICA ATHAY 27 DRAPER UT 1:49:37 1:49:00 8:19 1862
166 21/223 ERIN LANDY 35 DENVER CO 1:49:37 1:49:22 8:21 2176
167 28/201 ANNIE FOX 40 EVERGREEN CO 1:49:48 1:47:30 8:12 3554
168 22/223 SYDNEY DEVILLIER 37 LAFAYETTE CO 1:49:50 1:49:13 8:20 3742
169 12/125 PEGGY PETERSEN 46 PARK CITY UT 1:49:54 1:47:57 8:15 2236
170 17/168 BETSY HULER 22 PROVO UT 1:49:59 1:48:25 8:17 3959
171 43/275 JENNIFER MILLER 25 HERRIMAN UT 1:50:00 1:49:19 8:21 3434
172 23/223 DONNA KIVALLIN 35 AURORA CO 1:50:01 1:49:40 8:22 3193
173 42/252 SARAH BAUMAN 32 MOAB UT 1:50:06 1:50:02 8:24 3258
174 18/168 TRACI WEBB 24 CEDAR CITY UT 1:50:06 1:47:56 8:14 81
175 24/223 ANNIKA GRIMES 35 HIGHLAND UT 1:50:17 1:49:27 8:21 379
176 29/201 JULIA VINSON 41 SLC UT 1:50:19 1:49:45 8:23 1878
177 43/252 JULIA MCDOUGAL 33 SALT LAKE CITY UT 1:50:20 1:49:13 8:20 1456
178 44/252 ANGELA HANKS 31 DRAPER UT 1:50:23 1:50:02 8:24 1724
179 45/252 KRISTI WELCH 33 HIGHLAND UT 1:50:24 1:49:35 8:22 2731
180 13/125 MICKALEEN THOMAS 46 SALT LAKE CITY UT 1:50:35 1:49:36 8:22 3999
181 44/275 DERRY OPDYDE 27 DENVER CO 1:50:36 1:49:32 8:22 2409
182 45/275 NANCY NEFF 29 SLC UT 1:50:40 1:48:16 8:16 1914
183 14/125 LOUANNE BOWLES 47 S JORDAN UT 1:50:44 1:49:13 8:20 1950
184 19/168 MISTI WILCOX 21 PROVO UT 1:50:45 1:49:11 8:20 48
185 46/275 AMY CHRISTENSEN 25 S. JORDAN UT 1:50:47 1:50:25 8:26 3194
186 5/47 KYLEE PRENOVEAU 18 HARWINTOR CT 1:50:47 1:49:15 8:20 2126
187 30/201 LISA HARDY 42 SO JORDAN UT 1:50:49 1:50:04 8:24 796
188 46/252 KAREN MESSER 34 RIVERTON UT 1:50:50 1:49:11 8:20 3264
189 31/201 SHARON DUNCAN 41 SPRINGVILLE UT 1:50:52 1:50:06 8:24 2451
190 20/168 SHANNON RICHTER 20 PROVO UT 1:50:59 1:50:17 8:25 106
191 21/168 BRITT HAUTER 21 PROVO UT 1:50:59 1:50:19 8:25 37
192 47/275 JENNIFER STROHECKER 29 SLC UT 1:50:59 1:50:42 8:27 1286
193 25/223 KISMET RASMUSSEN 39 SLC UT 1:51:03 1:49:43 8:23 2066
194 26/223 JOLYNNE WARD 37 S JORDAN UT 1:51:08 1:50:17 8:25 3761
195 48/275 JONI JONES 25 AURORA CO 1:51:10 1:49:57 8:24 2796
196 47/252 KERRY STIVALETTI 32 PALO ALTO CA 1:51:12 1:49:19 8:21 3817
197 49/275 DARCIE ELLIS 25 SLC UT 1:51:22 1:50:15 8:25 2844
198 50/275 THERESA LEBSOCK 27 LONGMONT CO 1:51:24 1:49:38 8:22 2396
199 48/252 KERRIE MCNEELY 31 PARK CITY UT 1:51:26 1:49:48 8:23 1495
200 27/223 CATHY TIRPAK 35 MONUMENT CO 1:51:27 1:49:36 8:22 3220
201 49/252 BARBARA KLEIN 33 PERRY UT 1:51:27 1:50:02 8:24 2961
202 28/223 JILL BOHNEY 38 SALT LAKE CITY UT 1:51:28 1:51:02 8:29 1829
203 50/252 DEENA HONE 32 SMITHFIELD UT 1:51:38 1:50:26 8:26 3054
204 1/1 DANIELLE NIELSEN 15 SLC UT 1:51:41 1:51:04 8:29 447
205 32/201 CATHERINE HAMILTON 43 SALT LAKE CITY UT 1:51:43 1:48:26 8:17 235
206 22/168 GINGER STANTON 24 FRUIT HTS UT 1:51:44 1:51:02 8:29 3779
207 4/68 MARCI ROSCHKE 54 BOULDER CO 1:51:48 1:50:39 8:27 3240
208 29/223 DEBRA SZYMANSKI 35 ALBUQUERQUE NM 1:51:51 1:51:26 8:30 648
209 51/252 AMY HAYES 32 BOULDER CO 1:51:52 1:51:42 8:32 3833
210 30/223 LYNN WARE-REEK 38 PARK CITY UT 1:51:55 1:51:36 8:31 3336
211 52/252 BETH MELVILLE 34 HEBER CITY UT 1:51:57 1:51:09 8:29 1443
212 15/125 JAN PRENOVEAU 46 HARWINTOR CT 1:52:00 1:50:28 8:26 2125
213 33/201 ANN HEATH 40 CHEYENNE WY 1:52:00 1:51:49 8:32 1089
214 31/223 SHEILA KNIGHT 39 PL VIEW UT 1:52:04 1:50:21 8:26 3750
215 23/168 JILL REEVES 21 OGDEN UT 1:52:04 1:51:45 8:32 2705
216 24/168 EMILY REEVES 22 OGDEN UT 1:52:04 1:51:47 8:32 3139
217 16/125 JONI POLITZER 47 GOLDEN CO 1:52:06 1:51:34 8:31 503
218 34/201 KATHILEE WELSH 44 BAKERSFIELD CA 1:52:08 1:51:31 8:31 674
219 25/168 EMILY COOK 21 SLC UT 1:52:12 1:50:05 8:24 370
220 53/252 KERRY MINER 33 SLC UT 1:52:14 1:51:52 8:32 2021
221 54/252 CHRIS PERRINS 33 RIVERDALE UT 1:52:16 1:50:22 8:26 3081
222 17/125 ANN FINLEY 49 SALT LAKE CITY UT 1:52:17 1:50:18 8:25 3067
223 1/15 LOLA ACKERMAN 58 LONGMONT CO 1:52:19 1:52:09 8:34 3807
224 55/252 LAURA HAMMITT 30 SALT LAKE CITY UT 1:52:30 1:50:39 8:27 2356
225 32/223 DUSTY ANDERSON 35 SALT LAKE CITY UT 1:52:30 1:51:55 8:33 559
3/15/2003 2:25PM
Page 4
28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN
MOAB, UTAH - MARCH 15, 2003
FEMALE HALF MARATHON OVERALL RESULTS
Place Div/Tot Name Age City/state Guntime Nettime Pace Bib#
===== ======== ====================== === ====================== ======= ======= ===== =====
226 35/201 JODY STELMACH 42 GRAND JUNCTION CO 1:52:31 1:51:40 8:32 845
227 51/275 HEIDI PESTANA 26 LINDON UT 1:52:32 1:50:38 8:27 22
228 52/275 MELISSA NEAL 25 BOULDER CO 1:52:34 1:52:26 8:35 2830
229 56/252 ALLISON FRIEDLAND 30 DENVER CO 1:52:36 1:51:19 8:30 3504
230 53/275 REBECCA HARDYMAN 27 SPRINGVILLE UT 1:52:36 1:48:31 8:17 148
231 57/252 JAYNIE HIRSCHI 30 OGDEN UT 1:52:38 1:52:22 8:35 3075
232 54/275 CHRISTINA KEMENY 28 SLC UT 1:52:41 1:50:51 8:28 500
233 2/15 SHARLA FILLMORE 56 BFTL UT 1:52:42 1:52:05 8:33 1215
234 33/223 JULIE E TAYLOR 37 SLC UT 1:52:42 1:50:29 8:26 3921
235 58/252 SUZANNE MARTIN 34 SAL LAKE CITY UT 1:52:44 1:51:50 8:32 2134
236 55/275 SARAH SUTHERLAND 28 LAS VEGAS NV 1:52:45 1:50:55 8:28 3287
237 36/201 ROBIN FAVREAU 41 BAYFIELD CO 1:52:48 1:51:40 8:32 1625
238 18/125 JONI LOWE 49 SLC UT 1:52:50 1:52:30 8:35 1766
239 59/252 HEIDI SHAW 33 RIVERDALE UT 1:52:59 1:52:36 8:36 2018
240 37/201 MELANIE HENLEY 42 ALPINE UT 1:53:04 1:52:41 8:36 997
241 34/223 JANET HAYES 35 SHIPROCK NM 1:53:10 1:51:48 8:32 3362
242 38/201 SALLY MOWER 40 HIGHLAND UT 1:53:12 1:51:27 8:31 4028
243 35/223 MICHELLE JOHNSON 36 ALPINE UT 1:53:12 1:52:49 8:37 3936
244 26/168 TIFFANY COLE 22 LAYTON UT 1:53:13 1:51:56 8:33 1210
245 60/252 KELLY CHYNOWETH 34 ALPINE UT 1:53:17 1:52:54 8:37 3307
246 27/168 KRISTA WIDMER 20 PROVO UT 1:53:22 1:51:05 8:29 3631
247 19/125 KIM HUISH 49 SLC UT 1:53:28 1:52:41 8:36 1663
248 36/223 ANN JONES 36 SLC UT 1:53:29 1:52:55 8:37 1370
249 20/125 CATHY CONDON 46 BOULDER CO 1:53:31 1:53:27 8:40 718
250 5/68 JERI NEESE HUGH 51 SALT LAKE CITY UT 1:53:33 1:52:28 8:35 2284
251 61/252 MARNI STEIN 31 BOULDER CO 1:53:33 1:52:24 8:35 3835
252 37/223 SUZANN NELSON 35 KAYSVILLE UT 1:53:41 1:52:13 8:34 2366
253 38/223 KELLY PETERSON-SHORT 37 SLC UT 1:53:41 1:53:33 8:40 832
254 56/275 JENNIFER SARGIS 27 SLC UT 1:53:45 1:51:19 8:30 3407
255 28/168 NATALIE EVANS 22 PROVO UT 1:53:48 1:53:04 8:38 917
256 39/223 MARY ANN RAWLINGS 38 CENTERVILLE UT 1:53:50 1:51:53 8:33 1347
257 62/252 KIM SMITH 32 KILBERT AZ 1:53:51 1:53:07 8:38 2324
258 40/223 JOLEE EDWARDS 37 RIVERTON UT 1:53:51 1:50:46 8:27 4005
259 63/252 GINA SOUTHWICK 34 PLEASANT GROVE UT 1:53:53 1:51:35 8:31 2312
260 29/168 JENNY CANNON 24 SLC UT 1:53:53 1:53:41 8:41 2965
261 64/252 HEATHER MORTENSON 33 RIVERTON UT 1:53:54 1:50:49 8:28 302
262 21/125 ANNE BRENNER 49 EVERGREEN CO 1:53:55 1:53:44 8:41 1393
263 22/125 NAN LICHTY 48 ASPEN CO 1:53:55 1:53:37 8:40 2597
264 23/125 EDITH WILSON 46 CHEYENNE WY 1:54:00 1:52:15 8:34 2421
265 65/252 KELLIE JACKSON 32 GRAND JUNCTION CO 1:54:02 1:52:16 8:34 872
266 57/275 ELIZABETH COLLINS 26 SLC UT 1:54:06 1:53:00 8:38 2845
267 39/201 CINDY MICHAELSEN 42 RIVERTON UT 1:54:06 1:53:21 8:39 176
268 58/275 ALISON PITT 26 PC UT 1:54:07 1:49:58 8:24 1865
269 41/223 DEBORAH WAGNER 37 CANON CITY CO 1:54:12 1:54:00 8:42 3235
270 42/223 TRINA WARD 36 SPANISH FORK UT 1:54:12 1:52:12 8:34 10
271 43/223 MARCIE NIELSEN 37 SLC UT 1:54:17 1:54:10 8:43 446
272 59/275 KATIE ROBBINS 26 SLC UT 1:54:18 1:53:35 8:40 486
273 30/168 CAMILLE BRINTON 24 SLC UT 1:54:20 1:52:17 8:34 3720
274 44/223 CAROLYN BRAITHWAITE 37 ARVADA CO 1:54:22 1:53:35 8:40 3883
275 31/168 JULIE HURT 20 PROVO UT 1:54:24 1:53:47 8:41 104
276 60/275 AMY JOHNSON 29 SANDY UT 1:54:24 1:52:21 8:35 692
277 66/252 AMY NELSON 33 SLC UT 1:54:29 1:54:29 8:44 382
278 45/223 KELLY GISH 35 PL GROVE UT 1:54:31 1:52:08 8:34 1997
279 46/223 KRISTIE WILSON 37 SLC UT 1:54:31 1:53:18 8:39 1152
280 67/252 AUDREY RICHARDS 32 MURRAY UT 1:54:33 1:52:52 8:37 550
281 6/47 JULIE CONNELL 19 PROVO UT 1:54:41 1:53:26 8:40 2875
282 61/275 JENNY JONES 29 DENVER CO 1:54:41 1:54:21 8:44 3192
283 40/201 DIANE COTTLE 44 HEBER UT 1:54:46 1:54:06 8:43 1234
