Page 1

                28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN

                        MOAB, UTAH - MARCH 15, 2003

                    MALE HALF MARATHON OVERALL RESULTS

 

Place Div/Tot  Name                   Age City/state             Guntime Nettime Pace 

===== ======== ====================== === ====================== ======= ======= =====

    1   1/135  JOSEPH WILSON           27 OGDEN UT               1:08:08 1:08:07  5:12

    2   2/135  JEREMY TOLMAN           25 OGDEN UT               1:09:19 1:09:18  5:18

    3   3/135  CORBIN TALLEY           26 RIVERTON UT            1:12:09 1:12:08  5:31

    4   4/135  MICHAEL LOVATO          29 BOULDER CO             1:12:59 1:12:58  5:34

    5   1/198  NEAL GASSMANN           35 SLC UT                 1:13:14 1:13:14  5:36

    6   2/198  MATT KELLY              36 DURANGO CO             1:13:57 1:13:54  5:39

    7   3/198  GORDON HYDE             39 SLC UT                 1:14:16 1:14:15  5:40

    8   1/188  JERRY HENLEY            44 ALPINE UT              1:14:30 1:14:28  5:41

    9   1/152  ANDY BUPP               30 LITTLETON CO           1:16:03 1:16:01  5:48

   10   5/135  ROBERT THOMPSON         29 SLC UT                 1:16:25 1:16:23  5:50

   11   4/198  RON GREENWOOD           35 PLEASANT GROVE UT      1:16:36 1:16:35  5:51

   12   6/135  JOHN MCDANIEL           27 SLC UT                 1:16:45 1:16:42  5:52

   13   1/78   PAUL PETERSEN           23 LOGAN UT               1:17:01 1:16:59  5:53

   14   2/152  MICHAEL KIRK            33 SLC UT                 1:17:49 1:17:47  5:56

   15   7/135  TIM HOLA                28 DENVER CO              1:17:58 1:17:56  5:57

   16   3/152  KAYLE FISHER            32 OREM UT                1:18:17 1:18:14  5:59

   17   5/198  BRIAN C STROMBERG       38 OGDEN UT               1:18:38 1:18:36  6:00

   18   2/78   DAVID WEILER            22 PROVO UT               1:18:57 1:18:55  6:02

   19   6/198  JEFFREY S. BREGLIO      36 OREM UT                1:18:58 1:18:57  6:02

   20   4/152  STEVEN KING             33 DRAPER UT              1:19:00 1:19:00  6:02

   21   1/106  KEVIN MURPHY            50 SALT LAKE CITY UT      1:19:41 1:19:38  6:05

   22   2/188  ROBERT CHYNOWETH        42 ALPINE UT              1:19:43 1:19:42  6:05

   23   5/152  JOSE GARCIA             31 BOULDER CO             1:19:48 1:19:46  6:06

   24   8/135  ANDREW ADAMOWSKI        29 EVERGREEN CO           1:19:52 1:19:49  6:06

   25   2/106  TOM BURNETT             54 DURANGO CO             1:21:01 1:20:59  6:11

   26   7/198  STEVE HARRIS            37 PARKER CO              1:21:21 1:21:18  6:13

   27   1/162  JULES MAGDA             45 SALT LAKE CITY UT      1:21:21 1:21:17  6:13

   28   8/198  ERIC WALECKI            37 DURANGO CO             1:21:26 1:21:24  6:13

   29   9/198  IAN HANDYSIDE           39 AMBLE                  1:21:33 1:21:30  6:13

   30   3/78   KARL JARVIS             24 PROVO UT               1:21:38 1:21:31  6:14

   31   9/135  KEVIN KOCH              28 GJ CO                  1:21:40 1:21:38  6:14

   32   4/78   ERIK BASSETT            21 PROVO UT               1:21:46 1:21:24  6:13

   33   6/152  JEFF FRENCH             32 IDAHO FALLS ID         1:21:57 1:21:50  6:15

   34   2/162  MARK BELL               45 DENVER CO              1:22:01 1:21:57  6:16

   35  10/198  CARL PERRY              38 TUBA CITY AZ           1:22:10 1:22:10  6:17

   36   5/78   J ADAM GREER            23 SLC UT                 1:22:11 1:22:06  6:16

   37  11/198  REESE KIDMAN            36 SLC UT                 1:22:12 1:22:10  6:17

   38  12/198  STEVE FOSSEL            35 EVERGREEN CO           1:22:12 1:22:09  6:16

   39   6/78   KYLE TEICHERT           22 PROVO UT               1:22:14 1:22:04  6:16

   40   7/152  SCOTT BROWNING          33 SLC UT                 1:22:23 1:22:21  6:17

   41  13/198  TERRY BEAN              37 S JORDAN UT            1:22:31 1:22:25  6:18

   42  14/198  BINESH PRASAD           39 LONGMONT CO            1:22:48 1:22:48  6:19

   43   3/188  TOM BARNISH             42 F C CO                 1:22:52 1:22:50  6:20

   44   7/78   DAVE HARDIE             22 PROVO UT               1:23:02 1:22:19  6:17

   45  15/198  TED GOODSELL            37 SALT LAKE CITY UT      1:23:07 1:23:05  6:21

   46   8/152  RON GORDON              31 NORTH SALT LAKE UT     1:23:08 1:23:08  6:21

   47   3/162  TEK KILGNE              49 SALT LAKE CITY UT      1:23:19 1:23:14  6:21

   48   4/188  GLENN CLEMONS           41 IDAHO FALLS ID         1:23:39 1:23:31  6:23

   49   9/152  SEAN DALBY              34 SLC UT                 1:23:52 1:23:47  6:24

   50   3/106  TERRY HARAN             52 BOULDER CO             1:24:00 1:23:51  6:24

   51   1/55   ANDY SCHNEBLY           57 BOUNTIFUL UT           1:24:25 1:24:22  6:27

   52  10/135  AARON OLSEN             27 SALT LAKE CITY UT      1:25:03 1:25:00  6:30

   53  11/135  ROBERT BOYER            26 LOGAN UT               1:25:19 1:25:15  6:31

   54  16/198  JOHN STROUD             39 CARBONDALE CO          1:25:20 1:25:18  6:31

   55  10/152  SCOTT JAIME             33 KAYSVILLE UT           1:25:23 1:25:13  6:30

   56  11/152  BILLY PETERSON          30 ALPINE UT              1:25:29 1:25:22  6:31

   57   8/78   STEVE GOODE             21 PROVO UT               1:25:46 1:25:34  6:32

   58  12/152  DAN STURGIS             33 BOULDER CO             1:25:53 1:25:50  6:33

   59  12/135  MARCO COELHO            29 BOULDER CO             1:25:59 1:25:56  6:34

   60   2/55   MIKE BERBERIAN          56 POCATELLO ID           1:26:02 1:25:55  6:34

   61  13/135  BRIAN EWELL             26 SANTAQUIN UT           1:26:21 1:26:14  6:35

   62   9/78   CHRIS POPE              23 WVC UT                 1:26:24 1:26:19  6:35

   63   4/162  DAVID PIERCE            48 ENGLEWOOD CO           1:26:42 1:26:41  6:37

   64  17/198  DAVID COLLING           37 SANDY UT               1:26:49 1:26:44  6:37

   65  10/78   ANDREW DAVIES           23 SLC UT                 1:26:51 1:26:43  6:37

   66  14/135  KEN BILLINGS            29 CO SPRGS CO            1:26:57 1:26:53  6:38

   67  18/198  MARC WITKES             36 DURANGO CO             1:27:07 1:27:03  6:39

   68  11/78   NATHAN EWELL            24 OREM UT                1:27:21 1:27:14  6:40

   69  13/152  BRIAN OLSEN             33 SLC UT                 1:27:23 1:27:18  6:40

   70  14/152  JAMES CAMPBELL          32 DENVER CO              1:27:24 1:27:22  6:40

   71   4/106  JIM HUNTER              52 FT. COLLINS CO         1:27:33 1:27:25  6:41

   72  15/135  NATHAN WOJCIK           25 DENVER CO              1:27:36 1:27:18  6:40

   73   5/162  JACK TORREY             47 SALT LAKE CITY UT      1:27:41 1:27:36  6:41

   74   5/106  ALLAN T KIRKPATRICK     52 FORT COLLINS CO        1:28:09 1:28:05  6:44

   75   6/106  STEVE A SANTANA         52 FT COLLINS CO          1:28:19 1:28:17  6:45

   4/29/2003 11:15AM

 

 

 

 

 

                                                                      Page 2

                28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN

                        MOAB, UTAH - MARCH 15, 2003

                    MALE HALF MARATHON OVERALL RESULTS

 

Place Div/Tot  Name                   Age City/state             Guntime Nettime Pace 

===== ======== ====================== === ====================== ======= ======= =====

   76   6/162  GILLES COTE             46 BASALT CO              1:28:24 1:28:21  6:45

   77   1/10   PATRICK HALL            15 KAYSVILLE UT           1:28:31 1:27:47  6:42

   78   7/106  DAN CHICHESTER          50 SLC UT                 1:28:39 1:28:32  6:46

   79   7/162  TOM WAKELEY             49 OMAHA NE               1:28:44 1:28:40  6:46

   80   8/106  TOM BRASSEN             50 LAKEWOOD CO            1:28:49 1:28:28  6:45

   81   9/106  KEN BALDREY             50 DENVER CO              1:29:01 1:28:37  6:46

   82  12/78   FRANCE NIELSON          23 BLANDING UT            1:29:18 1:29:01  6:48

   83  10/106  MICHAEL SIDMAN          52 SPANISH FORK UT        1:29:19 1:29:14  6:49

   84  13/78   DOUG DOXEY              24 PROVO UT               1:29:25 1:29:20  6:49

   85   1/18   BRITTON LAWRENCE        16 KAYSVILLE UT           1:29:30 1:29:23  6:50

   86  19/198  TORIN DEWEY             38 LONGMONT CO            1:29:33 1:29:26  6:50

   87  20/198  ERIK PAULSRUD           35 BOULDER CO             1:29:37 1:29:28  6:50

   88   5/188  STEVEN MOWER            41 HIGHLAND UT            1:29:41 1:29:24  6:50

   89   6/188  KEVIN HARNETT           40 BOULDER CO             1:29:50 1:29:50  6:52

   90  15/152  MONTE STILL             31 SLC UT                 1:29:53 1:29:33  6:50

   91   8/162  CHUCK WIGHT             47 SLC UT                 1:29:55 1:29:51  6:52

   92  21/198  JAMES TANGARO           37 SANDY UT               1:29:59 1:29:48  6:51

   93   7/188  STEVE CAVALLI           42 BROOMFIELD CO          1:29:59 1:29:59  6:52

   94  22/198  DARIN CABLE             36 SPANISH FORK UT        1:30:01 1:29:53  6:52

   95  16/135  DUSTIN MCMULLIN         26 DRAPER UT              1:30:17 1:30:03  6:53

   96  23/198  DANIEL HUBBARD          35 SPRINGVILLE UT         1:30:18 1:30:10  6:53

   97  24/198  JIM LEWIS               38 MOAB UT                1:30:20 1:30:09  6:53

   98  11/106  HAMPTON ISLAN           53 BOULDER CO             1:30:26 1:30:22  6:54

   99   9/162  TAP HARRIS              47 FARMINGTON NM          1:30:33 1:30:12  6:53

  100   8/188  TROY JENSEN             40 DRAPER UT              1:30:35 1:30:29  6:55

  101   9/188  SCOTT MAGER             41 DENVER UT              1:30:40 1:30:34  6:55

  102  16/152  PAUL COLLINS            33 BOULDER CO             1:30:42 1:30:22  6:54

  103  25/198  STEVE BRAWLEY           36 BOULDER CO             1:30:42 1:30:23  6:54

  104  10/162  DEAN SANDOVAL           48 CANON CITY CO          1:30:47 1:30:36  6:55

  105  26/198  SHAUN JACOBSEN          38 SLC UT                 1:30:56 1:30:37  6:55

  106  17/135  SETH THOMAS WILLIAMS    25 PROVO UT               1:30:56 1:29:10  6:49

  107   2/10   DANIEL OLSEN            13 LOGAN UT               1:30:58 1:30:49  6:56

  108  12/106  RAN MACDONALD           52 SALT LAKE CITY UT      1:31:06 1:30:59  6:57

  109  17/152  SCOTT STEFL             31 LONGMONT CO            1:31:10 1:31:02  6:57

  110  18/152  SCOTT SCHUCKER          33 FARMINGTON NM          1:31:20 1:31:13  6:58

  111  10/188  MICHAEL SNEDDON         44 PROVO UT               1:31:22 1:31:12  6:58

  112  27/198  WES SHADOW              35 BTFL UT                1:31:28 1:30:49  6:56

  113  28/198  TOM SOUVIGNIER          37 LONGMONT CO            1:31:31 1:31:24  6:59

  114  14/78   CHAD BUCK               24 TAYLORSILLE UT         1:31:46 1:31:15  6:58

  115  18/135  RYAN WIXOM              29 SALT LAKE CITY UT      1:31:56 1:31:06  6:57

  116  19/152  NATHAN ALAN HANSEN      32 MATTAWA WA             1:32:01 1:29:32  6:50

  117  20/152  MICHAEL BERGQUIST       30 SALT LAKE CITY UT      1:32:02 1:31:55  7:01

  118  11/188  STU SCHWARTZ            42 BOULDER CO             1:32:04 1:31:59  7:01

  119  29/198  SCOTT WARD              38 SPAN FRK UT            1:32:10 1:31:39  7:00

  120  11/162  KEITH BARTON            46 SANDY UT               1:32:14 1:32:02  7:02

  121  12/162  KEVIN HALL              45 SANDY UT               1:32:16 1:32:09  7:02

  122  30/198  CASEY KLEINMAN          35 SLC UT                 1:32:20 1:32:14  7:03

  123  13/162  GREG FUNSETH            45 PARK CITY UT           1:32:22 1:32:11  7:02

  124   2/18   KELLEN JONES            18 HEBER CITY UT          1:32:23 1:32:05  7:02

  125  15/78   KYLER HORTON            21 DRAPER UT              1:32:24 1:32:17  7:03

  126  14/162  GENO ATENCIO            49 WEST VALLEY CITY UT    1:32:27 1:32:21  7:03

  127  31/198  MARKO PALA              35 SLC UT                 1:32:41 1:32:27  7:04

  128   3/10   NEAL FERRIN             12 MILLVILLE UT           1:32:44 1:32:30  7:04

  129   1/15   JOHN DUGDALE            68 RIDGEFIELD CT          1:32:51 1:32:30  7:04

  130  16/78   JEFF HAMMITT            23 SANDY UT               1:32:54 1:32:35  7:04

  131  12/188  JEFF VOSBURGH           42 SANDY UT               1:32:55 1:32:45  7:05

  132  32/198  SCOTT SUMMERS           38 PROVO UT               1:32:56 1:32:47  7:05

  133   3/18   MATT WORTHEN            16 KVILLE UT              1:33:04 1:32:56  7:06

  134  21/152  STEVE CLARK             30 FT. COLLINS CO         1:33:08 1:33:04  7:06

  135   3/55   CURTIS FLOWE            55 FRESNO CA              1:33:13 1:33:09  7:07

  136  17/78   DAN VAUSE               22 SLC UT                 1:33:22 1:32:17  7:03

  137  33/198  PHILLIP GRAHAM          39 OREM UT                1:33:25 1:33:21  7:08

  138  34/198  KEVIN WALKER            39 MOAB UT                1:33:26 1:33:23  7:08

  139  15/162  BOB GALASSO             47 ARVADA CO              1:33:28 1:33:02  7:06

  140  16/162  DOUG BARKER             45 SALT LAKE CITY UT      1:33:29 1:33:23  7:08

  141  13/188  JOHN PEEL               41 DURANGO CO             1:33:31 1:33:10  7:07

  142  17/162  CHAD BRIGGS             46 SANDY UT               1:33:38 1:33:26  7:08

  143  19/135  JEREMY CHRISTENSEN      29 LEHI UT                1:33:44 1:32:03  7:02

  144  18/162  EDWARD D PRIMOSIC       47 HOLLADAY UT            1:33:45 1:33:38  7:09

  145  35/198  GREGORY T. LONG         36 ALBUQUERQUE NM         1:33:55 1:33:51  7:10

  146  36/198  ROBERT YOUNG            38 OREM UT                1:33:58 1:33:55  7:10

  147  18/78   CHRIS KLEIN             22 SLC UT                 1:33:59 1:33:57  7:10

  148  14/188  LOUIS CIARAMELLA        43 DURANGO CO             1:34:15 1:32:42  7:05

  149  15/188  JEFF FULTZ              40 SHIPROCK NM            1:34:19 1:33:06  7:07

  150  20/135  NATHAN SNEDDEN          27 PROVO UT               1:34:35 1:34:25  7:13

   4/29/2003 11:15AM

 

 

 

 

 

                                                                      Page 3

                28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN

                        MOAB, UTAH - MARCH 15, 2003

                    MALE HALF MARATHON OVERALL RESULTS

 

Place Div/Tot  Name                   Age City/state             Guntime Nettime Pace 

===== ======== ====================== === ====================== ======= ======= =====

  151  19/162  ROY PERALES             48 CORTEZ CO              1:34:49 1:34:11  7:11

  152  22/152  DREW HARRELL            30 SLC UT                 1:34:57 1:34:13  7:12

  153  23/152  ED BARUCH               31 BOULDER CO             1:34:58 1:34:40  7:14

  154  24/152  JOHN HEISEL             30 BOULDER CO             1:35:01 1:34:45  7:14

  155  19/78   DEVIN NELSON            21 PROVO UT               1:35:01 1:34:49  7:14

  156  37/198  ROB LEFRANDT            37 PROVO UT               1:35:02 1:34:58  7:15

  157  38/198  CHARLIE ESTANGA         37 BOULDER CO             1:35:09 1:35:02  7:15

  158   4/55   WILLARD PECK            59 BOUNTIFUL UT           1:35:12 1:34:54  7:15

  159  39/198  KIRK A. SIMON           35 SLC UT                 1:35:15 1:34:37  7:13

  160  20/162  BRENT R BONHAM          49 DRAPER UT              1:35:16 1:35:16  7:16

  161   4/10   MATHEW PERRY            14 HONEYVILLE UT          1:35:17 1:34:56  7:15

  162  16/188  HENRY VAN DYK           41 TUBA CITY AZ           1:35:25 1:35:15  7:16

  163  21/162  BLAIR PERRY             45 HONEYVILLE UT          1:35:29 1:35:09  7:16

  164  17/188  KEN BARBER              44 GENOLA UT              1:35:40 1:35:31  7:18

  165  22/162  DELYNN BARNEY           49 MURRAY UT              1:35:46 1:35:40  7:18

  166  40/198  JOHN EVANS              39 LAYTON UT              1:35:49 1:35:27  7:17

  167  41/198  HAU LE                  36 LEHI UT                1:35:55 1:32:06  7:02

  168   5/55   MARK RINDFLESH          56 SALT LAKE CITY UT      1:36:02 1:35:51  7:19

  169  18/188  CHRIS WALKER            43 BOULDER CO             1:36:03 1:35:47  7:19

  170  42/198  RICHARD WILLIAMS        39 SLC UT                 1:36:05 1:34:10  7:11

  171  23/162  RON BEETHAM             49 BOULDER CO             1:36:08 1:36:08  7:20

  172   4/18   BENJAMIN M HAKES        19 SPAN FK UT             1:36:11 1:35:28  7:17

  173  25/152  JOHN VAN SOEST          32 DENVER CO              1:36:12 1:35:33  7:18

  174  19/188  ERIC SRODULSKI          40 DENVER CO              1:36:14 1:36:08  7:20

  175  20/188  MARCUS MCNABB           42 SLC UT                 1:36:18 1:35:47  7:19

  176  21/135  RYAN BYBEE              26 CEDARA HILLS UT        1:36:18 1:36:14  7:21

  177  21/188  LYNN SUMMERS            40 TREMONTON UT           1:36:19 1:36:10  7:21

  178  24/162  DON ZANELLI             48 LAYTON UT              1:36:19 1:35:01  7:15

  179   5/10   JOHN MORGAN             15 SALT LAKE CITY UT      1:36:25 1:35:25  7:17

  180  25/162  THOMAS M SCRIBNER       49 BOULDER CO             1:36:26 1:36:16  7:21

  181  26/162  DANIEL HENDRIKSEN       49 SALT LAKE CITY UT      1:36:28 1:36:08  7:20

  182  43/198  ERIC ZACHARIAS          36 BOULDER CO             1:36:37 1:36:32  7:22

  183  26/152  BLAIR SEARLE            33 BOUNTIFUL UT           1:36:38 1:36:33  7:22

  184  13/106  ED TERRELL              51 BOULDER CO             1:36:44 1:36:41  7:23

  185   6/55   ROGER PERRY             59 SANDY UT               1:36:45 1:36:39  7:23

  186  20/78   TYLER HART              24 SLC UT                 1:36:50 1:36:46  7:23

  187  27/162  JOHN DIROLL             46 SANDY UT               1:37:00 1:36:35  7:23

  188  44/198  KERRY GARDNER           36 W JORDAN UT            1:37:01 1:36:52  7:24

  189  45/198  JEFFREY C HAMMER        38 TOOELE UT              1:37:04 1:35:17  7:17

  190  22/188  GERARD GALLEGOS         44 SALT LAKE CITY UT      1:37:04 1:36:56  7:24

  191  27/152  TONY LORDS              32 SALT LAKE CITY UT      1:37:05 1:36:29  7:22

  192  28/152  ARISTOTLE A THEODORE    31 SLC UT                 1:37:09 1:36:52  7:24

  193  22/135  GREG HART               28 PROVO UT               1:37:10 1:35:27  7:17

  194  46/198  STEVEN WOODHOUSE        36 SPANISH FORK UT        1:37:16 1:37:09  7:25

  195  21/78   ETHAN FEATHERSTONE      24 PROVO UT               1:37:18 1:37:02  7:25

  196  29/152  DEREK HAYNIE            34 MAPLETON UT            1:37:18 1:37:10  7:25

  197  23/188  EDWARD MCDONALD         42 ROY UT                 1:37:28 1:37:13  7:25

  198  23/135  JOHNNY OH               27 AMERICAN FORK UT       1:37:34 1:37:34  7:27

  199  30/152  SHAWN K WRIGHT          34 SALEM UT               1:37:40 1:37:32  7:27

  200  31/152  DAN GROSSMAN            34 DENVER CO              1:37:50 1:37:10  7:25

  201  47/198  KNOX MCMILLAN           38 BOISE ID               1:37:52 1:37:02  7:25

  202  48/198  TIM BERANEK             35 DENVER CO              1:38:00 1:37:41  7:28

  203   7/55   NEIL CUSHING            57 LEHI UT                1:38:00 1:37:46  7:28

  204  32/152  CHAD BOOTH              30 N OGDEN UT             1:38:06 1:37:47  7:28

  205  33/152  KYLER RENDLE            30 HOLLADAY UT            1:38:07 1:36:44  7:23

  206  28/162  ROWE HAKES              47 SPAN FK UT             1:38:08 1:37:28  7:27

  207  22/78   TYLER HART              23 HEBER CITY UT          1:38:12 1:36:29  7:22

  208  49/198  MARK TEMPLETON          39 BOISE ID               1:38:16 1:36:48  7:24

  209  24/188  MARK JENSEN             44 BTFL UT                1:38:23 1:38:15  7:30

  210  25/188  MARK MINSON             41 SALEM UT               1:38:24 1:38:02  7:29

  211  26/188  PETE TOTMAN             42 OGDEN UT               1:38:30 1:37:56  7:29

  212  50/198  JAY BENEDICT            36 LAYTON UT              1:38:31 1:38:07  7:29

  213  51/198  CLARK DILLON            35 N SALT LAKE UT         1:38:32 1:37:32  7:27

  214  23/78   ZACHARY JACOBS          21 TRACY CA               1:38:35 1:37:51  7:28

  215  27/188  STUART GRAVES           42 SLC UT                 1:38:36 1:37:55  7:29

  216  24/78   MATTHEW SMOOT           22 PROVO UT               1:38:36 1:37:55  7:29

  217  34/152  LOREN BELL              30 PROVO UT               1:38:48 1:38:22  7:31

  218  35/152  CASEY SULLIVAN          31 RIVERTON UT            1:38:53 1:37:47  7:28

  219  28/188  JEFF MCMURDIE           40 MILLVILLE UT           1:38:56 1:38:43  7:32

  220  14/106  LLOYD HANSEN            52 SANDY UT               1:38:57 1:38:54  7:33

  221  15/106  CRAIG CARVER            54 DENVER CO              1:38:58 1:38:38  7:32

  222  29/188  JEFF MALONEY            40 PARK CITY UT           1:39:01 1:37:22  7:26

  223  25/78   BRANDON GRABLE          22 TYLVLLE UT             1:39:01 1:38:56  7:33

  224  24/135  STEVE CONNELL           25 PROVO UT               1:39:06 1:37:50  7:28

  225  30/188  PETER MURPHY            41 DENVER CO              1:39:10 1:39:01  7:34

   4/29/2003 11:15AM

 

 

 

 

 

                                                                      Page 4

                28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN

                        MOAB, UTAH - MARCH 15, 2003

                    MALE HALF MARATHON OVERALL RESULTS

 

Place Div/Tot  Name                   Age City/state             Guntime Nettime Pace 

===== ======== ====================== === ====================== ======= ======= =====

  226  36/152  RICHARD NEF             32 LAYTON UT              1:39:12 1:38:52  7:33

  227  25/135  DAN SEIFERT             28 MOAB UT                1:39:18 1:38:38  7:32

  228   1/34   JIM ROMERO              62 DENVER CO              1:39:21 1:39:14  7:35

  229   8/55   DAVE ULMER              55 RIDGEFIELD CT          1:39:21 1:36:32  7:22

  230  26/78   RYAN HAWS               21 PROVO UT               1:39:23 1:38:41  7:32

  231  52/198  SHANE STORY             38 OGDEN UT               1:39:24 1:39:10  7:34

  232  29/162  KIM S OLSEN             48 MORGAN UT              1:39:24 1:37:40  7:27

  233  26/135  CAMERON GIBBY           28 STANSBURY PK UT        1:39:26 1:39:16  7:35

  234  30/162  GORDON MILLER           47 SANDY UT               1:39:27 1:39:02  7:34

  235  27/135  RYAN KOELLIKER          27 SLC UT                 1:39:32 1:38:52  7:33

  236  28/135  LINCOLN NADAULD         26 SLC UT                 1:39:33 1:38:58  7:33

  237  53/198  BRIAN T SNYDER          38 HOOPER UT              1:39:34 1:39:31  7:36

  238  54/198  BRAD BRINER             38 GJ CO                  1:39:36 1:39:20  7:35

  239  27/78   JEFF BELL               20 PROVO UT               1:39:39 1:39:12  7:34

  240  37/152  WILLIE DANN             31 DENVER CO              1:39:42 1:39:04  7:34

  241   6/10   HYRUM MITCHELL          15 GREEN RIVER UT         1:39:51 1:39:10  7:34

  242  55/198  CLARK J RASMUSSEN       38 SANDY UT               1:39:54 1:39:32  7:36

  243  29/135  TYLER BLACK             27 MIDVALE UT             1:39:55 1:39:46  7:37

  244  38/152  MIKE LARSEN             30 SLC UT                 1:39:57 1:38:38  7:32

  245  31/188  PAUL SPJUT              41 KAYSVILLE UT           1:39:57 1:39:29  7:36

  246  39/152  JODY EVANS              33 SALT LAKE CITY UT      1:40:03 1:39:50  7:37

  247  31/162  GARY ADAMS              46 ROY UT                 1:40:08 1:38:25  7:31

  248  28/78   JOEL TUCKETT            24 SPAN FRK UT            1:40:10 1:38:48  7:33

  249  30/135  DUSTIN BENNETT          28 MESA WA                1:40:12 1:39:58  7:38

  250  32/162  STEVE CONNOLLY          47 BROOMFIELD CO          1:40:14 1:39:53  7:38

  251   2/34   DICK KIRKWOOD           63 AMERICAN FORK UT       1:40:19 1:40:10  7:39

  252  31/135  STEPHEN NOVOTNY         29 MOAB UT                1:40:20 1:39:56  7:38

  253  16/106  FAY E REBER             50 ST GEORGE UT           1:40:29 1:40:25  7:40

  254  33/162  SCOTT KELLY             47 SALT LAKE CITY UT      1:40:35 1:40:30  7:40

  255  34/162  JOE D THOMAS            48 SALT LAKE CITY UT      1:40:38 1:39:39  7:37

  256   9/55   RALPH SMITH             55 FRESNO CA              1:40:40 1:40:35  7:41

  257   2/15   RICH ROMERO             66 DENVER CO              1:40:46 1:40:37  7:41

  258  32/135  RANDY MCLAIN            26 LAFAYETTE CO           1:40:47 1:40:42  7:41

  259  56/198  TOM KAMMERER            37 GOLDEN CO              1:40:49 1:40:37  7:41

  260  32/188  JOHN B LARSON           42 SALT LAKE CITY UT      1:40:51 1:39:36  7:36

  261  57/198  BILL RIESKE             35 OREM UT                1:40:53 1:40:22  7:40

  262  40/152  GREGORY TANNER          34 DENVER CO              1:40:53 1:40:48  7:42

  263   3/15   ROSS WESTLEY            66 ARVADA CO              1:40:53 1:40:48  7:42

  264  58/198  RICHARD STEWART         39 DURANGO CO             1:40:56 1:40:34  7:41

  265  33/188  MICHAEL ZUFELT          40 SLC UT                 1:40:58 1:40:52  7:42

  266  33/135  DAVID CHIPMAN           27 SLC UT                 1:41:00 1:40:45  7:42

  267  17/106  STEVE PAWLAK            52 GWOOD SPRGS CO         1:41:04 1:40:55  7:42

  268  18/106  REAGAN SPLADY           53 NIWOT CO               1:41:07 1:39:55  7:38

  269  34/135  KEN BEAN                29 BOULDER CO             1:41:08 1:39:39  7:37

  270  34/188  KRIS NIELSON            43 SLC UT                 1:41:12 1:40:50  7:42

  271  41/152  DAREN ANDERSON          34 RIVERTON UT            1:41:13 1:39:18  7:35

  272  35/188  JERY MARIANI            42 RIVERTON UT            1:41:15 1:40:59  7:43

  273  35/162  KEVIN EATON             45 W JORDAN UT            1:41:16 1:40:51  7:42

  274  35/135  PAUL GUEBARA            27 GRAND JUNCTION CO      1:41:19 1:40:49  7:42

  275  42/152  WILLIAM SWANEPOEL       31 SLC UT                 1:41:19 1:40:53  7:42

  276  36/188  KEVIN TOBIAS            42 LAYTON UT              1:41:20 1:40:47  7:42

  277  36/162  FRANK HALES             46 RIVERTON UT            1:41:29 1:41:11  7:44

  278  59/198  BRIAN CRIDDLE           37 SANDY UT               1:41:34 1:41:10  7:43

  279  29/78   SCOTT ANDERSON          24 AMERICAN FORK UT       1:41:34 1:40:41  7:41

  280  30/78   MICHAEL FRANKLIN        24 SALT LAKE CITY UT      1:41:34 1:41:19  7:44

  281  60/198  CLARK MOWER             35 SLC UT                 1:41:34 1:41:19  7:44

  282  37/162  BOB PERRY               45 SANDY UT               1:41:35 1:41:22  7:44

  283  19/106  JERRY BERGOSH           50 SLC UT                 1:41:50 1:41:42  7:46

  284  61/198  NIELS BIGLER            36 LAYTON UT              1:41:54 1:40:10  7:39

  285  62/198  DAVE OWENS              35 SLC UT                 1:41:55 1:41:30  7:45

  286  38/162  DANNY RICHARDSON        49 SANDY UT               1:41:56 1:41:43  7:46

  287  39/162  ERNIE FLOYD             48 W JORDAN UT            1:41:56 1:41:54  7:47

  288  31/78   BRIAN WILCOX            22 PROVO UT               1:42:02 1:41:24  7:45

  289  40/162  LON THOMAS              47 PC UT                  1:42:04 1:41:08  7:43

  290  37/188  HOLGER HENNIG           40 SLC UT                 1:42:06 1:40:20  7:40

  291  41/162  DOUG LINEBACK           49 SLC UT                 1:42:15 1:41:51  7:47

  292  63/198  KIRK HENWOOD            35 GJ CO                  1:42:15 1:40:21  7:40

  293  36/135  NICK RIDD               25 LOGAN UT               1:42:21 1:41:38  7:46

  294  43/152  BRIAN GOOD              32 SLC UT                 1:42:23 1:40:29  7:40

  295  42/162  KEVIN KIEHL             49 WESTMINSTER CO         1:42:29 1:42:00  7:47

  296  32/78   BRETT WILDE             24 PROVO UT               1:42:30 1:42:17  7:49

  297  38/188  MILO S. MARSDEN         43 SLC UT                 1:42:32 1:41:03  7:43

  298  64/198  JOE EYRING              35 SLC UT                 1:42:33 1:41:12  7:44

  299  43/162  KEVIN GLADE             46 SLC UT                 1:42:34 1:42:29  7:49

  300  44/152  TERRY RICHINS           34 SANDY UT               1:42:35 1:41:56  7:47

   4/29/2003 11:15AM

 

 

 

 

 

                                                                      Page 5

                28TH ANNUAL MOAB HALF MARATHON & 5 MILE RUN

                        MOAB, UTAH - MARCH 15, 2003

