OVERALL MALE OTHER HALF RESULTS - TOP 3

Place  No. C NAME                       City                 St Ag S    Time  Pace
===== ==== = ========================== ==================== == == = ======= =====
   1.    1   Bernie Boettcher           SILT                 CO 44 M 1:15:00  5:44
   2.    3   Erik Packard               GRAND JUNCTION       CO 41 M 1:15:58  5:48
   3. 1072   Mike Cahill                SALT LAKE CITY       UT 46 M 1:21:16  6:12

MASTERS MALE OTHER HALF RESULTS - TOP 1

Place  No. C NAME                       City                 St Ag S    Time  Pace
===== ==== = ========================== ==================== == == = ======= =====
   1.  934   Mike Evans                 ENGLEWOOD            CO 52 M 1:26:48  6:38

MALE AGE GROUP RESULTS

2006 Other Half
Moab, UT 10/22/2006

MALE OTHER HALF AGE GROUP: 12 - 15

Place  No. C NAME                       City                 St Ag S    Time  Pace
===== ==== = ========================== ==================== == == = ======= =====
   1.    7   Dakota Jones               MOAB                 UT 15 M 1:27:35  6:41
   2.  947   Cody Smith                 VERNAL               UT 15 M 1:54:32  8:45
   3.  275   Michael Baden              VERNAL               UT 15 M 2:14:05 10:14
   4.  127   Christian Ivins            PAGOSA SPRINGS       CO 13 M 2:19:54 10:41

MALE OTHER HALF AGE GROUP: 16 - 19

Place  No. C NAME                       City                 St Ag S    Time  Pace
===== ==== = ========================== ==================== == == = ======= =====
   1.  524   Derek Box                  NAPERVILLE           IL 16 M 1:25:24  6:31
   2.  878   Luke Autry                 DRAPER               UT 19 M 1:44:43  8:00

MALE OTHER HALF AGE GROUP: 20 - 29

Place  No. C NAME                       City                 St Ag S    Time  Pace
===== ==== = ========================== ==================== == == = ======= =====
   1.   10   Tyler Kent                 FORT COLLINS         CO 21 M 1:22:11  6:17
   2.  745   Zach Shriver               DURANGO              CO 28 M 1:23:10  6:21
   3. 1051   Keith Lederhaus            SALT LAKE CITY       UT 22 M 1:25:43  6:33
   4.  982   Stephen Hasley             GREENWOOD VILLAGE    CO 26 M 1:25:59  6:34
   5.   87   Christopher Klein          SALT LAKE CITY       UT 26 M 1:32:15  7:03
   6.  720   Greg Yamada                BOULDER              CO 29 M 1:32:21  7:03
   7.  955   Marlono Laughter           LAYTON               UT 29 M 1:33:00  7:06
   8.  999   Jason Bakewell             SALT LAKE CITY       UT 24 M 1:35:10  7:16
   9.  649   Matthew Montgomery         DENVER               CO 26 M 1:36:29  7:22
  10.  851   Bruno Araujo               PARK CITY            UT 28 M 1:37:47  7:28
  11.  569   Nathan Shewell             SALT LAKE CITY       UT 27 M 1:38:13  7:30
  12.   84   Kris Lander                SALT LAKE CITY       UT 29 M 1:39:09  7:34
  13.  977   Douglas Stephens           BOULDER              CO 21 M 1:40:46  7:42
  14.  241   David Van Orden            POCATELLO            ID 26 M 1:46:29  8:08
  15.  668   Brent Clark                CRESTED BUTTE        CO 29 M 1:47:22  8:12
  16. 1007   Chris Sawyer               DENVER               CO 24 M 1:48:59  8:19
  17.  380   Kevin Catoe                SANDY                UT 29 M 1:49:07  8:20
  18.  368   Tyler Smith                DRAPER               UT 26 M 1:49:53  8:23
  19.  287   Jason Tea                  CENTERVILLE          UT 25 M 1:51:52  8:32
  20.  946   Shanti Sheppard            MIDVALE              UT 28 M 1:52:06  8:34
  21.  959   Charles Bethea             SANTA FE             NM 25 M 1:52:37  8:36
  22.  390   Chris Tyus                 LITTLETON            CO 29 M 1:52:55  8:37
  23.  558   Travis Bourret             LITTLETON            CO 26 M 1:53:57  8:42
  24.  247   Tim Hanks                  COTTONWOOD HEIGHTS   UT 27 M 1:53:59  8:42
  25.  957   Brian Gulotta              PARK CITY            UT 26 M 1:54:04  8:43
  26.  815   Jason Moreland             SALT LAKE CITY       UT 28 M 1:54:16  8:43
  27.  937   John Johnson III           LITTLETON            CO 28 M 1:54:24  8:44
  28.  949   Kevin Ryan                 BOULDER              CO 27 M 1:57:08  8:57
  29.  157   Mark Bartlett              CENTREVILLE          VA 29 M 1:59:04  9:05
  30.  941   Kevin Stanley              SANDY                UT 28 M 2:00:37  9:13
  31.  953   David Sadr                 PARK CITY            UT 24 M 2:03:45  9:27
  32.  924   Justin Udy                 SALT LAKE CITY       UT 29 M 2:05:46  9:36
  33.  144   Joseph Watson              RIVERTON             UT 27 M 2:15:42 10:22
  34.  810   Jake McEntire              SYRACUSE             UT 29 M 2:18:10 10:33
  35.  694   Chris Grahn                SLC                  UT 26 M 2:33:18 11:42
  36.  494   Adam Bowman                SALT LAKE CITY       UT 27 M 2:33:20 11:42
  37.  930   Joshua Reeder              PROVO                UT 21 M 2:42:54 12:26
  38.  707   Daniel Christensen         SPANISH FORK         UT 29 M 2:47:58 12:49

MALE OTHER HALF AGE GROUP: 30 - 39

Place  No. C NAME                       City                 St Ag S    Time  Pace
===== ==== = ========================== ==================== == == = ======= =====
   1. 1084   Guido Geilenkirchen                                35 M 1:22:11  6:17
   2. 1039   Scott Fliegelman           BOULDER              CO 38 M 1:25:40  6:33
   3.  704   Justin Taylor              COEUR D'ALENE        ID 31 M 1:26:33  6:37
   4.    6   Steve English              SAINT PAUL           MN 39 M 1:26:34  6:37
   5.  225   Geoffrey O'Meara           SALT LAKE CITY       UT 34 M 1:29:56  6:52
   6.  506   Scott Taylor               BROOMFIELD           CO 37 M 1:30:42  6:56
   7. 1043   John Wickliff              DENVER               CO 33 M 1:31:08  6:58
   8.  711   Jason Miller               PROVIDENCE           UT 35 M 1:32:08  7:02
   9.  404   Henry Schloss              DENVER               CO 32 M 1:32:33  7:04
  10. 1057   Charles Hummel             DENVER               CO 35 M 1:32:49  7:05
  11.  345   Stephen Ho                 BOULDER              CO 37 M 1:32:52  7:05
  12. 1031   Keith Medosch              DENVER               CO 31 M 1:33:07  7:07
  13.  395   Jon Kelly                  SOUTH JORDAN         UT 33 M 1:33:29  7:08
  14.  689   Scott Messersmith          SALT LAKE CITY       UT 34 M 1:34:17  7:12
  15. 1035   Darren Hall                RIVERTON             UT 38 M 1:34:42  7:14
  16.  899   Brian Fukushima            SALT LAKE CITY       UT 36 M 1:34:57  7:15
  17.  425   Bricks Avalon              BOULDER              CO 32 M 1:34:59  7:15
  18.  364   Jeff Higham                HIGHLANDS RANCH      CO 31 M 1:35:23  7:17
  19.  629   Clayton Kostelecky         LONGMONT             CO 32 M 1:35:27  7:17
  20.  845   Harry Kambouris            SANDY                UT 38 M 1:36:25  7:22
  21.  316   Lance Johnston             MCCHORD              WA 37 M 1:36:41  7:23
  22. 1049   Alastair Duffy             BOULDER              CO 33 M 1:36:57  7:24
  23.  486   John Curry                 LYNN                 MA 35 M 1:37:34  7:27
  24.  857   Phil Dizerega              COLORADO SPRING      CO 37 M 1:38:18  7:30
  25.  489   Dan Cooper                 SALEM                MA 34 M 1:38:40  7:32
  26.  285   Evan Tea                   CENTERVILLE          UT 32 M 1:38:49  7:33
  27.  829   Daniel Stenta              MOAB                 UT 37 M 1:39:05  7:34
  28. 1060   Brian Landau               SEATTLE              WA 37 M 1:39:15  7:35
  29.  531   Ron Fehr                   SALT LAKE CITY       UT 30 M 1:39:20  7:35
  30.  217   Reed Colfax                SANTA FE             NM 36 M 1:39:39  7:37
  31.  737   Rudolph Kammerer           SANTA FE             NM 37 M 1:41:21  7:44
  32.  952   Monte Garcia               BOUNTIFUL            UT 34 M 1:41:44  7:46
  33.   56   Michael Kealy              SLC                  UT 35 M 1:41:58  7:47
  34.  630   Dustin Taylor              WESTMINSTER          CO 39 M 1:42:17  7:49
  35.  555   Mike Bates                 SALT LAKE CITY       UT 32 M 1:42:28  7:49
  36. 1030   Christopher Faulkner       NEW YORK             NY 32 M 1:42:50  7:51
  37.  913   Aaron Richardson           DRAPER               UT 35 M 1:43:07  7:52
  38.  100   Blake Bishop               SALT LAKE CITY       UT 38 M 1:43:44  7:55
  39.  154   Roger Cater                SANDY                UT 37 M 1:44:13  7:57
  40.  783   Brent Bearnson             COLORADO SPRINGS     CO 35 M 1:45:33  8:04
  41.  725   Shawn McIllece             SANDY                UT 36 M 1:45:36  8:04
  42.  895   Jake Taylor                SALT LAKE CITY       UT 33 M 1:46:10  8:06
  43.  471   Matthew Mudek              BRIGHTON             UT 32 M 1:46:26  8:08
  44.  591   Todd Hughes                COLORADO SPRINGS     CO 34 M 1:46:44  8:09
  45.  310   Hal Yoder                  LAKEWOOD             CO 35 M 1:47:16  8:11
  46.  688   Jason Holmberg             SALT LAKE CITY       UT 36 M 1:47:39  8:13
  47.  291   Todd Biekkola              EDWARDS              CO 35 M 1:47:42  8:13
  48.  778   Mark Dimond                CENTERVILLE          UT 37 M 1:48:16  8:16
  49.  521   Matthew Evans              OREM                 UT 34 M 1:48:22  8:16
  50. 1081   Josef Card                 DENVER               CO 36 M 1:48:34  8:17
  51.  801   Chris Pappas               SALT LAKE CITY       UT 31 M 1:48:44  8:18
  52.  968   Douglas Bisig              WEST JORDAN          UT 39 M 1:49:25  8:21
  53.   82   Justin Savago              EAGLE                CO 34 M 1:50:49  8:28
  54.  989   Kyle Moore                 SALT LAKE CITY       UT 31 M 1:51:35  8:31
  55.   59   Lars Skylling              PARK CITY            UT 39 M 1:51:45  8:32
  56.  195   Carl Skylling              SALT LAKE CITY       UT 39 M 1:51:46  8:32
  57.  296   Brian Ellison              SALT LAKE CITY       UT 37 M 1:52:31  8:35
  58.  152   Clemens Muller-Landau      SALT LAKE CITY       UT 31 M 1:52:48  8:37
  59. 1052   James Bell                 SALT LAKE CITY       UT 32 M 1:53:02  8:38
  60.  427   Johannes Smit              SALT LAKE CITY       UT 34 M 1:53:33  8:40
  61.  507   Chris Kenry                DENVER               CO 39 M 1:54:02  8:42
  62.   52   Chris Noraka               SILVERTHORNE         CO 30 M 1:54:12  8:43
  63.  962   Jason Howard               WEST VALLEY          UT 30 M 1:54:14  8:43
  64.  613   Bret Ross                  TAYLORSVILLE         UT 39 M 1:54:43  8:45
  65.   32   Michael Bartlett           LONGMONT             CO 32 M 1:55:04  8:47
  66.  474   Steven Gowans              TOOELE               UT 35 M 1:55:04  8:47
  67. 1068   Brad Brozek                SALT LAKE CITY       UT 39 M 1:56:06  8:52
  68.  358   Patrick Ryan               BOULDER              CO 31 M 1:57:04  8:56
  69.  504   Dillon Phan                THORNTON             CO 31 M 1:57:39  8:59
  70.  496   Jeramy Lund                PARK CITY            UT 34 M 1:58:39  9:04
  71.  775   Dan Colench                SALT LAKE CITY       UT 33 M 1:59:56  9:09
  72.  616   Timothy Buck               ROY                  UT 30 M 2:01:05  9:15
  73.  993   Marc Brostrom              COALVILLE            UT 38 M 2:01:35  9:17
  74.  840   Trent Howell               SANTA FE             NM 35 M 2:02:03  9:19
  75.  393   Tim Duffy                  SOUTH JORDAN         UT 35 M 2:02:05  9:19
  76.  617   Peter Covert               BOULDER              CO 35 M 2:02:46  9:22
  77.  318   James Soares               SALT LAKE CITY       UT 38 M 2:03:49  9:27
  78.  136   Curtis Scrugham            CLINTON              UT 37 M 2:04:06  9:28
  79.  578   Jj Slack                   SALT LAKE CITY       UT 38 M 2:04:28  9:30
  80.  856   Evan Randall               COLORADO SPRINGS     CO 35 M 2:05:33  9:35
  81.  328   Jeff Walker                BOULDER              CO 36 M 2:05:36  9:35
  82.  313   Nate Green                 SALT LAKE CITY       UT 30 M 2:05:44  9:36
  83.  453   Matt Ripperton             SALT LAKE CITY       UT 34 M 2:06:25  9:39
  84.  858   Jon Tempest                COLORADO SPRINGS     CO 36 M 2:06:29  9:39
  85.   63   Newel Jensen               SLC                  UT 37 M 2:06:40  9:40
  86.  987   Kevin Main                 AUBURN               GA 37 M 2:06:41  9:40
  87.  760   Dan Dopita                 SALT LAKE CITY       UT 35 M 2:06:53  9:41
  88. 1012   John Constan               PALISADE             CO 38 M 2:07:40  9:45
  89.  691   Jon Peacock                GRAND JUNCTION       CO 35 M 2:08:10  9:47
  90.  278   Nathan Hill                HIGHLAND             UT 37 M 2:08:32  9:49
  91.  915   Brian Thayer               SALT LAKE CITY       UT 35 M 2:09:45  9:54
  92.  410   Sean Mooney                SALT LAKE CITY       UT 38 M 2:11:06 10:00
  93.  623   Michael Zakowski           SALT LAKE CITY       UT 36 M 2:11:10 10:01
  94.  800   Xan Kotter                 COTTONWOOD HEIGHTS   UT 34 M 2:12:13 10:06
  95.  940   Guy Davies                 ROY                  UT 36 M 2:12:42 10:08
  96.  646   Dave Dopita                PARK CITY            UT 31 M 2:14:17 10:15
  97.  806   Steven Kun                 PARK CITY            UT 37 M 2:15:22 10:20
  98.  787   Corey Lundell              TAYLORSVILLE         UT 30 M 2:18:01 10:32
  99.  963   Gary Scheffner             SANDY                UT 35 M 2:21:17 10:47
 100.  207   Steve Hart                 LITTLETON            CO 39 M 2:24:25 11:01
 101. 1078   Ashley Goodwin             COLORADO SPRINGS     CO 37 M 2:39:44 12:12
 102.  804   Adrian Kositanont          SANTA CLARA          CA 31 M 2:40:05 12:13
 103.  327   Brian Lewis                SALT LAKE CITY       UT 35 M 2:52:58 13:12
 104.  300   Macky Thiam                SANDY                UT 30 M 3:08:35 14:24

MALE OTHER HALF AGE GROUP: 40 - 49

Place  No. C NAME                       City                 St Ag S    Time  Pace
===== ==== = ========================== ==================== == == = ======= =====
   1.  855   Jamie Boese                THORNTON             CO 47 M 1:27:14  6:40
   2.  166   John Dudek                 EAGLE                ID 46 M 1:31:32  6:59
   3.  974   Paul Jensen                LAPORTE              CO 49 M 1:32:10  7:02
   4.  493   Artie Sandman              LONGMONT             CO 45 M 1:32:19  7:03
   5.  597   Alex Flores                LOUISVILLE           CO 44 M 1:33:22  7:08
   6.  654   Ray Jensen                 CLIFTON              CO 41 M 1:34:13  7:12
   7.  637   Martin Catmur              CRESTED BUTTE        CO 49 M 1:35:25  7:17
   8.  546   Mike Lloyd                 GREEN MTN FALLS      CO 48 M 1:37:10  7:25
   9.  551   Ken Kizer                  SALT LAKE CITY       UT 40 M 1:37:24  7:26
  10.  647   Dieter Bruhn               BOULDER              CO 43 M 1:39:43  7:37
  11.  389   Jay Groom                  DURANGO              CO 48 M 1:39:46  7:37
  12.  440   Rich Kiser                 GRAND JUNCTION       CO 44 M 1:40:35  7:41
  13.  584   Tim Mahoney                BELMAR               NJ 46 M 1:40:39  7:41
  14.  659   Five Porter                SANDY                UT 45 M 1:41:24  7:45
  15.   36   Roger Lopez                HIGHLANDS RANCH      CO 44 M 1:42:15  7:48
  16.  682   Steve Moynahan             PARK CITY            UT 44 M 1:42:23  7:49
  17.  877   Mike Kritz                 HIGHLANDS RANCH      CO 46 M 1:42:36  7:50
  18.  918   Steven Little              SALT LAKE CITY       UT 44 M 1:43:05  7:52
  19.   58   Andrew Gorman              LAFAYETTE            CO 40 M 1:44:19  7:58
  20.  544   Jesus Flores               SANDY                UT 48 M 1:44:28  7:59
  21.   14   David Weinberger           SLC                  UT 43 M 1:44:50  8:00
  22.  246   Mark Yandell               SALT LAKE CITY       UT 41 M 1:44:59  8:01
  23. 1018   Steve Hughes               LONGMONT             CO 45 M 1:45:41  8:04
  24. 1059   Leo Lloyd III              DURANGO              CO 44 M 1:46:01  8:06
  25.  742   Nick Mosesso               NEW HYDE PK          NY 43 M 1:46:33  8:08
  26.  985   Russell Forrest            EAGLE                CO 42 M 1:48:41  8:18
  27.   46   Nick Jay                   ALEDO                TX 41 M 1:49:11  8:20
  28. 1022   Dana Hauser                ERIE                 CO 44 M 1:49:52  8:23
  29.  600   Bob Silver                 SALT LAKE CITY       UT 45 M 1:50:05  8:24
  30.   30   Patrick McDermott          BLUFF                UT 43 M 1:50:39  8:27
  31.  579   Mark Murphy                BASALT               CO 48 M 1:51:05  8:29
  32.  732   Claudio Diaz De Leon       SEATTLE              WA 42 M 1:51:10  8:29
  33. 1056   Evan Sanders               DRAPER               UT 41 M 1:54:05  8:43
  34.  971   Jeff Putnam                SOUTH JORDAN         UT 40 M 1:54:11  8:43
  35.  916   Stephen Halverson          DRAPER               UT 40 M 1:54:46  8:46
  36. 1082   Mel Woolen                 ENGLEWOOD            CO 47 M 1:55:40  8:50
  37.  643   John O'Rourke              CLIFTON              CO 47 M 1:56:22  8:53
  38.  868   Rod Brown                  SANDY                UT 45 M 1:56:42  8:55
  39.  785   Eric Belanger              SANDY                UT 40 M 1:57:33  8:58
  40.   65   John Panos                 SLC                  UT 47 M 1:57:45  8:59
  41.  762   Chuck Denure               POCATELLO            ID 45 M 1:59:07  9:06
  42.  588   Carl Patrick               LOUISVILLE           CO 40 M 1:59:59  9:10
  43.  825   Dominic Carrica            GRAND JUNCTION       CO 41 M 2:01:18  9:16
  44.  419   Steve Winters              RIVERTON             UT 43 M 2:02:59  9:23
  45.  183   Dennis Box                 NAPERVILLE           IL 48 M 2:03:13  9:24
  46.  950   James Stanley              FRUIT HEIGHTS        UT 49 M 2:04:07  9:29
  47.  595   Mark Stevens               LAKEWOOD             CO 48 M 2:07:17  9:43
  48.  773   Chris Murray               PARK CITY            UT 45 M 2:08:00  9:46
  49.  680   Mark Wozney                STOCKTON             UT 49 M 2:08:45  9:50
  50.  461   Coy Bendall                SALT LAKE CITY       UT 46 M 2:09:32  9:53
  51.  337   Craig Hawe                 SALT LAKE CITY       UT 49 M 2:11:23 10:02
  52.  715   Aran Fridal                FORT COLLINS         CO 44 M 2:11:35 10:03
  53.  965   Daniel Gregory             DURANGO              CO 47 M 2:12:28 10:07
  54.  416   James Russell              SANDY                UT 41 M 2:12:38 10:07
  55.  135   Dave Richards              SALT LAKE CITY       UT 45 M 2:17:44 10:31
  56.  567   Gregory Hartman            BOULDER              CO 44 M 2:19:29 10:39
  57.  933   James Hutchins             OGDEN                UT 48 M 2:24:23 11:01
  58.   29   Bob Robertson              SOUTH JORDAN         UT 44 M 2:34:38 11:48
  59.  929   Nermin Sasivarevic         MURRAY               UT 40 M 2:38:37 12:06
  60. 1014   Gary Campbell              CEDAR HILLS          UT 47 M 3:43:25 17:03

MALE OTHER HALF AGE GROUP: 50 - 59

Place  No. C NAME                       City                 St Ag S    Time  Pace
===== ==== = ========================== ==================== == == = ======= =====
   1.   71   Bob Basse                  DENVER               CO 51 M 1:28:06  6:44
   2.  740   Wade McFarland             LOGAN                UT 50 M 1:28:26  6:45
   3.  118   Edward Primosic            HOLLADAY             UT 51 M 1:39:30  7:36
   4. 1086   George Adams               SALT LAKE CITY       UT 59 M 1:39:51  7:37
   5.  502   Marcel Bibeault            PARK CITY            UT 53 M 1:41:09  7:43
   6.  738   Mark Benson                VAIL                 CO 55 M 1:42:20  7:49
   7.  397   Jeff Reiman                GREENWOOD VILLAGE    CO 54 M 1:43:20  7:53
   8.  349   Mark Cochran               TUCSON               AZ 56 M 1:46:07  8:06
   9.  712   John Newton                OGDEN                UT 50 M 1:48:31  8:17
  10.  156   Steve Newton               SALT LAKE CITY       UT 55 M 1:51:47  8:32
  11.  939   Kirk Weber                 PARK CITY            UT 51 M 1:53:12  8:39
  12.  865   John Roeske                HIGHLANDS RANCH      CO 57 M 1:53:22  8:39
  13.  187   David Kinnecom             SANDY                UT 55 M 1:53:42  8:41
  14. 1061   Tom Dobson                 GREEN MOUNTAIN FALLS CO 55 M 1:54:22  8:44
  15.  871   Tom Ela                    GRAND JUNCTION       CO 53 M 1:56:59  8:56
  16.  130   Owen Jones                 SUPERIOR             CO 58 M 1:57:18  8:57
  17.  439   Stephen Bouwkamp           FARMINGTON HILLS     MI 54 M 1:58:16  9:02
  18.  110   Daniel Lopez               SAN LEANDRO          CA 53 M 1:58:54  9:05
  19.  686   Terry McKinnon             SOUTH JORDAN         UT 59 M 2:00:07  9:10
  20.  925   Richard Cyr                PAGOSA SPRINGS       CO 56 M 2:00:23  9:11
  21.  116   Donald Marquardt           MOAB                 UT 58 M 2:01:56  9:19
  22.  991   Dan Mayhew                 SALT LAKE CITY       UT 56 M 2:02:35  9:21
  23.  981   Paul Von Guerard           GRAND JUNCTION       CO 54 M 2:04:34  9:31
  24.  412   Howard Kent                SALT LAKE CITY       UT 59 M 2:13:47 10:13
  25.  228   Joe Baird                  DENVER               CO 59 M 2:14:10 10:15
  26.  331   Thomas Clark               MONTROSE             CO 53 M 2:14:16 10:15
  27.   33   Earl Beam                  LAKEWOOD             CO 56 M 2:20:16 10:42
  28.  232   Scott McCormick            LAFAYETTE            CO 51 M 2:27:23 11:15
  29.  396   Michael Penttila           SANDY                UT 54 M 2:31:35 11:34
  30.   11   Thomas Knecht              SALT LAKE CITY       UT 51 M 2:33:18 11:42
  31.   18   Mike Knipps                LAKEWOOD             CO 54 M 2:45:52 12:40
  32.  498   Mike Dege                  SALT LAKE CITY       UT 51 M 2:52:36 13:10
  33.  813   Paul Drozdiak              CAMPBELL             CA 52 M 2:59:11 13:41
  34.  885   Patrick Bieschke           DOWNEY               CA 57 M 3:04:53 14:07
  35.  347   Tom Wojcik                 GRAND JUNCTION       CO 58 M 3:04:54 14:07

MALE OTHER HALF AGE GROUP: 60 - 69

Place  No. C NAME                       City                 St Ag S    Time  Pace
===== ==== = ========================== ==================== == == = ======= =====
   1.  612   Carl Schwenk               RIDGWAY              CO 69 M 1:52:45  8:37
   2.  104   Gene Hofeling              SALT LAKE CITY       UT 64 M 1:58:37  9:03
   3.  883   Steve Falkner              OGDEN                UT 63 M 1:58:45  9:04
   4.  526   Noah Matthews              HOUSTON              TX 67 M 2:00:25  9:12
   5.  828   Steve Stovall              HESPERUS             CO 65 M 2:02:33  9:21
   6.  376   Bob Whiteley               DENVER               CO 62 M 2:08:50  9:50
   7.  403   Eugene Schloss             EAST QUOGUE          NY 65 M 2:08:57  9:51
   8.  625   Kenyon Kugler              BRECKENRRIDGE        CO 64 M 2:09:57  9:55
   9.  162   Ruben Herrera              WEST JORDAN          UT 64 M 2:13:57 10:13
  10.  481   Leo Lloyd                  BAYFIELD             CO 69 M 2:26:04 11:09
  11.  450   Byron Spoon                RANCHO PALOS VERDES  CA 61 M 2:42:59 12:26
  12.  234   Phillips Moore             OAKLEY               UT 62 M 2:57:19 13:32

MALE OTHER HALF AGE GROUP: 70 - 99

Place  No. C NAME                       City                 St Ag S    Time  Pace
===== ==== = ========================== ==================== == == = ======= =====
   1. 1070   John Cahill                SALT LAKE CITY       UT 82 M 2:10:03  9:56
   2.  676   Bob Wright                 SALT LAKE CITY       UT 80 M 3:06:01 14:12