F 11 and Under

Place   Bib Name                 Home Town               Total Time   Pace

    1   398 Arianne MARTIN       GRAND JUNCTION, CO     01:16:47.95  12:23.2

 

 

 

F 12 - 15

Place   Bib Name                 Home Town               Total Time   Pace

    1   419 Sheena STUCKI        MOAB, UT               00:53:20.75  08:36.3

    2   214 Melissa BANCROFT     LEHI, UT               01:19:13.80  12:46.7

 

 

 

F 16 - 19

Place   Bib Name                 Home Town               Total Time   Pace

    1   416 Maria URE            KAMAS, UT              00:46:19.58  07:28.3

    2   293 Sarah Ruth RAWLEY    PROVO, UT              00:48:28.83  07:49.2

    3   206 Mikka PENDERGRASS    PRICE, UT              00:49:40.83  08:00.8

    4   300 Margaret NIELSEN     MOAB, UT               00:53:04.70  08:33.7

    5   423 Katilyn CARROLL      BLANDING, UT           01:00:11.09  09:42.4

 

 

 

F 20 - 29

Place   Bib Name                 Home Town               Total Time   Pace

    1   366 Faye GILBERT         MOAB, UT               00:44:59.96  07:15.5

    2   289 Cameo BURNETT        PROVO, UT              00:45:59.01  07:25.0

    3   297 Rachel GOODWIN       PROVO, UT              00:51:17.70  08:16.4

    4   275 Elise CARTER         HIGHLAND, UT           00:52:31.80  08:28.4

    5   378 Jennifer HASLAM      SALT LAKE CITY, UT     00:54:58.89  08:52.1

    6   377 Ashley GRIGGS        SALT LAKE CITY, UT     00:55:00.93  08:52.4

    7   370 Allison MURPHINE     GRAND JUNCTION, CO     00:56:37.11  09:07.9

    8   313 Starr BURGAN         PROVO, UT              00:59:24.80  09:35.0

    9   347 Victoria MOORE       MOAB, UT               01:00:14.46  09:43.0

   10   400 Meaghan PETERS       SAINT IGNATIUS, MT     01:01:04.56  09:51.1

   11   257 Caroline DURRANT     AMERICAN FORK, UT      01:02:54.93  10:08.9

   12   345 Trina CARPENTER      WVC, UT                01:02:59.44  10:09.6

   13   305 Amy CARPENTER        WVC, UT                01:02:59.59  10:09.6

   14   249 Jaime HORTON         SALT LAKE CITY, UT     01:03:16.31  10:12.3

   15   365 Kindle LESLIE        MIDVALE, UT            01:04:14.82  10:21.7

   16   311 Nancy HIBBERT        PROVO, UT              01:05:54.95  10:37.9

   17   335 Michelle DAVIDSON    PROVO, UT              01:13:58.59  11:55.9

   18   338 Julie HEATON         ALTON, UT              01:15:36.59  12:11.7

   19   405 Clysti JONES         SANTAQUIN, UT          01:21:16.00  13:06.5

   20   402 Marcie HAYNES        OGDEN, UT              01:21:16.98  13:06.6

        381 Katie ANDERSEN       PROVO, UT              DNF

        215 Molly CAVANESS       PROVO, UT              DNF

        312 Kirstin WALKER       PROVO, UT              DNF

 

 

 

F 30 - 39

Place   Bib Name                 Home Town               Total Time   Pace

    1   280 Tanya PEAD           MAPLETON, UT           00:42:18.83  06:49.5

    2   238 Jill HENWOOD         OLATHE, CO             00:42:44.90  06:53.7

    3   279 Erika WILDE          SPRINGVILLE, UT        00:43:17.51  06:59.0

    4   291 Polly BAILEY         SALT LAKE CITY, UT     00:43:22.76  06:59.8

    5   417 Jenna WOODBURY       MOAB, UT               00:44:48.55  07:13.6

    6   288 Marci SCHIFF         GRAND JUNCTION, CO     00:44:52.41  07:14.3

    7   236 Deena LOYOLA         SALT LAKE CITY, UT     00:45:19.39  07:18.6

    8   242 Jodie SQUIRRELL      GRAND JUNCTION, CO     00:46:44.17  07:32.3

    9   247 Shari REMMENGA       GRAND JUNCTION, CO     00:47:24.31  07:38.8

   10   241 Heather POOVEY       GRAND JUNCTION, CO     00:47:29.58  07:39.6

   11   205 Danielle PENDERGRASS PRICE, UT              00:48:14.29  07:46.8

   12   326 Deanna REILLY        SALT LAKE CITY, UT     00:48:56.67  07:53.7

   13   244 Kristin HANSEN       GRAND JUNCTION, CO     00:49:17.35  07:57.0

   14   309 Kelly PETERSON-SHORT SALT LAKE CITY, UT     00:50:20.57  08:07.2

   15   270 Denise ABATE         BASALT, CO             00:51:30.54  08:18.5

   16   295 Cynthia GONZALES     PAGOSA SPRINGS, CO     00:51:58.82  08:23.0

   17   208 Tami OLSEN           DRAPER, UT             00:53:10.76  08:34.6

   18   250 Mary WARD            SALT LAKE CITY, UT     00:53:21.25  08:36.3

   19   409 Shannon KOCH         GRAND JUNCTION, CO     00:53:25.86  08:37.1

   20   380 Amanda MILLER        SALT LAKE CITY, UT     00:54:53.77  08:51.3

   21   235 Hollie BROWN         SALT LAKE CITY, UT     00:55:50.25  09:00.4

   22   265 Jane PALMER          BLANDING, UT           00:55:51.41  09:00.6

   23   424 Janel ARBON          MOAB, UT               00:56:06.09  09:02.9

   24   367 Laura CRUZ           PLEASANT GROVE, UT     00:56:47.84  09:09.7

   25   376 Yolanda DUJARDIN     CEDAR HILLS, UT        00:58:36.49  09:27.2

   26   349 Lee Ann PARKER       BLANDING, UT           00:59:04.31  09:31.7

   27   386 Julie SPRINGSTEEN    ASHEVILLE, NC          01:00:46.01  09:48.1

   28   336 Donna Marie URE      PROVO, UT              01:00:56.31  09:49.7

   29   231 Pam LYMAN            BLANDING, UT           01:01:27.30  09:54.7

   30   329 Dorene TANNER        BLANDING, UT           01:03:31.45  10:14.8

   31   203 Jami WERNER          SPANISH FORK, UT       01:06:05.06  10:39.5

   32   348 Lana ARTHUR          BLANDING, UT           01:08:12.55  11:00.1

   33   330 Michelle TANNER      FARMINGTON, UT         01:08:48.29  11:05.9

   34   225 Tiffany SADLER       SOUTH JORDAN, UT       01:09:38.21  11:13.9

   35   266 Holly WALKER         BLANDING, UT           01:10:24.89  11:21.4

   36   213 Carla BANCROFT       LEHI, UT               01:19:32.46  12:49.8

        253 Laurni BLANCHARD     GRAND JUNCTION, CO     DNF

        286 Gwenaley HARDY       RICHFIELD, UT          DNF

        308 Stephanie HARTSHORN  DENVER, CO             DNF

        258 Grace JOHNSON        GUNNISON, CO           DNF

        228 Kay LUTHER           SALT LAKE CITY, UT     DNF

        287 Jenny QUARNBERG      RICHFIELD, UT          DNF

        298 Liesl SCHUMACHER     GRAND JUNCTION, CO     DNF

        220 Cathy SONNENBERG     PARK CITY, UT          DNF

        334 Amy WALLING          MOAB, UT               DNF

        227 Kerrie WEIGHTMAN     PARK CITY, UT          DNF

 

 

 

F 40 - 49

Place   Bib Name                 Home Town               Total Time   Pace

    1   316 Sharon DUNCAN        SPRINGVILLE, UT        00:44:19.46  07:08.9

    2   361 Jeanie GROOMS        GRAND JUNCTION, CO     00:45:26.89  07:19.8

    3   388 Jeanie BLATTER       SILT, CO               00:46:25.78  07:29.3

    4   319 Jolene STELMACH      GRAND JUNCTION, CO     00:47:24.56  07:38.8

    5   278 Katharina MORRISON   GRAND JUNCTION, CO     00:47:32.60  07:40.1

    6   317 Lela STEVENS         SALT LAKE CITY, UT     00:50:20.53  08:07.2

    7   322 Betsy DEICHMEISTER   GRAND JUNCTION, CO     00:53:14.43  08:35.2

    8   219 Julie PRINSTER       GRAND JUNCTION, CO     00:53:53.04  08:41.5

    9   256 Laura JOSS           MOAB, UT               00:54:25.36  08:46.7

   10   301 Winona SCHWARTZ      GRAND JUNCTION, CO     00:54:40.45  08:49.1

   11   240 Sharon POLING        GRAND JUNCTION, CO     00:57:06.75  09:12.7

   12   263 Nancy KENDRICK       GRAND JUNCTION, CO     00:57:11.72  09:13.5

   13   218 Kathy HAYS           GRAND JUNCTION, CO     00:57:53.34  09:20.2

   14   343 Kimber KENDELL       EDEN, UT               00:58:32.16  09:26.5

   15   341 Eilleen DUNCAN       GRAND JUNCTION, CO     00:58:32.21  09:26.5

   16   262 Carrie HINDS         GRAND JUNCTION, CO     00:58:32.77  09:26.6

   17   390 Linda CAPALBO        PRICE, UT              00:58:41.42  09:28.0

   18   211 Connie WARR          FAIRVIEW, UT           01:04:04.13  10:20.0

   19   373 Julene LUNDSBERG     SALT LAKE CITY, UT     01:05:53.48  10:37.7

   20   368 Iris PLATT           OREM, UT               01:06:08.40  10:40.1

   21   332 Kalei FISHER         BLANDING, UT           01:08:03.79  10:58.7

   22   414 Jaylyn HAWKS         MOAB, UT               01:09:43.71  11:14.8

   23   407 Lareen MELLOR        LEHI, UT               01:10:24.21  11:21.3

   24   406 Susan ROBBINS        LEHI, UT               01:10:24.65  11:21.4

   25   393 Nell MARTIN          GRAND JUNCTION, CO     01:16:52.17  12:23.9

   26   202 Brenda BOHN          PAYSON, UT             01:17:29.91  12:30.0

        292 Grace BLACKWATER     KIRTLAND, NM           DNF

        327 Carol CHAPOLA        GRAND JUNCTION, CO     DNF

        321 Michelle HUGHES      GRAND JUNCTION, CO     DNF

        382 Lori KLEIN           MOAB, UT               DNF

        352 Jacqui LARSEN        SPRINGVILLE, UT        DNF

        364 Linda O'ROURKE       CLIFTON, CO            DNF

        355 Lil POLING           GRAND JUNCTION, CO     DNF

 

 

 

F 50 - 59

Place   Bib Name                 Home Town               Total Time   Pace

    1   302 Lynn ALFORD          GRAND JUNCTION, CO     00:49:28.49  07:58.8

    2   252 Sandra GNOS          PAGOSA SPRINGS, CO     00:52:25.59  08:27.4

    3   224 Nan LICHTY           GRAND JUNCTION, CO     00:53:57.72  08:42.2

    4   260 Georgiana WEIMER     GRAND JUNCTION, CO     00:54:15.50  08:45.1

    5   283 Lynn UDICK           CORTEZ, CO             00:57:49.31  09:19.6

    6   371 Carol FLETCHER       OGDEN, UT              01:00:24.93  09:44.7

    7   272 Penny FRANKHOUSER    GRAND JUNCTION, CO     01:01:14.02  09:52.6

    8   323 Sheryl DOUGLAS       GRAND JUNCTION, CO     01:01:18.53  09:53.3

    9   276 Joanne FLORIAN       GRAND JUNCTION, CO     01:05:07.21  10:30.2

   10   221 Marcia BLEDSOE       PAGOSA SPRINGS, CO     01:09:14.69  11:10.1

   11   267 Marie NEWTON         SALT LAKE CITY, UT     01:10:21.73  11:20.9

   12   229 Aneda RIEBEEK        ARBOLES, CO            01:27:36.92  14:07.9

        271 Julie JORGENSEN      HELPER, UT             DNF

        277 Kathi WUNDERLICH     PAGOSA SPRINGS, CO     DNF

 

 

 

F 60 - 69

Place   Bib Name                 Home Town               Total Time   Pace

    1   264 Barbie HARTSHORN     GRAND JUNCTION, CO     00:57:24.86  09:15.6

    2   281 Elaine PETERSON      GRAND JUNCTION, CO     01:06:13.26  10:40.8

    3   246 Joanne STRATTON      GRAND JUNCTION, CO     01:29:59.30  14:30.9

 

 

 

F Overall Champion

Place   Bib Name                 Home Town               Total Time   Pace

    1   359 Emily WILLIAMS       FARMINGTON, UT         00:41:05.77  06:37.7

 

 

 

M 11 and Under

Place   Bib Name                 Home Town               Total Time   Pace

    1   396 Josh PETTINGILL      GRAND JUNCTION, CO     00:56:08.30  09:03.3

 

 

 

M 12 - 15

Place   Bib Name                 Home Town               Total Time   Pace

    1   395 Kevin MARTIN         GRAND JUNCTION, CO     00:50:44.40  08:11.0

    2   394 Dustin MARTIN        GRAND JUNCTION, CO     00:55:13.64  08:54.5

        383 Erik SCHERF          DOLORES, CO            DNF

 

 

 

M 16 - 19

Place   Bib Name                 Home Town               Total Time   Pace

    1   422 Mason LYMAN          BLANDING, UT           00:48:33.38  07:49.9

    2   397 Zach KOCH            GRAND JUNCTION, CO     00:55:13.51  08:54.4

 

 

 

M 20 - 29

Place   Bib Name                 Home Town               Total Time   Pace

    1   223 Joshua COON          DURANGO, CO            00:34:32.77  05:34.3

    2   310 Michael HIBBERT      PROVO, UT              00:41:43.25  06:43.8

    3   315 John BISHOFF         MOAB, UT               00:42:18.13  06:49.4

    4   230 Jason TEA            CENTERVILLE, UT        00:43:46.18  07:03.6

    5   331 Micah HANSEN         PROVO, UT              00:44:47.53  07:13.5

    6   314 Jonathan HERSAM      PROVO, UT              00:45:04.73  07:16.2

    7   401 Braden PETERS        SAINT IGNATIUS, MT     00:45:23.61  07:19.3

    8   346 Daniel NILSSON       MOAB, UT               00:46:25.66  07:29.3

    9   306 Ryan PIETRAMALI      WVC, UT                00:46:48.46  07:33.0

   10   374 Reuben BUHLER        CEDAR HILLS, UT        00:48:51.05  07:52.8

   11   344 Jordan PUGMIRE       WEST JORDAN, UT        00:50:11.73  08:05.8

   12   350 Nathan VINK          MOAB, UT               00:51:12.82  08:15.6

   13   403 Jacob BARZOLA        GRAND JUNCTION, CO     00:52:20.33  08:26.5

   14   294 Zac BAILEY           MILWAUKEE, WI          00:59:31.03  09:36.0

        356 Jacob JARVIS         PROVO, UT              DNF

 

 

 

M 30 - 39

Place   Bib Name                 Home Town               Total Time   Pace

    1   216 Darrell ROBERTS      DURANGO, CO            00:36:37.95  05:54.5

    2   410 Kevin KOCH           GRAND JUNCTION, CO     00:37:06.72  05:59.1

    3   233 Evan TEA             SALT LAKE CITY, UT     00:38:19.38  06:10.9

    4   391 Marty WACKER         GRAND JUNCTION, CO     00:38:57.55  06:17.0

    5   325 Robert GARDNER       EVERGREEN, CO          00:39:44.56  06:24.6

    6   333 Mahana FISHER        BLANDING, UT           00:41:21.29  06:40.2

    7   251 Adrian GRELL         SALT LAKE CITY, UT     00:41:59.73  06:46.4

    8   421 Ricky ARTHUR         BLANDING, UT           00:42:55.84  06:55.5

    9   337 Ernest BAILEY        SPRINGVILLE, UT        00:44:35.12  07:11.5

   10   285 Kevin MEGOWN         COTTONWOOD, UT         00:45:36.06  07:21.3

   11   339 Wade HEATON          ALTON, UT              00:46:29.90  07:30.0

   12   209 Jeff HUNT            MONTICELLO, UT         00:46:43.25  07:32.1

   13   226 Dan SADLER           SOUTH JORDAN, UT       00:48:46.79  07:52.1

   14   237 Earl FULCHER         LEHI, UT               00:49:56.30  08:03.3

   15   269 Justin SAVAGO        BASALT, CO             00:51:30.51  08:18.5

   16   304 Vernon HATCH         MONTICELLO, UT         00:52:16.48  08:25.9

   17   207 Scott GARCIA         PARKER, CO             00:52:36.90  08:29.2

   18   408 Michael SOUTO        GRAND JUNCTION, CO     00:53:25.40  08:37.0

   19   404 John CONSTAN         PALISADE, CO           00:53:25.56  08:37.0

   20   204 Jason WERNER         SPANISH FORK, UT       01:01:39.19  09:56.6

   21   375 Dana DUJARDIN        CEDAR HILLS, UT        01:09:50.93  11:16.0

   22   254 Joe GRANT            LEHI, UT               01:31:46.79  14:48.2

        284 Bryan BASSETT        EAGLE MOUNTAIN, UT     DNF

        290 Derk HARRIS          TAYLORSVILLE, UT       DNF

        307 Nick HARTSHORN       DENVER, CO             DNF

        259 Jason JOHNSON        GUNNISON, CO           DNF

        353 Clint PEAK           EAGLE MOUNTAIN, UT     DNF

 

 

 

M 40 - 49

Place   Bib Name                 Home Town               Total Time   Pace

    1   412 Erik PACKARD         MESA, CO               00:33:48.20  05:27.1

    2   418 Jim LEWIS            MOAB, UT               00:40:18.80  06:30.1

    3   420 Gregg STUCKI         MOAB, UT               00:40:23.49  06:30.9

    4   358 Rich KISER           GRAND JUNCTION, CO     00:42:33.57  06:51.9

    5   320 Carl WILCOX          MONTROSE, CO           00:46:06.69  07:26.2

    6   273 Kerry MURDOCK        GRAND JUNCTION, CO     00:46:32.39  07:30.4

    7   399 Bill MARTIN          GRAND JUNCTION, CO     00:46:37.78  07:31.3

    8   372 Ray JENSEN           CLIFTON, CO            00:46:38.00  07:31.3

    9   243 Sid SQUIRRELL        GRAND JUNCTION, CO     00:46:44.44  07:32.3

   10   354 Bert POLING          GRAND JUNCTION, CO     00:47:01.17  07:35.0

   11   318 Lawrence STELMACH    GRAND JUNCTION, CO     00:47:24.01  07:38.7

   12   385 Randy FRENCH         MOAB, UT               00:48:19.77  07:47.7

   13   411 Gordon S HARBERT     GRAND JUNCTION, CO     00:49:21.40  07:57.6

   14   413 Steve HAWKS          MOAB, UT               00:49:45.73  08:01.6

   15   357 Martin FAY           MOAB, UT               00:50:54.00  08:12.6

   16   248 Greg REMMENGA        GRAND JUNCTION, CO     00:52:11.99  08:25.2

   17   201 Kenneth BOHN         PAYSON, UT             00:53:55.38  08:41.8

   18   212 Jeff BANCROFT        LEHI, UT               00:58:17.65  09:24.1

        379 Brian BOYD           MONTICELLO, UT         DNF

        328 Pete CHAPOLA         GRAND JUNCTION, CO     DNF

        296 Andy GONZALES        PAGOSA SPRINGS, CO     DNF

        200 Hank MCCALLUM        CEDAREDGE, CO          DNF

        363 John O'ROURKE        CLIFTON, CO            DNF

        351 Blake ROUSH          GRAND JUNCTION, CO     DNF

        362 Trent SCHAFER        MONTICELLO, UT         DNF

 

 

 

M 50 - 59

Place   Bib Name                 Home Town               Total Time   Pace

    1   282 Art ROHR             CORTEZ, CO             00:41:04.87  06:37.6

    2   299 Tap HARRIS           FARMINGTON, NM         00:42:17.08  06:49.2

    3   360 Jeffrey WILLIAMS     FARMINGTON, UT         00:45:14.18  07:17.8

    4   340 John KORNFELD        GRAND JUNCTION, CO     00:48:39.45  07:50.9

    5   234 Chrisopher JONES     PROVO, UT              00:49:48.21  08:02.0

    6   217 Bill HAYS            GRAND JUNCTION, CO     00:52:44.35  08:30.4

    7   274 Paul VON GUERARD     GRAND JUNCTION, CO     00:53:35.57  08:38.6

    8   268 Steve NEWTON         SALT LAKE CITY, UT     01:02:58.03  10:09.4

    9   210 Wayne WARR           FAIRVIEW, UT           01:03:42.50  10:16.5

   10   324 John DOUGLAS         GRAND JUNCTION, CO     01:24:12.30  13:34.9

        222 Robert BLEDSOE       PAGOSA SPRINGS, CO     DNF

        255 Richard CYR          PAGOSA SPRINGS, CO     DNF

        342 Manley JOHNSON       RICHFIELD, UT          DNF

        384 Chris SCHERF         DOLORES, CO            DNF

 

 

 

M 60 - 69

Place   Bib Name                 Home Town               Total Time   Pace

    1   387 Robert ABY           WORTHINGTON, MN        00:43:58.03  07:05.5

    2   303 Tom ALFORD           GRAND JUNCTION, CO     00:48:23.96  07:48.4

    3   232 Paul TIMM            OREM, UT               00:49:48.28  08:02.0

    4   261 Rich WEIMER          GRAND JUNCTION, CO     00:54:14.80  08:45.0

    5   415 Elmer BEARDSHALL     HATTIESBURG, MS        00:54:27.13  08:47.0

    6   392 Ken MARTIN           GRAND JUNCTION, CO     00:58:50.59  09:29.5

    7   369 Rich CURTIN          MOAB, UT               01:03:26.62  10:14.0

 

 

 

M 70 and over

Place   Bib Name                 Home Town               Total Time   Pace

    1   245 Carl TENPAS          GRAND JUNCTION, CO     00:59:06.81  09:32.1

        239 Ed LONG              GRAND JUNCTION, CO     DNF

 

 

 

M Overall Champion

Place   Bib Name                 Home Town               Total Time   Pace

    1   389 Bernie BOETCHER      SILT, CO               00:33:36.63  05:25.3

 

 

Results prepared by Milliseconds Sports Timing. 12:08:24 12/3/05  Information available at: www.milliseconds.com