Male AGE GROUP RESULTS
2007 Winter Sun 10K
Moab, Utah 12/01/2007 10:00 am Overcast, 35-40 degrees.
Directed by: Ranna Bieschke
Sponsored by: Moab Half Marathon
OVERALL MALE 10K RESULTS - TOP 1
Place No. C NAME City St Ag S 10K Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 387 6 Omar Martinez CLIFTON CO 21 M 32:51 5:18
MASTERS MALE 10K RESULTS - TOP 1
Place No. C NAME City St Ag S 10K Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 297 6 Stephen Hiatt BLANDING UT 42 M 34:13 5:31
MALE 10K AGE GROUP: 11 & Under
Place No. C NAME City St Ag S 10K Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 316 6 Canyon Cain MOAB UT 11 M 47:50 7:42
MALE 10K AGE GROUP: 12 - 15
Place No. C NAME City St Ag S 10K Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 363 6 Jake Colyar MOAB UT 13 M 48:43 7:51
2. 262 6 Andrew Murdock GRAND JUNCTION CO 13 M 51:00 8:13
3. 332 6 Greg Houska GRAND JUNCTION CO 13 M 52:58 8:32
4. 311 6 Kaden Fife GRAND JUNCTION CO 12 M 53:15 8:35
5. 232 6 Terence Clapper GRAND JUNCTION CO 15 M 53:21 8:36
6. 379 6 Isaac Beverlin MANCOS CO 12 M 56:41 9:08
7. 295 6 James Carling MOAB UT 13 M 1:12:44 11:43
MALE 10K AGE GROUP: 16 - 19
Place No. C NAME City St Ag S 10K Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 324 6 Cody Smith VERNAL UT 16 M 38:21 6:11
2. 323 6 Michael Baden VERNAL UT 16 M 55:49 8:59
3. 60 6 Christopher Wolcott GRAND JUNCTION CO 17 M 57:02 9:11
4. 361 6 Brian Burgess MOAB UT 17 M 1:18:21 12:37
MALE 10K AGE GROUP: 20 - 29
Place No. C NAME City St Ag S 10K Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 386 6 Hector Martinez NORTHGLEN CO 24 M 33:33 5:24
2. 147 6 Blaine Durrant AMERICAN FORK UT 27 M 48:07 7:45
3. 72 6 Kyle Vanarsdol MOLINA CO 29 M 49:15 7:56
4. 98 6 Michael Costa FARMINGTON NM 28 M 50:25 8:07
5. 146 6 Brent Heaton ALTON UT 22 M 51:55 8:22
6. 74 6 Jordan Pugmire WEST VALLEY CITY UT 24 M 52:30 8:27
7. 77 6 Matt Inouye PLEASANT GROVE UT 23 M 53:27 8:37
8. 347 6 Ryan Lantzy GOLDEN CO 21 M 53:33 8:37
9. 186 6 Nick Como SALT LAKE CITY UT 28 M 53:34 8:38
10. 224 6 Nick Moseley GRAND JUNCTION CO 27 M 58:03 9:21
11. 135 6 Benjamin Tucker HERRIMAN UT 28 M 1:06:21 10:41
12. 192 6 Matthew New WEST JORDAN UT 29 M 1:12:05 11:37
MALE 10K AGE GROUP: 30 - 39
Place No. C NAME City St Ag S 10K Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 261 6 Jeff Phillippi CEDAR HILLS UT 32 M 36:36 5:54
2. 376 6 Marty Wacker GRAND JUNCTION CO 36 M 37:47 6:05
3. 102 6 Evan Tea CENTERVILLE UT 33 M 39:32 6:22
4. 33 6 Dustin Sullivan SALT LAKE CITY UT 38 M 39:44 6:24
5. 353 6 Dan Stenta MOAB UT 38 M 40:54 6:35
6. 286 6 Greg Bartin SPRINGDALE UT 34 M 45:27 7:19
7. 142 6 Ryan Pietramali SALT LAKE CITY UT 31 M 46:25 7:29
8. 15 6 Michael Schefer FRUIT HEIGHTS UT 34 M 47:01 7:34
9. 287 6 Joshua Boisselle CLARKSVILLE TN 32 M 47:18 7:37
10. 17 6 Justin Savago EDWARDS CO 35 M 47:57 7:43
11. 76 6 Derk Harris TAYLORSVILLE UT 33 M 48:23 7:48
12. 391 6 Bryon Adams UT 30 M 48:31 7:49
13. 310 6 David Fife GRAND JUNCTION CO 35 M 49:26 7:58
14. 189 6 Todd Nessel SALT LAKE CITY UT 30 M 49:55 8:02
15. 282 6 Bryan Martin CEDAR HILLS UT 33 M 50:48 8:11
16. 273 6 Brian Raper CEDAR CITY UT 37 M 50:48 8:11
17. 259 6 Bret Simon SILT CO 31 M 53:58 8:41
18. 92 6 Vernon Hatch MONTICELLO UT 36 M 54:44 8:49
19. 125 6 Lou Killean CORTEZ CO 39 M 55:07 8:53
20. 215 6 Jed Reddin GRAND JUNCTION CO 34 M 55:15 8:54
21. 275 6 Joseph Delabrue BICKNELL UT 31 M 56:52 9:10
22. 194 6 Robert Bailey WEST JORDAN UT 36 M 58:20 9:24
23. 26 6 Marc Penrod SPRINGVILLE UT 36 M 59:01 9:30
24. 359 6 Jimmy Walling MOAB UT 39 M 59:44 9:37
25. 4 6 Eric Martin LAYTON UT 33 M 1:04:39 10:25
26. 69 6 Joe Grant LEHI UT 37 M 1:09:41 11:13
27. 260 6 Michael Martin SALT LAKE CITY UT 37 M 1:17:31 12:29
MALE 10K AGE GROUP: 40 - 49
Place No. C NAME City St Ag S 10K Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 1 6 Erik Packard GRAND JUNCTION CO 42 M 34:36 5:34
2. 373 6 Gregg Stucki MOAB UT 48 M 39:15 6:19
3. 383 6 Jim Lewis MOAB UT 43 M 40:10 6:28
4. 370 6 Bryan Baroffio GRAND JUNCTION CO 49 M 40:10 6:28
5. 216 6 Gene Wassman DENVER CO 43 M 40:59 6:36
6. 34 6 Rich Kiser GRAND JUNCTION CO 45 M 41:22 6:40
7. 349 6 Mahana Fisher BLANDING UT 41 M 42:56 6:55
8. 269 6 Randy French MOAB UT 48 M 44:10 7:07
9. 235 6 Terry West AMERICAN FORK UT 40 M 44:56 7:14
10. 108 6 Raymond Jensen GRAND JUNCTION CO 42 M 45:07 7:16
11. 313 6 Dale Conley GRAND JUNCTION CO 45 M 45:55 7:24
12. 167 6 Doug Mackay SALT LAKE CITY UT 42 M 46:43 7:32
13. 378 6 Robert Norman MOAB UT 41 M 48:58 7:53
14. 272 6 Mark Kniskern DELTA CO 47 M 49:47 8:01
15. 263 6 Kerry Murdock GRAND JUNCTION CO 48 M 49:53 8:02
16. 5 6 Tim Rodriguez WEST JORDAN UT 41 M 50:10 8:05
17. 333 6 Russell Tangren MOAB UT 49 M 50:22 8:07
18. 112 6 Kenny Bohn VERNAL UT 49 M 50:24 8:07
19. 97 6 Earl Fulcher LEHI UT 41 M 52:40 8:29
20. 156 6 Bruce Strom MIDWAY UT 45 M 54:35 8:47
21. 308 6 John Knowles MOAB UT 41 M 57:39 9:17
22. 27 6 Jeff Bancroft LEHI UT 43 M 59:37 9:36
23. 345 6 Kevin Moore MOAB UT 47 M 1:00:07 9:41
24. 366 6 Jeff Greve YELLOWJACKET CO 47 M 1:15:56 12:14
25. 339 6 Charles Redd LA SAL UT 46 M 1:15:59 12:14
MALE 10K AGE GROUP: 50 - 59
Place No. C NAME City St Ag S 10K Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 314 6 Dave Elger MOUNTAIN GREEN UT 54 M 36:33 5:53
2. 369 6 Greg Hewitt GRAND JUNCTION CO 51 M 40:32 6:32
3. 381 6 Brad Palmer CARBONDALE CO 50 M 41:13 6:38
4. 90 6 Art Rohr CORTEZ CO 59 M 41:43 6:43
5. 338 6 Michael ""Red" Wolfe MOAB UT 53 M 45:50 7:23
6. 360 6 Butch Karl GRAND JUNCTION CO 54 M 47:37 7:40
7. 217 6 Paul Boisselle MONTICELLO UT 51 M 48:46 7:51
8. 277 6 Michael Davis SALT LAKE CITY UT 51 M 49:13 7:56
9. 111 6 John Kornfeld GRAND JUNCTION CO 57 M 49:40 8:00
10. 343 6 Jeff Wagner FRUITA CO 50 M 49:47 8:01
11. 393 6 Charlie Kulander MOAB UT 54 M 51:50 8:21
12. 65 6 John Wolcott GRAND JUNCTION CO 56 M 52:04 8:23
13. 346 6 Paul Von Guerard GRAND JUNCTION CO 56 M 52:48 8:30
14. 54 6 Carl Wilcox MONTROSE CO 51 M 53:03 8:33
15. 270 6 Bill Hays GRAND JUNCTION CO 55 M 53:43 8:39
16. 64 6 Steven Defeyter WHITEWATER CO 56 M 54:30 8:47
17. 94 6 Kevin Hall PARKER CO 51 M 55:19 8:55
18. 354 6 Joe Keck CORTEZ CO 57 M 55:50 9:00
19. 374 6 Dave Arnold MOREHEAD CITY NC 59 M 58:46 9:28
20. 248 6 Marvin Day MOAB UT 52 M 1:01:20 9:53
21. 191 6 Douglas New WEST VALLEY CITY UT 52 M 1:11:59 11:35
22. 390 6 Jeff Young DENVER CO 51 M 1:14:03 11:55
23. 276 6 Ken Ballantyne MOAB UT 53 M 1:17:52 12:32
24. 299 6 John Douglas GRAND JUNCTION CO 52 M 1:18:24 12:37
MALE 10K AGE GROUP: 60 - 69
Place No. C NAME City St Ag S 10K Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 122 6 Jack Sutton FLOWER MOUND TX 61 M 48:19 7:47
2. 61 6 Terry McKinnon SOUTH JORDAN UT 60 M 49:36 7:59
3. 301 6 Tom Alford GRAND JUNCTION CO 69 M 51:32 8:18
4. 43 6 Wayne Warr FAIRVIEW UT 61 M 58:19 9:24
5. 377 6 Ken Martin GRAND JUNCTION CO 62 M 58:42 9:27
MALE 10K AGE GROUP: 70 & Over
Place No. C NAME City St Ag S 10K Pace
===== ==== = ========================== ==================== == == = ======= =====
1. 58 6 Carl Tenpas GRAND JUNCTION CO 73 M 1:01:27 9:54