OVERALL MALE 10K RESULTS - TOP 1
Place No. C NAME City St Ag S TENK
===== ==== = ========================== ==================== == == = =======
1. 1 3 Marty Wacker GRAND JUNCTION CO 38 M 34:28
MASTERS MALE 10K RESULTS - TOP 1
Place No. C NAME City St Ag S TENK
===== ==== = ========================== ==================== == == = =======
1. 2 3 Stephen Hiatt BLANDING UT 44 M 35:44
MALE AGE GROUP RESULTS
2009 Winter Sun 10k Run
Moab, UT December 5, 2009 10:00 am Sunny, 35-45 degrees.
Directed by: Moab Half Marathon
MALE 10K AGE GROUP: 1 - 11 ** NONE **
MALE 10K AGE GROUP: 12 - 15
Place No. C NAME City St Ag S TENK
===== ==== = ========================== ==================== == == = =======
1. 288 3 Keenan Skelly RIFLE CO 15 M 44:14
2. 1281 3 Dillon Wells CORTEZ CO 14 M 45:47
3. 610 3 Jackson Knowles MOAB UT 14 M 46:38
4. 552 3 Chase Chamberlain BLANDING UT 13 M 46:38
5. 762 3 Andrew Murdock GRAND JUNCTION CO 15 M 49:59
6. 57 3 Neil Prinster GRAND JUNCTION CO 12 M 52:45
7. 505 3 Kaden Fife GRAND JUNCTION CO 14 M 52:54
8. 85 3 Javier Zubiate ROOSEVELT UT 15 M 53:09
9. 558 3 Brendon Pugh BLANDING UT 12 M 56:51
10. 257 3 Jacob Walker BLANDING UT 12 M 1:08:20
MALE 10K AGE GROUP: 16 - 19
Place No. C NAME City St Ag S TENK
===== ==== = ========================== ==================== == == = =======
1. 792 3 Woody Seagren GRAND JUNCTION CO 18 M 34:36
2. 519 3 Kevin Martin GRAND JUNCTION CO 17 M 38:17
3. 1278 3 Cody Wells CORTEZ CO 16 M 39:27
4. 1269 3 James Sprague CORTEZ CO 16 M 39:39
5. 310 3 Bryce Galloway HOLLADAY UT 18 M 43:11
6. 1261 3 Bradey Yates CORTEZ CO 16 M 44:38
7. 384 3 Celtin Johnson BICKNELL UT 16 M 55:17
8. 545 3 Sabastian Lucio SPANISH FORK UT 18 M 55:34
9. 730 3 Andy Thomas FRUITA CO 18 M 55:45
10. 82 3 Chaz Ross ROOSEVELT UT 16 M 57:41
11. 633 3 Nick Zilm GLENWOOD SPRINGS CO 16 M 1:00:02
MALE 10K AGE GROUP: 20 - 29
Place No. C NAME City St Ag S TENK
===== ==== = ========================== ==================== == == = =======
1. 685 3 Scott Olson GRAND JUNCTION CO 24 M 36:51
2. 1324 3 Brandon Olson MURRIETA CA 22 M 38:38
3. 667 3 Gregory Brusik SPANISH FORK UT 29 M 40:18
4. 710 3 Kyle Shields PROVO UT 21 M 40:47
5. 705 3 Matthew Hatch AZTEC NM 21 M 41:11
6. 665 3 Jameson Fisher SALT LAKE CITY UT 26 M 43:10
7. 495 3 Mark Broadbent PROVO UT 21 M 43:28
8. 16 3 Treven Porter ENGLEWOOD CO 25 M 43:51
9. 308 3 Jordan Galloway HOLLADAY UT 22 M 43:56
10. 39 3 Nick Moseley GRAND JUNCTION CO 29 M 44:38
11. 1146 3 Jesse Cazares BOUNTIFUL UT 20 M 45:13
12. 399 3 Dan Berghoff DURANGO CO 28 M 45:54
13. 194 3 Sean Peckham SALT LAKE CITY UT 29 M 46:01
14. 747 3 Lyle Jennings SLC UT 25 M 46:12
15. 791 3 Tanner Hutt DURANGO CO 25 M 48:45
16. 442 3 Alexander Gulley GRAND JUNCTION CO 24 M 48:47
17. 675 3 Sean O'Hara GRAND JUNCTION CO 25 M 48:54
18. 435 3 Shawn Kimmel LAKEWOOD CO 25 M 49:02
19. 470 3 Terry Bisiar GOLDEN CO 28 M 49:02
20. 777 3 Travis Riggs WEST VALLEY CITY UT 29 M 50:29
21. 723 3 Nicholas Jones DOLORES CO 28 M 50:51
22. 772 3 Brandon Mitchell ROCK SPRINGS WY 29 M 51:03
23. 620 3 Evan Collier GRAND JUNCTION CO 21 M 52:08
24. 380 3 Alan Kempner MOAB UT 23 M 52:11
25. 583 3 Kyle Yurkovich VALLEY CITY OH 24 M 52:24
26. 658 3 Robert Gowans SALT LAKE CITY UT 26 M 53:05
27. 736 3 Justin Sikes CORTEZ CO 29 M 53:11
28. 793 3 Josh Jensen HOLLADY UT 28 M 53:19
29. 738 3 Evan White CORTEZ CO 26 M 54:27
30. 1219 3 Michael Martin FRUITA CO 27 M 54:33
31. 430 3 Chad Garner MONTICELLO UT 22 M 54:35
32. 598 3 Jordan Zielinski GRAND JUNCTION CO 24 M 55:07
33. 389 3 Nick Oldroyd MOAB UT 29 M 56:11
34. 36 3 Christopher Capron GRAND JUNCTION CO 29 M 56:43
35. 622 3 Daniel Ciavarro SALT LAKE CITY UT 25 M 56:46
36. 554 3 James Stetson MONTROSE CO 27 M 58:17
37. 566 3 Tyler Pearce TAYLORSVILLE UT 26 M 59:13
38. 607 3 Allen Haggerty GRAND JUNCTION CO 24 M 1:00:19
39. 170 3 Brett Lewis DRAPER UT 28 M 1:01:40
40. 56 3 Dan Atwood SALT LAKE CITY UT 29 M 1:02:35
41. 316 3 Jordan Pugmire WEST VALLEY CITY UT 26 M 1:02:43
42. 388 3 Matt Briggs MONTICELLO UT 28 M 1:03:06
43. 228 3 Nick Lewis SALT LAKE CITY UT 28 M 1:03:24
44. 713 3 David Brock WEST VALLEY CITY UT 26 M 1:04:11
45. 640 3 Brett Boren LEHI UT 29 M 1:04:13
46. 302 3 James Cale AURORA CO 27 M 1:05:11
47. 712 3 Tracey Matthews WEST VALLEY CITY UT 25 M 1:07:59
48. 343 3 Trevor Howard HEBER UT 25 M 1:12:06
49. 612 3 Curtis Armantrout MIDVALE UT 21 M 1:12:42
50. 1116 3 Justin Eden DURANGO CO 29 M 1:16:37
51. 605 3 Edward Fechser LEHI UT 28 M 1:18:43
MALE 10K AGE GROUP: 30 - 39
Place No. C NAME City St Ag S TENK
===== ==== = ========================== ==================== == == = =======
1. 396 3 Jason Bond BUHL MN 34 M 34:51
2. 3 3 Jeff Phillippi CEDAR HILLS UT 34 M 36:51
3. 1155 3 Matt Miller MOAB UT 31 M 37:11
4. 515 3 Nathan Wojcik DENVER CO 32 M 39:30
5. 466 3 Nickolos Myers GRAND JUNCTION CO 33 M 39:33
6. 42 3 Chris Bishop RANGELY CO 38 M 40:49
7. 222 3 Carson Coates GRAND JUNCTION CO 35 M 40:59
8. 347 3 Jason Kroll MANCOS CO 35 M 41:24
9. 168 3 Edward Arriola PARK CITY UT 37 M 43:36
10. 1157 3 Geoff Unger MOAB UT 30 M 43:54
11. 11 3 Orlando Zubiate ROOSEVELT UT 37 M 44:24
12. 511 3 Evan Tea SALT LAKE CITY UT 35 M 44:34
13. 101 3 Richard Flynn LEHI UT 30 M 44:47
14. 635 3 Fallis Fallis STANSBURY PARK UT 31 M 45:21
15. 50 3 Jack Ballenger GRAND JUNCTION CO 37 M 45:28
16. 120 3 Robert Hess BLANDING UT 34 M 45:37
17. 1359 3 Ryan Harris SLC UT 37 M 45:40
18. 197 3 Andy Winnefeld GRAND JUNCTION CO 38 M 45:58
19. 376 3 Quinn McDonough SALT LAKE CITY UT 31 M 46:32
20. 535 3 Shane Reed MONA UT 34 M 46:34
21. 543 3 Gabriel Lucio SPANISH FORK UT 37 M 46:41
22. 362 3 David Vindiola GRAND JUNCTION CO 35 M 46:55
23. 674 3 Bryce Jolley LEHI UT 33 M 47:25
24. 273 3 Kyle Vanarsdol MOLINA CO 31 M 47:28
25. 54 3 Justin Savago EDWARDS CO 37 M 48:08
26. 546 3 Donovan Bergstrom SALT LAKE CITY UT 39 M 49:10
27. 1132 3 Bryan Martin CEDAR HILLS UT 35 M 49:14
28. 171 3 Jason Mullaney FRUITA CO 35 M 49:18
29. 51 3 Greg Larson PLEASANT GROVE UT 36 M 49:31
30. 649 3 Adolfo Avalos PLEASANT GROVE UT 37 M 49:48
31. 119 3 Shawn Burton WEST JORDAN UT 35 M 50:18
32. 728 3 Adam Ford ALPINE UT 37 M 50:31
33. 641 3 Douglas Magby WEST VALLEY CITY UT 39 M 50:52
34. 615 3 David Starr DENVER CO 35 M 50:54
35. 409 3 Kurtis Pugh BLANDING UT 35 M 51:08
36. 784 3 Cody Russell MONTROSE CO 31 M 51:12
37. 518 3 Jared Pate AMERICAN FORK UT 32 M 51:22
38. 325 3 Kyle Whitecotton AURORA CO 30 M 52:09
39. 421 3 Nathan Toohey GOLDEN CO 30 M 52:16
40. 418 3 Brian Luckart SANDY UT 35 M 52:31
41. 240 3 Joseph Boucher WEST JORDAN UT 30 M 52:40
42. 206 3 Ryan Pietramali SALT LAKE CITY UT 33 M 52:55
43. 766 3 Derk Harris TAYLORSVILLE UT 35 M 52:55
44. 48 3 Scott Burton TOOELE UT 36 M 52:58
45. 737 3 Joe Wiggins WEST JORDAN UT 31 M 53:06
46. 167 3 Bert Manheimer BLANDING UT 37 M 53:35
47. 504 3 David Fife GRAND JUNCTION CO 37 M 53:39
48. 570 3 Chris Graff MONTROSE CO 38 M 53:59
49. 215 3 John Godson DURANGO CO 33 M 54:05
50. 245 3 Jeremy Branch CEDARY HILLS UT 34 M 54:28
51. 491 3 Steven Collins MOAB UT 39 M 54:30
52. 295 3 Trevor Astrope LEHI UT 37 M 55:13
53. 717 3 Mark Fister COTTONWOOD HEIGHTS UT 36 M 55:39
54. 321 3 Shan Wood SMYRNA GA 34 M 56:08
55. 364 3 Brent Carter LEHI UT 30 M 56:35
56. 727 3 Jason Taylor MOAB UT 37 M 56:57
57. 781 3 Alan Strauss CORTEZ CO 38 M 57:40
58. 47 3 Greg Nickel SANDY UT 33 M 57:48
59. 1358 3 Michael Sawyer GLENWOOD SPRINGS CO 37 M 58:13
60. 374 3 Ryan Scotting GRAND JUNCTION CO 38 M 1:00:18
61. 59 3 Ronald Delpino SANDY UT 39 M 1:00:42
62. 637 3 Brett Fallis STANSBURY PARK UT 32 M 1:01:55
63. 307 3 Brien Larson SALT LAKE CITY UT 32 M 1:02:13
64. 628 3 Joe Heywood MOAB UT 36 M 1:02:40
65. 624 3 Jason Knighton WEST JORDAN UT 36 M 1:03:18
66. 68 3 Joe Grant LEHI UT 39 M 1:03:29
67. 774 3 Eric Payne MONTROSE CO 38 M 1:05:35
68. 678 3 Seth Saupan SALT LAKE CITY UT 30 M 1:08:13
69. 258 3 William Walker BLANDING UT 38 M 1:08:20
70. 246 3 Robert Bailey WEST JORDAN UT 38 M 1:11:31
71. 478 3 Matthew New LA SAL UT 31 M 1:12:34
72. 411 3 Aaron Swenson SALT LAKE CITY UT 31 M 1:13:14
73. 682 3 Scott Bialkowski FRUITA CO 34 M 1:13:32
74. 469 3 Rj Smith BOUNTIFUL UT 31 M 1:15:12
75. 335 3 Patrick Tsosie SPRINGVILLE UT 38 M 1:18:07
76. 578 3 Charles Tiberius LEHI UT 37 M 1:38:30
MALE 10K AGE GROUP: 40 - 49
Place No. C NAME City St Ag S TENK
===== ==== = ========================== ==================== == == = =======
1. 348 3 Ryan Heck BLANDING UT 41 M 36:56
2. 729 3 Jim Lewis MOAB UT 45 M 39:25
3. 74 3 Carl Lienert DURANGO CO 43 M 39:57
4. 209 3 Richard Williams SALT LAKE CITY UT 45 M 40:23
5. 63 3 Jeff Hennessy SALT LAKE CITY UT 41 M 40:48
6. 1156 3 David Olsen MOAB UT 49 M 42:13
7. 472 3 Mike Barton OLATHE CO 41 M 42:43
8. 1282 3 Shawn Wells CORTEZ CO 43 M 42:52
9. 718 3 Rob Tran GRAND JUNCTION CO 43 M 43:55
10. 703 3 Steve Shaum TRUMANSBURG NY 44 M 44:36
11. 609 3 Dan Stenta MOAB UT 40 M 45:03
12. 432 3 Gery Wakefield MOAB UT 44 M 45:12
13. 617 3 Sam Starritt GRAND JUNCTION CO 41 M 45:41
14. 631 3 Andy Nettell MOAB UT 49 M 45:48
15. 233 3 Kevin Webb BLANDING UT 46 M 46:12
16. 277 3 Patrick Boggess BAYFIELD CO 40 M 46:43
17. 299 3 Ben Benallie BLANDING UT 49 M 47:10
18. 608 3 Dennis Oakley PRICE UT 49 M 47:52
19. 521 3 Bill Martin GRAND JUNCTION CO 48 M 48:38
20. 292 3 Kurt Kause MOAB UT 43 M 48:51
21. 344 3 Brian McManus PALISADE CO 42 M 50:21
22. 672 3 Dick Hekker SANDY UT 46 M 50:22
23. 741 3 Jason Bachlet FRUITA CO 40 M 51:50
24. 69 3 Mark Marsing WEST JORDAN UT 49 M 52:05
25. 138 3 Rick Clayton SALT LAKE CITY UT 45 M 52:15
26. 88 3 Daniel Berube SANDY UT 43 M 52:20
27. 734 3 Parrish Watson FRUITA CO 43 M 52:48
28. 298 3 Raymond Jensen GRAND JUNCTION CO 44 M 52:50
29. 416 3 Ed Brown GRAND JUNCTION CO 44 M 53:14
30. 146 3 Earl Fulcher LEHI UT 43 M 53:26
31. 386 3 Chad Sheriff SANDY UT 44 M 53:47
32. 1162 3 Todd Hackney MOAB UT 40 M 53:56
33. 559 3 Steven Parker BLANDING UT 49 M 54:11
34. 188 3 Bruce Strom MIDWAY UT 47 M 55:01
35. 78 3 Michael Herrick GRAND JUNCTION CO 49 M 56:10
36. 124 3 Douglas Aitken MONTICELLO UT 48 M 57:13
37. 324 3 Dave Galloway HOLLADAY UT 48 M 58:00
38. 15 3 Kevin Charles FRUIT HEIGHTS UT 42 M 58:07
39. 797 3 Steven White MOAB UT 40 M 58:18
40. 1206 3 Chris Robins EASTPORT NY 40 M 59:47
41. 691 3 Dan Thomas FRUITA CO 47 M 1:01:00
42. 725 3 Dave Benjamin GRAND JUNCTION CO 40 M 1:02:25
43. 255 3 Eldon Litton MONTROSE CO 46 M 1:05:15
44. 370 3 Tom Brickey SALT LAKE CITY UT 45 M 1:08:32
45. 407 3 Jim Murphy RIFLE CO 48 M 1:11:10
46. 721 3 Eilleen Duncan GRAND JUNCTION CO 47 M 1:11:29
47. 105 3 Jeff Greve CORTEZ CO 49 M 1:19:01
48. 337 3 Kevin Maddock SANDY UT 47 M 1:21:46
49. 373 3 Matthew Benally CORTEZ CO 43 M 1:23:51
50. 1323 3 Chris Thompson WOODLAND PARK CO 40 M 1:27:33
51. 696 3 John Pogline GRAND JUNCTION CO 45 M 1:27:51
52. 493 3 Chris Bertran SALT LAKE CITY UT 40 M 1:29:38
MALE 10K AGE GROUP: 50 - 59
Place No. C NAME City St Ag S TENK
===== ==== = ========================== ==================== == == = =======
1. 1234 3 Ron Lund BASALT CO 52 M 37:26
2. 575 3 Heath Hibbard MONTROSE CO 56 M 37:33
3. 12 3 Kevin O'Brien PAONIA CO 51 M 39:23
4. 1390 3 Tap Harris FARMINGTON NM 54 M 44:10
5. 654 3 Doug Beach GRAND JUNCTION CO 51 M 44:53
6. 286 3 Ken Skelly RIFLE CO 55 M 44:55
7. 303 3 Mike Morgan GRAND JUNCTION CO 58 M 45:43
8. 13 3 Scott Barner HERRIMAN UT 52 M 46:45
9. 648 3 John Kornfeld GRAND JUNCTION CO 59 M 48:16
10. 283 3 Joel Tuhy MOAB UT 54 M 48:48
11. 425 3 Tom Ela GRAND JUNCTION CO 56 M 48:51
12. 653 3 Butch Karl GRAND JUNCTION CO 56 M 49:36
13. 763 3 Kerry Murdock GRAND JUNCTION CO 50 M 50:15
14. 272 3 David Depriest FRUITA CO 56 M 50:37
15. 413 3 Russ Gillis GRAND JUNCTION CO 50 M 51:19
16. 449 3 Michael Scott NEW CASTLE CO 53 M 51:25
17. 385 3 Scott Andersen BICKNELL UT 50 M 51:28
18. 572 3 Bill Hays GRAND JUNCTION CO 57 M 52:37
19. 638 3 Perry Rupp FRUITA CO 52 M 52:53
20. 341 3 Rob Bruendl DOLORES CO 53 M 53:29
21. 719 3 Ben Hatch AZTEC NM 51 M 53:43
22. 250 3 Steve Pawlak GLENWOOD SPRINGS CO 59 M 53:51
23. 467 3 Troy Komula OGDEN UT 51 M 54:13
24. 33 3 Randy Wright FRUIT HEIGHTS UT 51 M 54:43
25. 70 3 Jesus Flores DRAPER UT 51 M 55:02
26. 709 3 Thomas Orr FRUITA CO 51 M 55:16
27. 474 3 Larry Deblander EDEN UT 51 M 55:26
28. 157 3 Steven Defeyter WHITEWATER CO 58 M 55:45
29. 789 3 Jeff Wagner FRUITA CO 52 M 57:56
30. 181 3 Keith Vanarsdol MOAB UT 59 M 58:12
31. 445 3 Marvin Day MOAB UT 54 M 58:23
32. 582 3 Kelly Knighton WEST JORDAN UT 56 M 58:43
33. 1197 3 Brian Quigley MOAB UT 51 M 59:12
34. 461 3 John Thomas OREM UT 55 M 59:37
35. 30 3 Trent Schafer MONTICELLO UT 51 M 1:01:03
36. 800 3 Jim Davis MOAB UT 51 M 1:01:26
37. 431 3 Randy Haws WEST JORDAN UT 55 M 1:02:05
38. 154 3 John Wolcott GRAND JUNCTION CO 58 M 1:03:37
39. 722 3 Richard Knopp GRAND JUNCTION CO 57 M 1:10:52
40. 271 3 Douglas New WEST VALLEY CITY UT 54 M 1:12:33
41. 482 3 David Cox PRICE UT 55 M 1:16:30
42. 590 3 Chuck Mattson GRAND JUNCTION CO 54 M 1:16:52
43. 702 3 Ken Ballantyne MOAB UT 55 M 1:21:05
44. 523 3 John Douglas GRAND JUNCTION CO 54 M 1:26:13
45. 753 3 Richard Jenkinson MOAB UT 57 M 1:29:17
46. 497 3 Mark Hanson RIFLE CO 53 M 1:44:35
MALE 10K AGE GROUP: 60 - 69
Place No. C NAME City St Ag S TENK
===== ==== = ========================== ==================== == == = =======
1. 121 3 Art Rohr CORTEZ CO 61 M 41:57
2. 1165 3 Gary Sawyer MOAB UT 60 M 47:33
3. 698 3 John Bartolomucci CASTLE VALLEY UT 60 M 53:02
4. 177 3 Terry McKinnon SOUTH JORDAN UT 62 M 55:38
5. 645 3 Michael O'Neill NEDERLAND CO 64 M 56:47
6. 534 3 Robert Wohler O'FALLON MO 66 M 58:36
7. 707 3 Ken Martin GRAND JUNCTION CO 64 M 59:56
8. 232 3 Ralph Mock GOLDEN CO 65 M 1:00:09
9. 268 3 Mark Rogers GOLDEN CO 60 M 1:01:19
10. 657 3 William Liggett GRAND JUNCTION CO 64 M 1:03:40
11. 155 3 Thomas Rumery NEW CASTLE CO 63 M 1:11:24
12. 275 3 Jim Rossetto SALT LAKE CITY UT 62 M 1:12:49
13. 517 3 Tom Wojcik GRAND JCT. CO 61 M 1:23:23
14. 113 3 Rhonda Paul PLEASANT GROVE UT 60 M 1:23:31
15. 507 3 Jim Fife GRAND JUNCTION CO 61 M 1:27:29
MALE 10K AGE GROUP: 70 - 99
Place No. C NAME City St Ag S TENK
===== ==== = ========================== ==================== == == = =======
1. 668 3 Warren Ohlrich MOAB UT 70 M 47:57
2. 715 3 Thomas Murdock OKLAHOMA CITY OK 75 M 58:34
3. 289 3 George Wood FAYETTEVILLE GA 71 M 1:15:19
4. 349 3 John Mendenhall SPANISH FORK UT 73 M 1:22:42