WINTER SUN RUN 10K Moab UT December 4, 2004
Results for All Runners by Time
FINISH NUMBER BIB NO F NAME L NAME CITY STATE AGE GENDER AGE GROUP TIME
1 164 Jason Long Edinburg VA 26 M 20-29 31.14
2 115 Bernie Boettcher Silt CO 42 M 40-49 32.45
3 174 Jay Valentin Fruita CO 38 M 30-39 32.50
4 176 Erik Packard Mesa CO 39 M 30-39 33.09
5 163 Sampson Sage Durango CO 23 M 20-29 33.37
6 170 Joe Mason Grand Junction CO 31 M 30-39 34.53
7 28 Darrell Roberts Durango CO 36 M 30-39 36.10
8 144 Robert Gardner Evergreen CO 36 M 30-39 36.54
9 171 Larry Ingram Grand Junction CO 60 M 60-69 37.22
10 89 Chris Klein Salt Lake City UT 24 M 20-29 38.42
11 175 Gregg Stucki Moab UT 45 M 40-49 39.11
12 23 Art Rohr Cortez CO 56 M 50-59 39.26
13 24 Terrell Cook Spanish Fork UT 32 M 30-39 39.35
14 178 Michael Barille Park City UT 34 M 30-39 40.22
15 106 Nan Keith Frates Crested Butte CO 44 F 40-49 41.16
16 78 Tap Harris Farmington NM 49 M 40-49 41.50
17 146 Bill Broadbear Price UT 49 M 40-49 42.17
18 143 Jason Johnson Gunnison CO 34 M 30-39 42.59
19 134 Kimberly Hiatt Blanding UT 36 F 30-39 43.05
20 105 Kirk Apt Crested Butte CO 42 M 40-49 43.07
21 177 Robert Norman Moab UT 38 M 30-39 43.12
22 47 Polly Bailey SLC UT 33 F 30-39 43.13
23 135 Stephen Hiatt Blanding UT 39 M 30-39 43.17
24 147 Jeanie Grooms Grand Junction CO 48 F 40-49 43.37
25 32 Ray Jensen Clifton CO 39 M 30-39 43.47
26 77 Mark Harrington Park City UT 37 M 30-39 43.52
27 137 Bryce Warren Ogden UT 33 M 30-39 44.02
28 38 Lisa Raleigh Glwood Springs CO 41 F 40-49 44.03
29 138 Melinda Bell Ogden UT 31 F 30-39 44.17
30 112 Russell Tangren Moab UT 46 M 40-49 44.26
31 185 Fred Wilkinson Moab UT 35 M 30-39 44.41
32 166 Andy Crisconi Glenwood Springs CO 42 M 40-49 44.46
33 181 Michael Santo Grand Junction CO 38 L 30-39 44.47
34 179 Derrick Saggboy Moab UT 23 M 20-29 44.53
35 133 Adam Collins Moab UT 25 M 20-29 45.13
36 107 Marci Schiff Grand Junction CO 34 F 30-39 45.23
37 182 Sam Starritt Grand Junction CO 37 M 30-39 45.28
38 44 Daren Anderson Riverton UT 35 M 30-39 45.36
39 69 Russell Torgesen Provo UT 24 M 20-29 45.50
40 139 Russ Shearden Ogden UT 33 M 30-39 45.52
41 130 Kerry Murdock Grand Junction CO 45 M 40-49 46.00
42 37 Alison Pitt PC UT 27 F 20-29 46.17
43 165 Kimberly Scharman Salt Lake City UT 25 F 20-29 46.18
44 8 Shari Remmenga Grand Junction CO 36 F 30-39 46.23
45 2 Bert Poling GJ CO 44 M 40-49 46.26
46 57 Tom Alford GJ CO 66 M 60-69 46.26
47 14 Warren Bystedt GJ CO 74 M 70 and Up 46.28
48 51 Michael Somich Moab UT 29 M 20-29 46.34
49 184 Ernest Bailey Springville UT 37 M 30-39 46.44
50 132 Amy Guenther Durango CO 29 F 20-29 46.55
51 36 Boyd Kimball Dyer PC UT 64 M 60-69 47.08
52 168 Mica Moseley SLc UT 35 M 30-39 47.21
53 114 Jeanne Blatter Silt CO 47 F 40-49 47.34
54 183 Marty Liccardo SLC UT 27 M 20-29 47.36
55 87 Dede Howa Price UT 27 F 20-29 47.43
56 54 John Kornfeld Grand Junction CO 54 M 50-59 47.55
57 74 Drew D'Agnese Castle Valley UT 17 M 16-19 48.16
58 76 Steve Hawks Moab UT 45 M 40-49 48.18
59 172 Matt Mowbray Lymington 33 M 30-39 48.24
60 113 Jeff Hunt Monticello UT 33 M 30-39 48.36
61 151 Wendy Van De Kamp SLC UT 56 F 50-59 48.43
62 43 David Capson SLC UT 43 M 40-49 48.55
63 60 Kevin Martin GJ CO 12 M 12-15 48.56
64 70 Bill Hays GJ CO 52 M 50-59 49.12
65 100 Jeffrey Wagner Fruita CO 47 M 40-49 49.35
66 4 Michelle Ensign-Jackson Grand Junction CO 48 F 40-49 49.39
67 83 Christopher Schnittker GJ CO 37 M 30-39 49.44
68 67 Margaret Nielsen Moab UT 15 F 12-15 49.45
69 102 Julie Gillis Grand Junction CO 44 F 40-49 49.56
70 158 Bill Liggett Grand Junction CO 59 M 50-59 50.10
71 35 Scott Garcia Parker CO 38 M 30-39 50.23
72 136 Tara Anderson Salt Lake City UT 30 F 30-39 50.31
73 52 Justin Savago Carbondale CO 32 M 30-39 50.56
74 20 Denise Abate Carbondale CO 33 F 30-39 50.56
75 140 Bonnie Peterson Payson UT 35 F 30-39 50.57
76 131 Hank McCallum Cedaredge CO 48 M 40-49 51.06
77 155 Richard Cyr Pagosa Springs CO 54 M 50-59 51.07
78 10 Tami Olsen Lehi UT 32 F 30-39 51.21
79 160 Alisa Knight Moab UT 25 F 20-29 51.35
80 84 Elizabeth Whitton GJ CO 35 F 30-39 51.36
81 13 Julie Prinster Grand Junction CO 40 F 40-49 52.15
82 159 Joanne Kneafsey Carbondale CO 33 F 30-39 52.20
83 22 Lynn Udick Cortez CO 56 F 50-59 52.20
84 49 Rich Weimer Grand Junction CO 62 M 60-69 52.21
85 120 Paula Buffington Louisville CO 24 F 20-29 52.30
86 11 Ben Steele Grand Junction CO 11 M 11 and Under 52.32
87 12 Melanie Steele Grand Junction CO 34 F 30-39 52.41
88 161 John Knight Moab UT 24 M 20-29 52.57
89 88 Danielle Pendergrass Price UT 30 F 20-29 53.09
90 6 Dody Harris Grand Junction CO 28 F 20-29 53.10
91 167 Heather Moseley Salt Lake City UT 34 F 30-39 53.12
92 5 Carl Tenpas Grand Junction CO 70 M 70 and Up 53.30
93 121 Joe Keck Cortez CO 54 M 50-59 54.15
94 156 Penny Yount Pagosa Springs CO 32 F 30-39 54.45
95 123 Vernon Hatch Monticello UT 33 M 30-39 54.47
96 97 Bill Boyle Monticello UT 42 M 40-49 54.55
97 71 Kathy Hays GJ CO 45 F 40-49 55.00
98 154 Cynthia Gonzales Pagosa Springs CO 33 F 30-39 55.05
99 15 Nancy Kendrick Grand Junction CO 45 F 40-49 55.19
100 16 Carrie Hinds Grand Junction CO 44 F 40-49 55.28
101 145 Laura Joss Moab UT 44 F 40-49 55.45
102 169 Karen Hall Glenwood Springs CO 45 F 40-49 55.47
103 53 Jeff Bancroft Lehi UT 40 M 40-49 56.10
104 187 Tom Brown Moab UT 60 M 60-69 56.42
105 68 Nathan Vink Moab UT 27 M 20-29 56.54
106 1 Eilleen Duncan GJ CO 42 F 40-49 57.11
107 111 Lynn Carpenter Moab UT 51 F 50-59 57.13
108 3 Lil Poling Grand Junction CO 44 F 40-49 57.18
109 109 Barbie Hartshorn GJ CO 64 F 60-69 57.38
110 31 Sheri King Grand Junction CO 35 F 30-39 58.07
111 101 Tina Jones Grand Junction CO 33 F 30-39 58.09
112 72 Kristi Brock Grand Junction CO 33 F 30-39 58.23
113 95 Kim Tracy Monticello UT 30 F 30-39 58.39
114 48 Georgiana Weimer Grand Junction CO 50 F 50-59 58.40
115 186 Marci Jacobsen Blanding UT 33 F 30-39 59.43
116 153 Alicia Carlson Provo UT 23 F 20-29 59.47
117 180 Eric Fasulo Palisade CO 15 M 12-15 1:00.03
118 148 Barbara Silversmith Blanding UT 41 F 40-49 1:00.05
119 116 LeeAnn Numbers Parker Blanding UT 36 F 30-39 1:00.08
120 173 Donna Metzler Moab UT 38 F 30-39 1:00.20
121 17 Kenny Bohn Payson UT 46 M 40-49 1:00.58
122 59 Dustin Martin GJ CO 13 M 12-15 1:01.46
123 124 Catherine Hatch Monticello UT 34 F 30-39 1:02.07
124 122 Susan Keck Cortez CO 53 F 50-59 1:02.18
125 98 Lynda Boyle Monticello UT 41 F 40-49 1:02.30
126 79 Mara Shurgot Moab UT 33 F 30-39 1:02.34
127 96 Suzanne Duke Monticello UT 33 F 30-39 1:02.55
128 21 Hollie Brown Salt Lake city UT 31 F 30-39 1:03.21
129 66 Sheryl Douglas Grand Junction CO 53 F 50-59 1:03.27
130 149 Marcia Bledsoe Pagosa Springs CO 56 F 50-59 1:04.50
131 142 Christopher Flood Park City UT 48 M 40-49 1:04.52
132 141 Frances Flood Park City UT 48 F 40-49 1:04.52
133 75 Jaylyn Hawks Moab UT 44 F 40-49 1:05.27
134 40 Kallie Grant Lehi UT 34 F 30-39 1:06.04
135 39 Joe Grant Lehi UT 34 M 30-39 1:06.05
136 41 Lareen Mellor Lehi UT 40 F 40-49 1:06.45
137 42 Reed Mellor Lehi UT 42 M 40-49 1:06.46
138 33 Jennifer Potter Grand Junction CO 35 F 30-39 1:07.40
139 85 Elizabeth T Smith Provo UT 25 F 20-29 1:07.43
140 90 Chandra Klein Salt Lake City UT 25 F 20-29 1:08.33
141 162 Lori Klein Moab UT 46 F 40-49 1:08.34
142 18 Tanesha Nelson Vernal UT 21 F 20-29 1:09.03
143 104 Jami Werner Spanish Fork UT 34 F 30-39 1:09.10
144 103 Jason Werner Spanish Fork UT 37 M 30-39 1:09.11
145 81 Jack Shoffner Grand Junction CO 70 M 70 and Up 1:11.11
146 19 Joyce Schaefer Grand Junction CO 35 F 30-39 1:12.20
147 50 Andy Nettell Moab UT 44 M 40-49 1:14.58
148 125 CeCe Bosley Moab UT 33 F 30-39 1:14.59
149 117 Callie Ash Grand Junction CO 38 F 30-39 1:16.16
150 73 Farrel Scott Grand Junction CO 27 F 20-29 1:18.17
151 65 John Douglas Grand Junction CO 49 M 40-49 1:19.13
152 128 erik scherf dolores CO 14 M 12-15 1:21.20
153 127 Hannah Carattini Las Vegas NV 8 F 11 and Under 1:23.51
154 126 Hailee Carattini Las Vegas NV 8 F 11 and Under 1:24.42
155 129 chris scherf dolores CO 58 M 50-59 1:25.48
156 82 Judy Shoffner Grand Junction CO 66 F 60-69 1:29.50
157 7 Joanne Stratton Grand Junction CO 65 F 60-69 1:31.45
158 99 Carl Wilcox Montrose CO 48 M 40-49 1:44.32
159 110 Nora Kniskern Delta CO 43 F 40-49 1:44.32