WINTER SUN RUN 10K Moab UT December 4, 2004
Male Results by Age Group
BIB NO F NAME L NAME CITY STATE AGE TIME
Overall Winner
164 Jason Long Edinburg VA 26 31.14
11 and under
1 11 Ben Steele Grand Junction CO 11 52.32
12-15
1 60 Kevin Martin GJ CO 12 48.56
2 180 Eric Fasulo Palisade CO 15 1:00.03
3 59 Dustin Martin GJ CO 13 1:01.46
4 128 erik scherf dolores CO 14 1:21.20
16-19
1 74 Drew D'Agnese Castle Valley UT 17 48.16
20-29
1 163 Sampson Sage Durango CO 23 33.37
2 89 Chris Klein Salt Lake City UT 24 38.42
3 179 Derrick Saggboy Moab UT 23 44.53
4 133 Adam Collins Moab UT 25 45.13
5 69 Russell Torgesen Provo UT 24 45.50
6 51 Michael Somich Moab UT 29 46.34
7 183 Marty Liccardo SLC UT 27 47.36
8 161 John Knight Moab UT 24 52.57
9 68 Nathan Vink Moab UT 27 56.54
30-39
1 174 Jay Valentin Fruita CO 38 32.50
2 176 Erik Packard Mesa CO 39 33.09
3 170 Joe Mason Grand Junction CO 31 34.53
4 28 Darrell Roberts Durango CO 36 36.10
5 144 Robert Gardner Evergreen CO 36 36.54
6 24 Terrell Cook Spanish Fork UT 32 39.35
7 178 Michael Barille Park City UT 34 40.22
8 143 Jason Johnson Gunnison CO 34 42.59
9 177 Robert Norman Moab UT 38 43.12
10 135 Stephen Hiatt Blanding UT 39 43.17
11 32 Ray Jensen Clifton CO 39 43.47
12 77 Mark Harrington Park City UT 37 43.52
13 137 Bryce Warren Ogden UT 33 44.02
14 185 Fred Wilkinson Moab UT 35 44.41
15 181 Michael Santo Grand Junction CO 38 44.47
16 182 Sam Starritt Grand Junction CO 37 45.28
17 44 Daren Anderson Riverton UT 35 45.36
18 139 Russ Shearden Ogden UT 33 45.52
19 184 Ernest Bailey Springville UT 37 46.44
20 168 Mica Moseley SLc UT 35 47.21
21 172 Matt Mowbray Lymington 33 48.24
22 113 Jeff Hunt Monticello UT 33 48.36
23 83 Christopher Schnittker GJ CO 37 49.44
24 35 Scott Garcia Parker CO 38 50.23
25 52 Justin Savago Carbondale CO 32 50.56
26 123 Vernon Hatch Monticello UT 33 54.47
27 39 Joe Grant Lehi UT 34 1:06.05
28 103 Jason Werner Spanish Fork UT 37 1:09.11
40-49
1 115 Bernie Boettcher Silt CO 42 32.45
2 175 Gregg Stucki Moab UT 45 39.11
3 78 Tap Harris Farmington NM 49 41.50
4 146 Bill Broadbear Price UT 49 42.17
5 105 Kirk Apt Crested Butte CO 42 43.07
6 112 Russell Tangren Moab UT 46 44.26
7 166 Andy Crisconi Glenwood Springs CO 42 44.46
8 130 Kerry Murdock Grand Junction CO 45 46.00
9 2 Bert Poling GJ CO 44 46.26
10 76 Steve Hawks Moab UT 45 48.18
11 43 David Capson SLC UT 43 48.55
12 100 Jeffrey Wagner Fruita CO 47 49.35
13 131 Hank McCallum Cedaredge CO 48 51.06
14 97 Bill Boyle Monticello UT 42 54.55
15 53 Jeff Bancroft Lehi UT 40 56.10
16 17 Kenny Bohn Payson UT 46 1:00.58
17 142 Christopher Flood Park City UT 48 1:04.52
18 42 Reed Mellor Lehi UT 42 1:06.46
19 50 Andy Nettell Moab UT 44 1:14.58
20 65 John Douglas Grand Junction CO 49 1:19.13
21 99 Carl Wilcox Montrose CO 48 1:29.50
50-59
1 23 Art Rohr Cortez CO 56 39.26
2 54 John Kornfeld Grand Junction CO 54 47.55
3 70 Bill Hays GJ CO 52 49.12
4 158 Bill Liggett Grand Junction CO 59 50.10
5 155 Richard Cyr Pagosa Springs CO 54 51.07
6 121 Joe Keck Cortez CO 54 54.15
7 129 chris scherf dolores CO 58 1:25.48
60-69
1 171 Larry Ingram Grand Junction CO 60 37.22
2 57 Tom Alford GJ CO 66 46.26
3 36 Boyd Kimball Dyer PC UT 64 47.08
4 49 Rich Weimer Grand Junction CO 62 52.21
5 187 Tom Brown Moab UT 60 56.42
70 and up
1 14 Warren Bystedt GJ CO 74 46.28
2 5 Carl Tenpas Grand Junction CO 70 53.30
3 81 Jack Shoffner Grand Junction CO 70 1:11.11